| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Westmorland / Botsford Parish 31
/ Page 2
| Line | Family | Surname | Givens | Sex | Age | Marital | Relation | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Allen | Annie E | F | 20 | S | Daughter | Search | ![]() |
| 2 | 10 | Allen | Rutalie J | M | 18 | S | Son | Search | ![]() |
| 3 | 10 | Allen | Cora E | F | 17 | S | Daughter | Search | ![]() |
| 4 | 10 | Allen | Ralph S | M | 12 | S | Son | Search | ![]() |
| 5 | 10 | Allen | Hubald M | M | 8 | S | Son | Search | ![]() |
| 6 | 11 | Allen | Anderson | M | 35 | M | Head | Search | ![]() |
| 7 | 11 | Allen | Sadie | F | 32 | M | Wife | Search | ![]() |
| 8 | 11 | Allen | Vamas | F | 13 | S | Daughter | Search | ![]() |
| 9 | 11 | Allen | Abton | M | 11 | S | Son | Search | ![]() |
| 10 | 11 | Allen | Mary | F | 6 | S | Daughter | Search | ![]() |
| 11 | 11 | Allen | Evelyn | F | 4 | S | Daughter | Search | ![]() |
| 12 | 11 | Taylor | Frank | M | 19 | S | Lodger | Search | ![]() |
| 13 | 12 | Spence | George | M | 28 | M | Head | Search | ![]() |
| 14 | 12 | Spence | Ethel L | F | 29 | M | Wife | Search | ![]() |
| 15 | 12 | Spence | Eugene | M | 5 | S | Son | Search | ![]() |
| 16 | 12 | Spence | George | M | 2 | S | Son | Search | ![]() |
| 17 | 13 | Trenholm | Cong | M | 31 | M | Head | Search | ![]() |
| 18 | 13 | Trenholm | Leah | F | 30 | M | Wife | Search | ![]() |
| 19 | 13 | Trenholm | Ethel I | F | 2 | S | Daughter | Search | ![]() |
| 20 | 13 | M | Head | Search | ![]() |
||||
| 21 | 14 | Spence | Major | M | 41 | M | Head | Search | ![]() |
| 22 | 14 | Spence | Marmie | F | 41 | M | Wife | Search | ![]() |
| 23 | 14 | Spence | Sylesta | F | 19 | S | Daughter | Search | ![]() |
| 24 | 14 | Spence | Dottie | F | 16 | S | Daughter | Search | ![]() |
| 25 | 14 | Spence | Earl | M | 13 | S | Son | Search | ![]() |
| 26 | 14 | Spence | Walas | M | 10 | S | Son | Search | ![]() |
| 27 | 14 | Spence | Daphnie | F | 8 | S | Daughter | Search | ![]() |
| 28 | 14 | Spence | Jesse | F | 6 | S | Daughter | Search | ![]() |
| 29 | 14 | Anderson | Thompson | M | 73 | W | Father | Search | ![]() |
| 30 | 15 | Spence | Ruscott | M | 63 | M | Head | Search | ![]() |
| 31 | 15 | Spence | Amamanta | F | 58 | M | Wife | Search | ![]() |
| 32 | 16 | Spence | Norman | M | 27 | M | Head | Search | ![]() |
| 33 | 16 | Spence | Gladgs | F | 27 | M | Wife | Search | ![]() |
| 34 | 16 | Spence | Dorothy I | F | 2/12 | S | Daughter | Search | ![]() |
| 35 | 17 | Spence | Hahris | M | 24 | M | Head | Search | ![]() |
| 36 | 17 | Spence | Mamire b | F | 26 | M | Wife | Search | ![]() |
| 37 | 17 | Spence | Kenneth | M | 2 | S | Son | Search | ![]() |
| 38 | 17 | Spence | Horace A | M | 1 | S | Son | Search | ![]() |
| 39 | 17 | Spence | Susan | F | 64 | W | Mother | Search | ![]() |
| 40 | 18 | Spence | Percy | M | 40 | M | Head | Search | ![]() |
| 41 | 18 | Spence | Eva | F | 20 | M | Wife | Search | ![]() |
| 42 | 18 | Spence | Marion E | F | 10 | S | Daughter | Search | ![]() |
| 43 | 19 | Grant | George | M | 40 | M | Head | Search | ![]() |
| 44 | 19 | Grant | Emma | F | 35 | M | Wife | Search | ![]() |
| 45 | 19 | Grant | Carry | F | 9 | S | Daughter | Search | ![]() |
| 46 | 19 | Grant | Gidec | F | 6 | S | Daughter | Search | ![]() |
| 47 | 19 | Grant | Mary | F | 1 | S | Daughter | Search | ![]() |
| 48 | 19 | Ash | Lilly | F | 16 | S | Servant | Search | ![]() |
| 49 | 19 | Lunb** | Wesley | M | 27 | S | Lodger | Search | ![]() |
| 50 | 19 | M | Head | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com