Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1921 Census of Canada
Home / 1921 / Search

Sign On

Surnames with the soundex M600: Mahar(1) Maher(8) Marr(75) Mennery(5) Miner(26) Minor(1) Moir(6) Moore(109) Morey(4) Morrow(45) Mowry(3) Muir(23) Munery(1) Munier(11) Munro(6) Munroe(29) Murray(203) Murrey(3) Murry(4)

Surname Givens Age Subdistrict Page Line
Moore Ada 26 Cardwell Parish 2 19 31  
Moore Ada B 25 Sussex 21 2 4  
Moore Agnes 11 Alma Parish 61 9 5  
Moore Agnes 23 Sussex 22 18 28  
Moore Alfred R 5 Westmorland Parish 41 2 45  
Moore Alice M. 33 Westfield 11 1 25  
Moore Alice Mary 37 Saint John City - Kings Ward 2 21 20  
Moore Almina 9 Cardwell Parish 2 10 39  
Moore Alvin 22 Cardwell Parish 2 10 34  
Moore Anna 69 Westmorland Parish 41 12 21  
Moore Annie 30 Waterford 3 3 11  
Moore Annie E. 23 Sussex 21 2 17  
Moore Berdie C. 20 Sussex 21 1 42  
Moore Booth Shelton 57 Salisbury Parish 14 4 40  
Moore Charles C. 8 Hopewell Parish 51 17 12  
Moore Clarance B. 52 Hopewell Parish 51 17 6  
Moore Clarke A. 29 Sussex 21 2 16  
Moore Cora 23 Saint John City - Kings Ward 2 12 3  
Moore David 9 Westfield 11 1 26  
Moore Delbert 6 Alma Parish 61 9 9  
Moore Dorothy 2 Saint John City - Kings Ward 2 8 20  
Moore Edith 28 Havelock Parish 13 4 33  
Moore Edith 9 Alma Parish 61 9 7  
Moore Edmund C. 9/12 Sussex 22 38 38  
Moore Eldon M. 34 Sussex 22 38 33  
Moore Emma A 45 Saint John City - Wellington Ward 3 6 25  
Moore Florance I. 12 Hopewell Parish 51 17 11  
Moore Florence 37 Alma Parish 61 9 2  
Moore Florence F 16 Harvey Parish 52 10 50  
Moore Forbes H 2weeks Westmorland Parish 41 2 46  
Moore Frances 6 Saint John City - Kings Ward 2 8 19  
Moore Francis 3 Alma Parish 61 9 11  
Moore Frank 37 Saint John City - Kings Ward 2 8 15  
Moore Frank 41 Cardwell Parish 2 13 23  
Moore Frederick G. 58 Hopewell Parish 51 16 12  
Moore Garnet 9 Waterford 3 3 9  
Moore George H. 21 Hopewell Parish 51 17 8  
Moore George M 37 Westmorland Parish 41 2 43  
Moore Georgia 25 Alma Parish 61 10 6  
Moore Glendine A. 15 Hopewell Parish 51 17 10  
Moore Gordon 3/12 Saint John City - Kings Ward 2 8 21  
Moore Guy Westfield 11 15 43  
Moore Harold 5 Westfield 11 1 27  
Moore Harold C. 5 Sussex 22 38 37  
Moore Helena G. 19 Hopewell Parish 51 17 9  
Moore Hildred 12 Saint John City - Kings Ward 2 8 18  
Moore Ida 38 Saint John City - Kings Ward 1 23 36  
Moore Irene 16 Saint John City - Kings Ward 2 8 17  
Moore James 13 Cardwell Parish 2 10 37  
Moore James 23 Springfield 24 9 35  
Moore Jane 16 Cardwell Parish 2 10 36  
Moore Jane 79 Hampton 1 25 27  
Moore Jennie 35 Westmorland Parish 41 2 44  
Moore Jessie 13 Alma Parish 61 9 4  
Moore Jessie 36 Waterford 3 3 8  
Moore John 15 Alma Parish 61 9 3  
Moore John 47 Alma Parish 61 9 1  
Moore John 56 Harvey Parish 52 10 48  
Moore John 75 Studholm 16 17 17  
Moore Kathleen 6 Waterford 3 3 10  
Moore Kathleen E. 8/12 Sussex 21 2 19  
Moore Lawrence E. 1 Sussex 21 1 43  
Moore Leona R. 48 Hopewell Parish 51 9 4  
Moore Levinia 49 Cardwell Parish 2 10 33  
Moore Mable 7 Cardwell Parish 2 10 40  
Moore Margaret 30 Waterford 3 3 12  
Moore Margaret 72 Cardwell Parish 2 13 27  
Moore Margurey 11 Cardwell Parish 2 10 38  
Moore Marion B. 8 Sussex 22 38 36  
Moore Marjorie A 8 Sussex 22 38 35  
Moore Mary 18 Cardwell Parish 2 10 35  
Moore Mary 20 Cardwell Parish 2 10 41  
Moore Mary 29 Cardwell Parish 2 13 24  
Moore Mary 69 Salisbury Parish 14 4 41  
Moore Mary A. 28 Hopewell Parish 51 9 5  
Moore Mary Agnes 36 Saint John City - Kings Ward 2 8 16  
Moore Mary M. 35 Sussex 22 38 34  
Moore Melva 2 Kingston 18 2 48  
Moore Meria 68 Moncton Parish 25 18 28 012
Moore Mildred 10/12 Cardwell Parish 2 13 26  
Moore Mildred 4 Alma Parish 61 9 10  
Moore Minnie E. 56 Hopewell Parish 51 17 13  
Moore Muriel 1 Havelock Parish 13 4 36  
Moore Murray 10/12 Cardwell Parish 2 13 25  
Moore Nettie 32 Kingston 18 2 46  
Moore Obediah C. 48 Hopewell Parish 51 9 3  
Moore Olivia J. 72 Hopewell Parish 51 16 13  
Moore Raymond 2 Havelock Parish 13 4 35  
Moore Rhoda 35 Rothesay 7 13 33  
Moore Robert 28 Havelock Parish 13 4 32  
Moore Robert 38 Waterford 3 3 7  
Moore Robert 56 Cardwell Parish 2 10 32  
Moore Robert S. 2 Sussex 21 2 18  
Moore S.A. 50 Moncton City 50 14 11  
Moore Sarah 54 Harvey Parish 52 10 49  
Moore Sarah E. 45 Hopewell Parish 51 17 7  
Moore Sophronia 24 Saint John City - Kings Ward 2 11 44  
Moore Stephen C. 43 Westfield 11 1 24  
Moore Stewart E. 28 Sussex 21 1 41  
Moore Thomas 10 Alma Parish 61 9 6  
Moore Thomas 60 Alma Parish 61 9 50  
Moore Wallace 38 Alma Parish 61 10 5  
Moore Walter 39 Kingston 18 2 45  
Moore Wi;;iam D 2 Sussex 21 3 22  
Moore William 2 Cardwell Parish 2 19 32  
Moore William 42 Cardwell Parish 2 19 30  
Moore William 7 Alma Parish 61 9 8  
Moore William 70 Norton 8 5 29  
Moore Winnie 3 Havelock Parish 13 4 34