| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / York County / Fredericton City / page 96
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22990 | Brown | Isaac | M | Tenant | 40 | Native | Hotel Keeper | Birth | |||
| 2 | 22990 | Brown | Dorothy | F | Niece | 32 | Native | Birth | ||||
| 3 | 22990 | Brown | Dorothy | F | Mother | 93 | Native | 1783 | ||||
| 4 | 22990 | O'Neal | Mary | F | Lodger | 23 | Irish | Servant | 1849 | |||
| 5 | 22990 | Armstrong | Jane | F | Lodger | 20 | Native | Servant | 1849 | |||
| 6 | 22990 | Corbett | Catharine | F | Lodger | 19 | Irish | Servant | 1835 | |||
| 7 | 22990 | Driscoll | John | M | Lodger | 15 | Irish | Servant | 1843 | |||
| 8 | 22990 | Ferguson | Daniel | M | Lodger | 30 | Scotch | 1830 | ||||
| 9 | 22990 | Ferguson | Rolland | M | Lodger | 23 | Scotch | 1848 | ||||
| 10 | 22991 | Segee | Charles H | M | Head | 41 | Native | Steam Boat Master | Birth | Tenant | ||
| 11 | 22991 | Segee | Susan E | F | Wife | 20 | United States | 1848 | ||||
| 12 | 22991 | Segee | Ann L | F | Daughter | 1 | Native | Birth | ||||
| 13 | 22991 | McInnis | Mary | F | Lodger | 25 | Irish | Servant | 1840 | |||
| 14 | 23002 | Welch | Sarah | F | Widow | 48 | Irish | 1824 | ||||
| 15 | 23002 | Welch | Augustus S | M | Son | 24 | Native | Birth | ||||
| 16 | 23002 | Welch | Archibald | M | Son | 19 | Native | Birth | ||||
| 17 | 23002 | Welch | John | M | Son | 13 | Native | Birth | ||||
| 18 | 23002 | Welch | Emily | F | Daughter | 12 | Native | Birth | ||||
| 19 | 23002 | Welch | William | M | Son | 10 | Native | Birth | ||||
| 20 | 23002 | Welch | Sarah | F | Daughter | 8 | Native | Birth | ||||
| 21 | 23003 | Mann | Edward | M | Head | 57 | Irish | Constable | 1821 | |||
| 22 | 23003 | Mann | Catharine | F | Wife | 45 | Irish | 1821 | ||||
| 23 | 23003 | Mann | Francis | M | Son | 25 | Native | Birth | ||||
| 24 | 23003 | Mann | John | M | Son | 22 | Native | Birth | ||||
| 25 | 23003 | Mann | Andrew | M | Son | 21 | Native | Birth | ||||
| 26 | 23003 | Mann | David | M | Son | 19 | Native | Birth | ||||
| 27 | 23003 | Mann | Mary Ann | F | Daughter | 16 | Native | Birth | ||||
| 28 | 23003 | Mann | Grace | F | Daughter | 14 | Native | Birth | ||||
| 29 | 23004 | George | Joseph | M | Head | 40 | United States | Brick Maker | 1831 | |||
| 30 | 23004 | George | Margaret | F | Wife | 40 | Native | Birth | ||||
| 31 | 23004 | George | James | M | Son | 20 | Native | Birth | ||||
| 32 | 23004 | George | Eliza | F | Daughter | 18 | Native | Birth | ||||
| 33 | 23004 | George | Sarah | F | Daughter | 16 | Native | Birth | ||||
| 34 | 23004 | George | Matilda | F | Daughter | 13 | Native | Birth | ||||
| 35 | 23004 | George | Hezekiah | M | Son | 11 | Native | Birth | ||||
| 36 | 23004 | George | Joseph | M | Son | 7 | Native | Birth | ||||
| 37 | 23004 | George | Margaret | F | Daughter | 6 | Native | Birth | ||||
| 38 | 23004 | George | Maria | F | Daughter | 2 | Native | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com