| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Westmorland County / Sackville Parish / page 77
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11018 | Read | Ann J | F | Daughter | 7 | British American | |||||
| 2 | 11019 | Barnes | George | M | Head | 55 | British American | Farmer | ||||
| 3 | 11019 | Barnes | Susanna | F | Wife | 54 | British American | |||||
| 4 | 11019 | Barnes | George | M | Son | 25 | British American | Cordwainer | ||||
| 5 | 11019 | Barnes | William A. | M | Son | 23 | British American | Teacher | ||||
| 6 | 11019 | Barnes | Rufus | M | Son | 14 | British American | |||||
| 7 | 11019 | Barnes | Susanna J | F | Daughter | 19 | British American | |||||
| 8 | 11019 | Barnes | Sarah A. | F | Daughter | 16 | British American | |||||
| 9 | 11019 | Barnes | Cynthia | F | Daughter | 10 | British American | |||||
| 10 | 11020 | Easterbrooks | Cynthia | F | Head | 40 | British American | Widow | ||||
| 11 | 11020 | Easterbrooks | William | M | Son | 5 | British American | |||||
| 12 | 11020 | Easterbrooks | Abel S | M | Son | 3 | British American | |||||
| 13 | 11020 | Easterbrooks | Mary A | F | Daughter | 17 | British American | |||||
| 14 | 11020 | Easterbrooks | Sarah | F | Daughter | 9 | British American | |||||
| 15 | 11020 | Easterbrooks | Jane | F | Daughter | 7 | British American | |||||
| 16 | 11021 | Sears | Daniel | M | Head | 31 | British American | Farmer | ||||
| 17 | 11021 | Sears | Margaret | F | Wife | 30 | British American | |||||
| 18 | 11021 | Sears | Johnson | M | Son | 7 | British American | |||||
| 19 | 11021 | Sears | Delaney | M | Son | 3 | British American | |||||
| 20 | 11022 | McFee | George | M | Head | 25 | British American | Farmer | ||||
| 21 | 11022 | McFee | Roxana | F | Wife | 23 | British American | |||||
| 22 | 11022 | McFee | Oliver | M | Son | 1 | British American | |||||
| 23 | 11022 | McFee | Marcella | F | Daughter | 2 | British American | |||||
| 24 | 11023 | Cook | David | M | Head | 51 | English | Farmer | 1817 | |||
| 25 | 11023 | Cook | Charlotte | F | Wife | 50 | English | 1818 | ||||
| 26 | 11023 | Cook | William H | M | Son | 19 | British American | |||||
| 27 | 11023 | Cook | Jamy | M | Son | 16 | British American | |||||
| 28 | 11023 | Cook | Christopher | M | Son | 14 | British American | |||||
| 29 | 11023 | Cook | Isaac | M | Son | 11 | British American | |||||
| 30 | 11023 | Cook | Charles | M | Son | 9 | British American | |||||
| 31 | 11023 | Cook | Mary | F | Daughter | 23 | British American | |||||
| 32 | 11023 | Hasty | Elisabeth | F | Visitor | 27 | British American | |||||
| 33 | 11024 | Cook | John | M | Head | 29 | British American | Farmer | ||||
| 34 | 11024 | Cook | Mary J | F | Wife | 25 | British American |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com