| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Charlotte County / St. Andrews Parish / page 85
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19019 | Rigby | Henry | M | Head | 41 | Native | Farmer | ||||
| 2 | 19019 | Rigby | Mary | F | Wife | 28 | Native | |||||
| 3 | 19019 | Rigby | Henrietta | F | Daughter | 10 | Native | |||||
| 4 | 19019 | Rigby | Hazel | M | Son | 8 | Native | |||||
| 5 | 19019 | Rigby | George | M | Son | 6 | Native | |||||
| 6 | 19019 | Rigby | Edward | M | Son | 4 | Native | |||||
| 7 | 19020 | Johnston | Benjamin | M | Head | 42 | Native | Farmer & Carpenter | ||||
| 8 | 19020 | Johnston | Lydia | F | Wife | 34 | Native | |||||
| 9 | 19020 | Johnston | Nicholas | M | Son | 13 | Native | |||||
| 10 | 19020 | Johnston | Cathrine | F | Daughter | 11 | Native | |||||
| 11 | 19020 | Johnston | Frederick | M | Son | 9 | Native | |||||
| 12 | 19020 | Johnston | Flora | F | Daughter | 7 | Native | |||||
| 13 | 19020 | Johnston | Caroline | F | Daughter | 5 | Native | |||||
| 14 | 19020 | Johnston | Benjamin | M | Son | 3 | Native | |||||
| 15 | 19020 | Johnston | Lydia | F | Daughter | 1 | Native | |||||
| 16 | 19021 | Agnew | Henry | M | Head | 54 | Irish | Shoe Maker | 1818 | |||
| 17 | 19021 | Agnew | Deborah | F | Wife | 45 | Irish | 1823 | ||||
| 18 | 19021 | Agnew | Henry | M | Son | 21 | Native | Labourer | ||||
| 19 | 19021 | Agnew | Mary | F | Daughter | 18 | Native | |||||
| 20 | 19021 | Agnew | John | M | Son | 16 | Native | |||||
| 21 | 19021 | Agnew | James | M | Son | 9 | Native | |||||
| 22 | 19022 | Rideout | Willet | M | Head | 40 | Native | Carpenter | ||||
| 23 | 19022 | Rideout | Johana | F | Wife | 38 | Native | |||||
| 24 | 19022 | Rideout | Benjamin | M | Son | 10 | Native | |||||
| 25 | 19022 | Rideout | Sarah | F | Daughter | 7 | Native | |||||
| 26 | 19022 | Rideout | Ellen | F | Daughter | 5 | Native | |||||
| 27 | 19022 | Rideout | Thomas | M | Son | 3 | Native | |||||
| 28 | 19023 | Clark | John | M | Head | 50 | Irish | Farmer | 1830 | |||
| 29 | 19023 | Clark | Sarah | F | Wife | 45 | Irish | 1830 | ||||
| 30 | 19023 | Clark | William | M | Son | 18 | Native | Farmer | ||||
| 31 | 19023 | Clark | Joseph | M | Son | 16 | Native | |||||
| 32 | 19023 | Clark | James | M | Son | 14 | Native | |||||
| 33 | 19023 | Clark | Sarah | F | Daughter | 12 | Native | |||||
| 34 | 19023 | Clark | John | M | Son | 9 | Native | |||||
| 35 | 19023 | Clark | Henry | M | Son | 5 | Native |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com