Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
Page | Lines | Linked | Corrections | View | Transcribe | Transcriber |
---|---|---|---|---|---|---|
1 | 28 | 0 | 0 | view split view | transcribe | Helen Thiessen |
2 | 36 | 0 | 0 | view split view | transcribe | Darrel Parker |
3 | 36 | 0 | 0 | view split view | transcribe | Helen Thiessen |
4 | 36 | 0 | 0 | view split view | transcribe | Helen Thiessen |
5 | 35 | 0 | 0 | view split view | transcribe | Helen Thiessen |
6 | 36 | 0 | 0 | view split view | transcribe | Helen Thiessen |
7 | 35 | 0 | 0 | view split view | transcribe | Helen Thiessen |
8 | 37 | 0 | 0 | view split view | transcribe | Helen Thiessen |
9 | 36 | 0 | 0 | view split view | transcribe | Helen Thiessen |
10 | 36 | 0 | 0 | view split view | transcribe | Helen Thiessen |
11 | 35 | 0 | 0 | view split view | transcribe | Helen Thiessen |
12 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
13 | 35 | 0 | 0 | view split view | transcribe | Paul Orme |
14 | 35 | 0 | 0 | view split view | transcribe | Paul Orme |
15 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
16 | 37 | 0 | 0 | view split view | transcribe | Paul Orme |
17 | 37 | 0 | 0 | view split view | transcribe | Paul Orme |
18 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
19 | 35 | 0 | 0 | view split view | transcribe | Paul Orme |
20 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
21 | 35 | 0 | 0 | view split view | transcribe | Paul Orme |
22 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
23 | 35 | 0 | 0 | view split view | transcribe | Paul Orme |
24 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
25 | 37 | 0 | 0 | view split view | transcribe | Paul Orme |
26 | 34 | 0 | 0 | view split view | transcribe | Paul Orme |
27 | 35 | 0 | 0 | view split view | transcribe | Paul Orme |
28 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
29 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
30 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
31 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
32 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
33 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
34 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
35 | 37 | 0 | 0 | view split view | transcribe | Paul Orme |
36 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
37 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
38 | 35 | 0 | 0 | view split view | transcribe | Paul Orme |
39 | 37 | 0 | 0 | view split view | transcribe | Paul Orme |
40 | 35 | 0 | 0 | view split view | transcribe | Paul Orme |
41 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
42 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
43 | 37 | 0 | 0 | view split view | transcribe | Paul Orme |
44 | 39 | 0 | 0 | view split view | transcribe | Paul Orme |
45 | 35 | 0 | 0 | view split view | transcribe | Paul Orme |
46 | 35 | 0 | 0 | view split view | transcribe | Helen Thiessen |
47 | 37 | 0 | 0 | view split view | transcribe | Helen Thiessen |
48 | 37 | 0 | 0 | view split view | transcribe | Paul Orme |
49 | 37 | 0 | 0 | view split view | transcribe | Paul Orme |
50 | 37 | 0 | 0 | view split view | transcribe | Paul Orme |
51 | 37 | 0 | 0 | view split view | transcribe | Paul Orme |
52 | 35 | 0 | 0 | view split view | transcribe | Paul Orme |
53 | 37 | 0 | 0 | view split view | transcribe | Paul Orme |
54 | 37 | 0 | 0 | view split view | transcribe | Paul Orme |
55 | 37 | 0 | 0 | view split view | transcribe | Paul Orme |
56 | 38 | 0 | 0 | view split view | transcribe | Paul Orme |
57 | 37 | 0 | 0 | view split view | transcribe | Paul Orme |
58 | 38 | 0 | 0 | view split view | transcribe | Paul Orme |
59 | 36 | 0 | 0 | view split view | transcribe | Paul Orme |
60 | 35 | 0 | 0 | view split view | transcribe | Paul Orme |
61 | 35 | 0 | 0 | view split view | transcribe | Paul Orme |
62 | 34 | 0 | 0 | view split view | transcribe | Paul Orme |
63 | 35 | 0 | 0 | view split view | transcribe | Paul Orme |
64 | 37 | 0 | 0 | view split view | transcribe | Helen Thiessen |
65 | 38 | 0 | 0 | view split view | transcribe | Helen Thiessen |
66 | 25 | 0 | 0 | view split view | transcribe | Paul Orme |
Return to NB 1851 Home Page
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com