Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Westmorland / Moncton Parish 26
/ Page 1
Line | Family | Surname | Givens | Sex | Age | Marital | Relation | Links | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bouclier | Napolean | M | 26 | M | Head | Search | ||
2 | 1 | Bouclier | Mary | F | 23 | M | Wife | Search | ||
3 | 1 | Bouclier | Raymond | M | 11/12 | S | Son | Search | ||
4 | 1 | Myshrall | Sarah | F | 16 | S | Other | Search | ||
5 | 2 | Gagnon | Philip | M | 47 | M | Head | Search | ||
6 | 2 | Gagnon | Isidore | M | 23 | S | Son | Search | ||
7 | 2 | Gagnon | Anida | F | 20 | S | Daughter | Search | ||
8 | 2 | Gagnon | Noil May | F | 18 | S | Daughter | Search | ||
9 | 2 | Gagnon | Marie Towse | F | 16 | S | Daughter | Search | ||
10 | 2 | Gagnon | Zackarie | M | 14 | S | Son | Search | ||
11 | 2 | Gagnon | Genevieve | F | 12 | S | Daughter | Search | ||
12 | 2 | Gagnon | Louis Philip | M | 10 | S | Son | Search | ||
13 | 2 | Gagnon | Alexon | M | 8 | S | Son | Search | ||
14 | 3 | Andrews | James | M | 51 | M | Head | Search | ||
15 | 3 | Andrews | Minnie | F | 44 | M | Wife | Search | ||
16 | 3 | Andrews | Barbon | M | 24 | M | ? | Search | ||
17 | 3 | Andrews | Matilda | F | 19 | S | Daughter | Search | ||
18 | 3 | Andrews | Gladys | F | 18 | S | Daughter | Search | ||
19 | 3 | Andrews | Ella Mead | F | 18 | S | Daughter | Search | ||
20 | 3 | Andrews | Cora | F | 17 | S | Daughter | Search | ||
21 | 3 | Andrews | Hazel | F | 15 | S | Daughter | Search | ||
22 | 3 | Andrews | Selva | F | 5 | S | Daughter | Search | ||
23 | 3 | Andrews | Della May | F | 16 | M | Other | Search | ||
24 | 4 | Waltz | John C | M | 46 | M | Head | Search | ||
25 | 4 | Waltz | Margaret | F | 48 | M | Wife | Search | ||
26 | 4 | Waltz | Katharine | F | 20 | S | Daughter | Search | ||
27 | 4 | Waltz | John Drury | M | 16 | S | Son | Search | ||
28 | 4 | Waltz | George Willerd | M | 16 | S | Son | Search | ||
29 | 4 | Waltz | Jamie Beatrice | F | 13 | S | Daughter | Search | ||
30 | 4 | Flannagan | Harry | M | 35 | M | Boarder | Search | ||
31 | 5 | Clark | George Henry | M | 39 | M | Head | 012MD R | Search | |
32 | 5 | Clark | Gertrude | F | 36 | M | Wife | 9012M R | Search | |
33 | 5 | Clark | Norma | F | 11 | S | Daughter | B12M R | Search | |
34 | 5 | Clark | Lionel | M | 2 | S | Son | Search | ||
35 | 6 | Seamans | Mary Augusta | F | 60 | W | Head | 89012 R | Search | |
36 | 6 | Seamans | Resar | F | 35 | S | Daughter | B9012 R | Search | |
37 | 6 | Seamans | William | M | 32 | S | Son | 9012 R | Search | |
38 | 6 | Fowler | Hattie | F | 24 | M | Daughter | B012 R | Search | |
39 | 6 | Seamans | Pearl | F | 22 | S | Daughter | B012 R | Search | |
40 | 6 | Seamans | Jean | F | 18 | S | Daughter | B12 R | Search | |
41 | 6 | Fowler | Clarence | M | 27 | M | Other | 012* R | Search | |
42 | 6 | Milton | Claude | M | 22 | S | Boarder | 012* R | Search | |
43 | 6 | McGowan | Owen | M | 55 | S | Other | Search | ||
44 | 7 | Hallett | Hedley | M | 57 | M | Head | 012 R | Search | |
45 | 7 | Hallett | Hattie Sophia | F | 57 | M | Wife | 012 R | Search | |
46 | 7 | Hallett | Gwendolin Weldon | F | 24 | S | Daughter | 012 R | Search | |
47 | 7 | Hallett | Sarah Muriel | F | 19 | S | Daughter | 12 R | Search | |
48 | 7 | Hallett | Edith Cornforth | F | 16 | S | Daughter | 12 R | Search | |
49 | 8 | Seamans | George | M | 34 | M | Head | 9012 R | Search | |
50 | 8 | Seamans | Flora | F | 34 | M | Wife | 12 R | Search |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com