Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Westmorland / Sackville Town 38
/ Page 1
Line | Family | Surname | Givens | Sex | Age | Marital | Relation | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Cook | Murry | M | 36 | M | Head | Search | |
2 | 1 | Cook | Greta | F | 29 | M | Wife | Search | |
3 | 1 | Cook | Norman | M | 12 | S | Son | Search | |
4 | 1 | Cook | Medley | M | 10 | S | Son | Search | |
5 | 1 | Cook | Laurie | M | 8 | S | Son | Search | |
6 | 1 | Cook | Hyman | M | 6 | S | Son | Search | |
7 | 1 | Cook | Clematis | F | 3 | S | Daughter | Search | |
8 | 2 | Cole | Warren | M | 55 | M | Head | Search | |
9 | 2 | Cole | May | F | 34 | M | Wife | Search | |
10 | 3 | Wry | Warren | M | 27 | M | Head | Search | |
11 | 3 | Wry | Irene | F | 24 | M | Wife | Search | |
12 | 3 | Wry | Lalia | F | 71 | W | Mother | Search | |
13 | 4 | Siddall | Albert | M | 47 | M | Head | Search | |
14 | 4 | Siddall | Minnie | F | 36 | M | Wife | Search | |
15 | 4 | Siddall | Francis | M | 16 | S | Son | Search | |
16 | 4 | Siddall | Ora | F | 12 | S | Daughter | Search | |
17 | 4 | Siddall | Mary | F | 10 | S | Daughter | Search | |
18 | 4 | Siddall | Ralph | M | 8 | S | Son | Search | |
19 | 4 | Siddall | Louise | F | 5 | S | Daughter | Search | |
20 | 4 | Siddall | Hilton | M | 1 | S | Son | Search | |
21 | 4 | Siddall | Hilda | F | 1 | S | Daughter | Search | |
22 | 5 | Richardson | Thomas | M | 51 | M | Head | Search | |
23 | 5 | Richardson | Agnes | F | 48 | M | Wife | Search | |
24 | 5 | Richardson | Isabella | F | 12 | S | Daughter | Search | |
25 | 5 | Richardson | Rowena | F | 9 | S | Daughter | Search | |
26 | 5 | Stone | Charles | M | 24 | S | Lodger | Search | |
27 | 6 | Carter | Bradford N. | M | 59 | M | Head | Search | |
28 | 6 | Carter | Attalissa | F | 57 | M | Wife | Search | |
29 | 6 | Carter | Josiah B. | M | 23 | S | Son | Search | |
30 | 6 | Carter | Mary | F | 21 | S | Daughter | Search | |
31 | 6 | Carter | Haulen? M. | M | 18 | S | Son | Search | |
32 | 7 | Ward | Reuben | M | 74 | M | Head | Search | |
33 | 7 | Ward | Eliza | F | 59 | M | Wife | Search | |
34 | 7 | Ward | Martha G. | F | 15 | S | Daughter | Search | |
35 | 7 | Chase | Herbert | M | 25 | S | Lodger | Search | |
36 | 7 | Buck | Charles | M | 22 | S | Lodger | Search | |
37 | 7 | Buck | Eliza | F | 24 | S | Niece | Search | |
38 | 7 | Buck | John | M | 19 | S | Nephew | Search | |
39 | 8 | Johnson | John J. | M | 24 | M | Head | Search | |
40 | 8 | Johnson | Emma | F | 24 | M | Wife | Search | |
41 | 8 | Johnson | John | M | 3 | S | Son | Search | |
42 | 9 | Purdy | William | M | 36 | M | Head | Search | |
43 | 9 | Purdy | Alberta | F | 38 | M | Wife | Search | |
44 | 9 | Purdy | Esther | F | 2 | S | Daughter | Search | |
45 | 10 | King | Isabella | F | 63 | W | Head | Search | |
46 | 10 | King | Fred | M | 27 | S | Son | Search | |
47 | 11 | Barnes | Clarence | M | 49 | M | Head | Search | |
48 | 11 | Barnes | Mary | F | 45 | M | Wife | Search | |
49 | 11 | Barnes | Russell | M | 8/12 | S | Son | Search | |
50 | Search |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com