Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB
SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Calaghan Marey 40 ON VICTORIA (South/Sud) Emily b-4 8 9
Carroll Marey 35 ON VICTORIA (South/Sud) Emily b-4 11 34
Costellow Marey 65 ON VICTORIA (South/Sud) Emily b-4 7 11
Fitzpatrick Marey 92 ON VICTORIA (South/Sud) Emily b-4 9 16
Flynn Marey 36 ON VICTORIA (South/Sud) Emily b-4 4 48
Flynn Marey 40 ON VICTORIA (South/Sud) Emily b-4 5 11
Gosslien Marey 10 ON VICTORIA (South/Sud) Emily b-4 10 32
Lucas Marey 38 ON VICTORIA (South/Sud) Emily b-4 4 14
Lucas Marey 27 ON VICTORIA (South/Sud) Emily b-4 11 14
Lucas Marey 36 ON VICTORIA (South/Sud) Emily b-4 8 26
Moricey Marey 11 ON VICTORIA (South/Sud) Emily b-4 9 40
Moricey Marey 50 ON VICTORIA (South/Sud) Emily b-4 9 39
Murrey Marey 50 ON VICTORIA (South/Sud) Emily b-4 2 48
OBrine Marey 19 ON VICTORIA (South/Sud) Emily b-4 8 47
OBrine Marey 19 ON VICTORIA (South/Sud) Emily b-4 6 37
Pigott Marey ON VICTORIA (South/Sud) Emily b-4 3 41
Shine Marey 22 ON VICTORIA (South/Sud) Emily b-4 7 34
Shine Marey 50 ON VICTORIA (South/Sud) Emily b-4 7 29