|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | Booth Robert A. | M | Son | S | Sep | 1896 | 14 | ||||
| 107 | Booth Ruth E. | F | Daughter | S | Nov | 1894 | 16 | ||||
| 108 | Campbell David C. | M | Head | M | Apr | 1853 | 58 | ||||
| 108 | Campbell Mary J. | F | Wife | M | Jan | 1856 | 55 | ||||
| 108 | Campbell Lassel J. | M | Son | S | Jul | 1876 | 35 | ||||
| 109 | McKeown George | M | Head | S | May | 1863 | 48 | ||||
| 109 | McKeown Annie | F | Sister | S | May | 1859 | 52 | ||||
| 109 | McKeown Maria | F | Sister | S | Apr | 1869 | 42 | ||||
| 110 | Shaw Rebecca | F | Head | W | Mar | 1849 | 62 | ||||
10
|
111 | ?Wagan Gustave | M | Head | M | May | 1866 | 45 | |||
| 111 | ?Wagan Nettie | F | Wife | M | Jul | 1869 | 41 | ||||
| 111 | ?Wagan Clifford | M | Son | S | Jul | 1892 | 18 | ||||
| 111 | ?Wagan Richard | M | Son | S | Apr | 1907 | 4 | ||||
| 112 | Davis Julius | M | Head | M | Aug | 1848 | 62 | ||||
| 112 | Davis Harriet | F | Wife | M | Jul | 1846 | 65 | ||||
| 112 | Davis Eva | F | Daughter | S | Oct | 1891 | 20 | ||||
| 113 | Weir William M. | M | Head | M | Aug | 1854 | 56 | ||||
| 113 | Weir Mary | F | Wife | M | Dec | 1862 | 48 | ||||
| 113 | Weir Hazel | F | Daughter | S | Jun | 1892 | 18 | ||||
| 113 | Weir Artie | M | Grandson | S | Sep | 1909 | 1 | ||||
| 113 | Isherwood John | M | Brother-in-law | S | Apr | 1859 | 52 | ||||
| 113 | McKeown Robert | M | Domestic | S | Apr | 1867 | 44 | ||||
| 114 | Gregorie ?Ferdinand | M | Head | M | Aug | 1859 | 52 | 01 | |||
| 114 | Gregorie Eliza | F | Wife | M | May | 1860 | 51 | 01 | |||
| 114 | Gregorie Blanch | F | Daughter | S | Jan | 1885 | 25 | 01 | |||
| 114 | Gregorie Victure? | M | Son | M | Nov | 1887 | 24 | 01 | |||
| 114 | Gregorie Georgette | F | Wife | M | Nov | 1890 | 20 | ||||
| 114 | Johnson Ole | M | Domestic | S | Apr | 1880 | 31 | ||||
29
|
114 | Meyers August | M | Head | M | May | 1882 | 29 | 01 | ||
30
|
114 | Meyers Olga | F | Wife | M | Jan | 1884 | 27 | |||
31
|
114 | Meyers Emmy | F | Daughter | S | Jun | 1905 | 5 | |||
32
|
114 | Meyers Arpha | F | Daughter | S | Mar | 1909 | 2 | |||
| 115 | Schmidt Gustave | M | Head | M | Mar | 1871 | 40 | ||||
| 115 | Schmidt Paulina | F | Wife | M | Apr | 1872 | 39 | ||||
| 115 | Schmidt Earnest | M | Son | S | Nov | 1893 | 17 | ||||
| 115 | Schmidt Samuel | M | Son | S | Nov | 1896 | 14 | ||||
| 115 | Schmidt Martin | M | Son | S | Jan | 1908 | 3 | ||||
| 115 | Schmidt Josephine | F | Daughter | S | Dec | 1905 | ? | ||||
| 115 | Schmidt Emma | F | Daughter | S | Dec | 1908 | ? | ||||
| 115 | Schmidt Freida | F | Daughter | S | Feb | 1903 | 8 | ||||
| 116 | Berish? Hickall | M | Head | S | Jun | 1858 | 53 | ||||
| 117 | Buriton? Alfred | M | Head | M | May | 1871 | 40 | ||||
| 117 | Buriton? Rachel F. | F | Wife | M | Mar | 1870 | 41 | ||||
| 117 | Buriton? May | F | Daughter | S | May | 1906 | 5 | ||||
| 118 | Momen Theodore | M | Head | M | Feb | 1864 | 47 | ||||
| 118 | Momen Marguerite | F | Wife | M | May | 1867 | 44 | ||||
| 118 | Momen Joseph | M | Son | S | Dec | 1889 | 20 | ||||
| 118 | Momen Charlie | M | Son | S | Feb | 1892 | 19 | ||||
| 118 | Momen Henry | M | Son | S | Oct | 1895 | 15 | ||||
| 118 | Momen Theodore | M | Son | S | May | 1900 | 11 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 111 | Wagan | Gustave | M | Head | M | May | 1866 | 45 | (corrected values) | |||
| 10 | 111 | ?Wagan | Gustave | M | Head | M | May | 1866 | 45 | (current values) | |||
| 29 | 1114 | Meyers | August | M | Head | M | May | 1882 | 29 | Links | (corrected values) | ||
| 29 | 114 | Meyers | August | M | Head | M | May | 1882 | 29 | (current values) | |||
| 30 | 1114 | Meyers | Olga | F | Wife | M | Jan | 1884 | 27 | (corrected values) | |||
| 30 | 114 | Meyers | Olga | F | Wife | M | Jan | 1884 | 27 | (current values) | |||
| 31 | 1114 | Meyers | Emmy | F | Daughter | S | Jun | 1905 | 5 | (corrected values) | |||
| 31 | 114 | Meyers | Emmy | F | Daughter | S | Jun | 1905 | 5 | (current values) | |||
| 32 | 1114 | Meyers | Arpha | F | Daughter | S | Mar | 1909 | 2 | (corrected values) | |||
| 32 | 114 | Meyers | Arpha | F | Daughter | S | Mar | 1909 | 2 | (current values) | |||