A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 25206 lines on 504 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Amaranth | A-1 | 8 | 400 |
| Amaranth | A-2 | 12 | 601 |
| Amaranth | A-3 | 9 | 450 |
| Amaranth | A-4 | 10 | 500 |
| Amaranth | A-5 | 12 | 600 |
| Amaranth | A-6 | 8 | 400 |
| Arthur | B-1 | 13 | 651 |
| Arthur | B-2 | 14 | 700 |
| Arthur | B-3 | 10 | 500 |
| Arthur | B-4 | 13 | 651 |
| Arthur | B-5 | 13 | 650 |
| Arthur (Village) | C-1 | 14 | 700 |
| Arthur (Village) | C-2 | 14 | 700 |
| Clifford (Village) | D | 13 | 650 |
| Grand Valley (Village) | E | 16 | 800 |
| Harriston (Town/Ville) | F-1 | 7 | 350 |
| Harriston (Town/Ville) | F-2 | 6 | 300 |
| Harriston (Town/Ville) | F-3 | 7 | 350 |
| Harriston (Town/Ville) | F-4 | 8 | 400 |
| Harriston (Town/Ville) | F-5 | 8 | 400 |
| Luther (East/Est) | G-1 | 10 | 500 |
| Luther (East/Est) | G-2 | 12 | 600 |
| Luther (East/Est) | G-3 | 14 | 700 |
| Luther (West/Ouest) | H-1 | 9 | 450 |
| Luther (West/Ouest) | H-2 | 7 | 350 |
| Luther (West/Ouest) | H-3 | 10 | 500 |
| Luther (West/Ouest) | H-4 | 9 | 450 |
| Luther (West/Ouest) | H-5 | 11 | 550 |
| Minto | I-1 | 13 | 650 |
| Minto | I-2 | 13 | 650 |
| Minto | I-3 | 11 | 550 |
| Minto | I-4 | 10 | 500 |
| Minto | I-5 | 12 | 600 |
| Minto | I-6 | 9 | 450 |
| Mount Forest (Town/Ville) | J-1 | 11 | 551 |
| Mount Forest (Town/Ville) | J-2 | 10 | 500 |
| Mount Forest (Town/Ville) | J-3 | 12 | 601 |
| Mount Forest (Town/Ville) | J-4 | 9 | 450 |
| Palmerston (Town/Ville) | K-1 | 12 | 600 |
| Palmerston (Town/Ville) | K-2 | 14 | 700 |
| Palmerston (Town/Ville) | K-3 | 12 | 600 |
| Wallace | L-1 | 10 | 500 |
| Wallace | L-2 | 11 | 551 |
| Wallace | L-3 | 15 | 750 |
| Wallace | L-4 | 10 | 500 |
| Wallace | L-5 | 13 | 650 |
| 504 | 25206 |
Return to ONTARIO or National Summary