Surname Index for this subdistrict
| 700 lines on 14 pages is 100%. |
| Subdistrict | Page | Line Count | Corr. Notes | Actions | Transcriber | Proofreader | ||
|---|---|---|---|---|---|---|---|---|
| Palmerston (Town/Ville) K-2 | 1 | 50 | 0 | view | transcribe | proof | Barbara Tuz | none yet |
| Palmerston (Town/Ville) K-2 | 2 | 50 | 1 | view | transcribe | proof | L. Alexander | none yet |
| Palmerston (Town/Ville) K-2 | 3 | 50 | 0 | view | transcribe | proof | Diane Shaw | none yet |
| Palmerston (Town/Ville) K-2 | 4 | 50 | 0 | view | transcribe | proof | Diane Shaw | none yet |
| Palmerston (Town/Ville) K-2 | 5 | 50 | 0 | view | transcribe | proof | L. Alexander | none yet |
| Palmerston (Town/Ville) K-2 | 6 | 50 | 0 | view | transcribe | proof | James Gibson | none yet |
| Palmerston (Town/Ville) K-2 | 7 | 50 | 0 | view | transcribe | proof | Diane Shaw | none yet |
| Palmerston (Town/Ville) K-2 | 8 | 50 | 0 | view | transcribe | proof | Diane Shaw | none yet |
| Palmerston (Town/Ville) K-2 | 9 | 50 | 0 | view | transcribe | proof | Diane Shaw | none yet |
| Palmerston (Town/Ville) K-2 | 10 | 50 | 1 | view | transcribe | proof | Diane Shaw | none yet |
| Palmerston (Town/Ville) K-2 | 11 | 50 | 0 | view | transcribe | proof | Diane Shaw | none yet |
| Palmerston (Town/Ville) K-2 | 12 | 50 | 0 | view | transcribe | proof | Diane Shaw | none yet |
| Palmerston (Town/Ville) K-2 | 13 | 50 | 0 | view | transcribe | proof | Diane Shaw | none yet |
| Palmerston (Town/Ville) K-2 | 14 | 50 | 0 | view | transcribe | proof | Diane Shaw | none yet |
Link destinations in the 1911 Census
Open Archives listings for Palmerston (Town/Ville) k-2 (to access schedule 2 pages to find addresses)
Return to WELLINGTON (North/Nord) or ONTARIO or National Summary.