A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 27202 lines on 544 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Bertie | A-1 | 3 | 150 |
| Bertie | A-2 | 10 | 500 |
| Bertie | A-3 | 12 | 600 |
| Bertie | A-4 | 16 | 800 |
| Bertie | A-5 | 8 | 400 |
| Bertie | A-6 | 17 | 850 |
| Bridgeburg (Village) | B | 28 | 1400 |
| Chippawa (Village) | C | 10 | 500 |
| Crowland | D-1 | 9 | 450 |
| Crowland | D-2 | 5 | 250 |
| Crowland | D-3 | 8 | 400 |
| Fort Erie (Village) | E | 18 | 900 |
| Humberstone | F-1 | 16 | 800 |
| Humberstone | F-2 | 9 | 450 |
| Humberstone | F-3 | 12 | 600 |
| Humberstone | F-4 | 15 | 750 |
| Humberstone | F-5 | 5 | 250 |
| Humberstone | F-6 | 6 | 300 |
| Humberstone | F-7 | 5 | 250 |
| Niagara Falls (Town/Ville) | G-1 | 19 | 950 |
| Niagara Falls (Town/Ville) | G-2 | 26 | 1300 |
| Niagara Falls (Town/Ville) | G-3 | 23 | 1150 |
| Niagara Falls (Town/Ville) | G-4 | 19 | 950 |
| Niagara Falls (Village) | H-1 | 16 | 800 |
| Niagara Falls (Village) | H-2 | 14 | 700 |
| Port Colborne (Village) | I-1 | 15 | 750 |
| Port Colborne (Village) | I-2 | 11 | 550 |
| Stamford | J-1 | 14 | 700 |
| Stamford | J-2 | 7 | 350 |
| Stamford | J-3 | 6 | 300 |
| Stamford | J-4 | 17 | 850 |
| Thorold | K-1 | 8 | 400 |
| Thorold | K-2 | 9 | 450 |
| Thorold | K-3 | 6 | 300 |
| Thorold | K-4 | 9 | 450 |
| Thorold | K-5 | 11 | 550 |
| Thorold (Town/Ville) | L-1 | 23 | 1150 |
| Thorold (Town/Ville) | L-2 | 10 | 501 |
| Thorold (Town/Ville) | L-3 | 8 | 400 |
| Welland (Town/Ville) | M-1 | 8 | 400 |
| Welland (Town/Ville) | M-2 | 12 | 600 |
| Welland (Town/Ville) | M-3 | 10 | 501 |
| Welland (Town/Ville) | M-4 | 10 | 500 |
| Willoughby | N-1 | 9 | 450 |
| Willoughby | N-2 | 12 | 600 |
| 544 | 27202 |
Return to ONTARIO or National Summary