Surname Index for this subdistrict
| 1300 lines on 26 pages is 100%. |
| Subdistrict | Page | Line Count | Corr. Notes | Actions | Transcriber | Proofreader(s) | ||
|---|---|---|---|---|---|---|---|---|
| Niagara Falls (Town/Ville) G-2 | 1 | 50 | 17 | view | transcribe | proof | Patricia Rogers | |
| Niagara Falls (Town/Ville) G-2 | 2 | 50 | 7 | view | transcribe | proof | Patricia Rogers | |
| Niagara Falls (Town/Ville) G-2 | 3 | 50 | 2 | view | transcribe | proof | Patricia Rogers |
|
| Niagara Falls (Town/Ville) G-2 | 4 | 50 | 1 | view | transcribe | proof | Patricia Rogers | |
| Niagara Falls (Town/Ville) G-2 | 5 | 50 | 4 | view | transcribe | proof | Patricia Rogers | |
| Niagara Falls (Town/Ville) G-2 | 6 | 50 | 0 | view | transcribe | proof | Margaret Cox | none yet |
| Niagara Falls (Town/Ville) G-2 | 7 | 50 | 0 | view | transcribe | proof | Margaret Cox | none yet |
| Niagara Falls (Town/Ville) G-2 | 8 | 50 | 0 | view | transcribe | proof | Margaret Cox | none yet |
| Niagara Falls (Town/Ville) G-2 | 9 | 50 | 0 | view | transcribe | proof | Margaret Cox | none yet |
| Niagara Falls (Town/Ville) G-2 | 10 | 50 | 0 | view | transcribe | proof | Margaret Cox | none yet |
| Niagara Falls (Town/Ville) G-2 | 11 | 50 | 0 | view | transcribe | proof | Margaret Cox | none yet |
| Niagara Falls (Town/Ville) G-2 | 12 | 50 | 0 | view | transcribe | proof | Dave Johnson | none yet |
| Niagara Falls (Town/Ville) G-2 | 13 | 50 | 0 | view | transcribe | proof | Dave Johnson | none yet |
| Niagara Falls (Town/Ville) G-2 | 14 | 50 | 22 | view | transcribe | proof | Peggy Wessel | Margaret Cox |
| Niagara Falls (Town/Ville) G-2 | 15 | 50 | 0 | view | transcribe | proof | Dave Johnson | none yet |
| Niagara Falls (Town/Ville) G-2 | 16 | 50 | 1 | view | transcribe | proof | Dave Johnson | none yet |
| Niagara Falls (Town/Ville) G-2 | 17 | 50 | 0 | view | transcribe | proof | Margaret Cox | none yet |
| Niagara Falls (Town/Ville) G-2 | 18 | 50 | 0 | view | transcribe | proof | Margaret Cox | none yet |
| Niagara Falls (Town/Ville) G-2 | 19 | 50 | 0 | view | transcribe | proof | Patricia Rogers | none yet |
| Niagara Falls (Town/Ville) G-2 | 20 | 50 | 0 | view | transcribe | proof | Dave Johnson | none yet |
| Niagara Falls (Town/Ville) G-2 | 21 | 50 | 0 | view | transcribe | proof | Dave Johnson | none yet |
| Niagara Falls (Town/Ville) G-2 | 22 | 50 | 0 | view | transcribe | proof | Dave Johnson | none yet |
| Niagara Falls (Town/Ville) G-2 | 23 | 50 | 0 | view | transcribe | proof | Dave Johnson | none yet |
| Niagara Falls (Town/Ville) G-2 | 24 | 50 | 0 | view | transcribe | proof | Dave Johnson | none yet |
| Niagara Falls (Town/Ville) G-2 | 25 | 50 | 0 | view | transcribe | proof | Dave Johnson | none yet |
| Niagara Falls (Town/Ville) G-2 | 26 | 50 | 0 | view | transcribe | proof | Dave Johnson | Patricia Rogers |
Link destinations in the 1911 Census
Open Archives listings for Niagara Falls (Town/Ville) g-2 (to access schedule 2 pages to find addresses)
Return to WELLAND or ONTARIO or National Summary.