A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 36880 lines on 737 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Cambridge | A-1 | 16 | 800 |
| Cambridge | A-2 | 22 | 1116 |
| Cambridge | A-3 | 17 | 854 |
| Cambridge | A-4 | 9 | 450 |
| Cambridge | A-5 | 8 | 400 |
| Casselman (Village) | B | 15 | 750 |
| Clarence | C-1 | 22 | 1101 |
| Clarence | C-10 | 7 | 350 |
| Clarence | C-2 | 17 | 850 |
| Clarence | C-3 | 9 | 450 |
| Clarence | C-4 | 12 | 602 |
| Clarence | C-5 | 11 | 550 |
| Clarence | C-6 | 14 | 700 |
| Clarence | C-7 | 10 | 500 |
| Clarence | C-8 | 10 | 500 |
| Clarence | C-9 | 15 | 750 |
| Cumberland | D-1 | 17 | 850 |
| Cumberland | D-2 | 17 | 850 |
| Cumberland | D-3 | 22 | 1100 |
| Cumberland | D-4 | 16 | 800 |
| Cumberland | D-5 | 14 | 700 |
| Gloucester | E-1 | 14 | 700 |
| Gloucester | E-10 | 15 | 750 |
| Gloucester | E-11 | 16 | 800 |
| Gloucester | E-12 | 10 | 500 |
| Gloucester | E-13 | 12 | 600 |
| Gloucester | E-14 | 5 | 250 |
| Gloucester | E-2 | 13 | 651 |
| Gloucester | E-3 | 18 | 900 |
| Gloucester | E-4 | 12 | 600 |
| Gloucester | E-5 | 10 | 500 |
| Gloucester | E-6 | 11 | 550 |
| Gloucester | E-7 | 8 | 400 |
| Gloucester | E-8 | 10 | 500 |
| Gloucester | E-9 | 10 | 500 |
| New Edinburgh | F-1 | 20 | 1000 |
| New Edinburgh | F-2 | 28 | 1400 |
| Osgoode | G-1 | 7 | 350 |
| Osgoode | G-10 | 11 | 550 |
| Osgoode | G-11 | 6 | 300 |
| Osgoode | G-2 | 8 | 400 |
| Osgoode | G-3 | 12 | 606 |
| Osgoode | G-4 | 15 | 750 |
| Osgoode | G-5 | 6 | 300 |
| Osgoode | G-6 | 6 | 300 |
| Osgoode | G-7 | 13 | 650 |
| Osgoode | G-8 | 11 | 550 |
| Osgoode | G-9 | 8 | 400 |
| Rockland (Village) | H-1 | 35 | 1750 |
| Rockland (Village) | H-2 | 7 | 350 |
| Russell | I-1 | 16 | 800 |
| Russell | I-2 | 11 | 550 |
| Russell | I-3 | 20 | 1000 |
| Russell | I-4 | 22 | 1100 |
| Russell | I-5 | 11 | 550 |
| 737 | 36880 |
Return to ONTARIO or National Summary