Surname Index for this subdistrict
| 1750 lines on 35 pages is 100%. |
| Subdistrict | Page | Line Count | Corr. Notes | Actions | Transcriber | Proofreader(s) | ||
|---|---|---|---|---|---|---|---|---|
| Rockland (Village) H-1 | 1 | 50 | 15 | view | transcribe | proof | Nicole Patterson | Carol Foisy |
| Rockland (Village) H-1 | 2 | 50 | 8 | view | transcribe | proof | Nicole Patterson | Carol Foisy |
| Rockland (Village) H-1 | 3 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 4 | 50 | 100 | view | transcribe | proof | Mr David Oltmann | Carol Foisy |
| Rockland (Village) H-1 | 5 | 50 | 69 | view | transcribe | proof | Mr David Oltmann | none yet |
| Rockland (Village) H-1 | 6 | 50 | 100 | view | transcribe | proof | Sylvie Perreault | Carol Foisy |
| Rockland (Village) H-1 | 7 | 50 | 44 | view | transcribe | proof | Sylvie Perreault | Carol Foisy |
| Rockland (Village) H-1 | 8 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 9 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 10 | 50 | 3 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 11 | 50 | 1 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 12 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 13 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 14 | 50 | 2 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 15 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 16 | 50 | 4 | view | transcribe | proof | Chery Thomas | Carol Foisy |
| Rockland (Village) H-1 | 17 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 18 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 19 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 20 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 21 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 22 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 23 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 24 | 50 | 3 | view | transcribe | proof | Chery Thomas | Carol Foisy |
| Rockland (Village) H-1 | 25 | 50 | 0 | view | transcribe | proof | Chery Thomas | Carol Foisy |
| Rockland (Village) H-1 | 26 | 50 | 6 | view | transcribe | proof | Chery Thomas | Carol Foisy |
| Rockland (Village) H-1 | 27 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 28 | 50 | 3 | view | transcribe | proof | Chery Thomas | Carol Foisy |
| Rockland (Village) H-1 | 29 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 30 | 50 | 45 | view | transcribe | proof | Anna Karina | Carol Foisy Diane M. Sevigny |
| Rockland (Village) H-1 | 31 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 32 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 33 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 34 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
| Rockland (Village) H-1 | 35 | 50 | 0 | view | transcribe | proof | Carol Foisy | none yet |
Link destinations in the 1911 Census
Open Archives listings for Rockland (Village) h-1 (to access schedule 2 pages to find addresses)
Return to RUSSELL or ONTARIO or National Summary.