All pages in MANITOBA are available, transcription status is:
| 269,300 lines on 5,385 pages is 100.0%. |
| District | Registered Subdistricts | Lines So Far |
|---|---|---|
| BRANDON | 122 | 42902 |
| LISGAR | 97 | 48260 |
| MACDONALD | 98 | 38953 |
| MARQUETTE | 84 | 36573 |
| PROVENCHER | 63 | 26903 |
| SELKIRK | 82 | 31404 |
| WINNIPEG (City/Cité) | 71 | 44305 |
All pages in all subdistricts of all districts are now available.
If you find a missing area or page, please
Go to National Summary
|
Comments or questions? |