A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 36572 lines on 731 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Archie | A-1 | 6 | 300 |
| Archie | A-2 | 7 | 350 |
| Birtle | B-1 | 4 | 200 |
| Birtle | B-2 | 6 | 300 |
| Birtle | B-3 | 8 | 400 |
| Birtle | B-4 | 8 | 400 |
| Birtle (Town/Ville) | C | 10 | 500 |
| Blanchard | D-1 | 3 | 150 |
| Blanchard | D-2 | 7 | 350 |
| Blanchard | D-3 | 5 | 250 |
| Blanchard | D-4 | 12 | 600 |
| Blanchard | D-5 | 3 | 150 |
| Boulton | E | 6 | 300 |
| Clanwilliam | F-1 | 13 | 650 |
| Clanwilliam | F-2 | 4 | 201 |
| Clanwilliam | F-3 | 9 | 450 |
| Dauphin | G-1 | 14 | 700 |
| Dauphin | G-2 | 6 | 300 |
| Dauphin | G-3 | 2 | 100 |
| Dauphin | G-4 | 9 | 450 |
| Dauphin | G-5 | 5 | 250 |
| Dauphin | G-6 | 6 | 300 |
| Dauphin | G-7 | 28 | 1400 |
| Dauphin (Town/Ville) | G [W] | 24 | 1200 |
| Ellice | T-1 | 4 | 200 |
| Ellice | T-2 | 7 | 350 |
| Ellice | T-3 | 3 | 150 |
| Gilbert Plains | H-1 | 4 | 200 |
| Gilbert Plains | H-2 | 16 | 800 |
| Gilbert Plains | H-3 | 9 | 450 |
| Gilbert Plains | H-4 | 11 | 550 |
| Gilbert Plains | H-5 | 16 | 800 |
| Grandview | H-1 [X] | 11 | 550 |
| Grandview | H-2 [X] | 10 | 500 |
| Grandview | H-3 [X] | 6 | 300 |
| Grandview | H-4 [X] | 2 | 100 |
| Hamiota | I-1 | 13 | 651 |
| Hamiota | I-2 | 16 | 800 |
| Hamiota | I-3 | 5 | 251 |
| Harrison | J-1 | 9 | 450 |
| Harrison | J-2 | 4 | 200 |
| Miniota | K-1 | 8 | 400 |
| Miniota | K-2 | 10 | 502 |
| Miniota | K-3 | 9 | 450 |
| Miniota | K-4 | 5 | 250 |
| Miniota | K-5 | 2 | 100 |
| Minitonas | B(1) | 10 | 503 |
| Minnedosa (Town/Ville) | L-1 | 11 | 550 |
| Minnedosa (Town/Ville) | L-2 | 11 | 550 |
| Ochre River | M | 8 | 400 |
| Odanah | N-1 | 11 | 551 |
| Odanah | N-2 | 13 | 650 |
| Odanah | N-3 | 7 | 350 |
| Rapid City | O | 12 | 600 |
| Rossburn | P-1 | 10 | 502 |
| Rossburn | P-2 | 17 | 850 |
| Russell | Q-1 | 9 | 450 |
| Russell | Q-2 | 17 | 850 |
| Russell | Q-3 | 4 | 200 |
| Saskatchewan | U-1 | 4 | 203 |
| Saskatchewan | U-2 | 7 | 351 |
| Saskatchewan | U-3 | 5 | 250 |
| Saskatchewan | U-4 | 2 | 100 |
| Saskatchewan | U-5 | 4 | 200 |
| Shell River | E-1 | 4 | 200 |
| Shell River | E-2 | 5 | 250 |
| Shell River | E-3 | 5 | 250 |
| Shoal Lake | R-1 | 8 | 400 |
| Shoal Lake | R-2 | 5 | 250 |
| Shoal Lake | R-3 | 14 | 700 |
| Silver Creek | Q-4 | 8 | 400 |
| Silver Creek | Q-5 | 10 | 500 |
| Strathclair | Z-1 | 10 | 500 |
| Strathclair | Z-2 | 7 | 350 |
| Strathclair | Z-3 | 8 | 400 |
| Swan River | A(1) | 30 | 1507 |
| Unorganized Territory/Territoire non-organisé #02 | S-1 | 11 | 550 |
| Unorganized Territory/Territoire non-organisé #02 | S-2 | 14 | 700 |
| Unorganized Territory/Territoire non-organisé #02 | S-3 | 7 | 350 |
| Unorganized Territory/Territoire non-organisé #02 | S-4 | 5 | 250 |
| Unorganized Territory/Territoire non-organisé #02 | S-6 | 8 | 400 |
| Unorganized Territory/Territoire non-organisé #02 | S-7 | 14 | 700 |
| Unorganized Territory/Territoire non-organisé #02 | S-8 | 7 | 350 |
| Unorganized Territory/Territoire non-organisé #02 | S-9 | 4 | 200 |
| 731 | 36572 |
Return to MANITOBA or National Summary