| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
Surname Index for this enumeration district
Given Name Index for this enumeration district
| Page | Lines | Corr. Notes |
Indexing | Transcriber | Proof-reader | ||
|---|---|---|---|---|---|---|---|
| 1 | 50 | 0 | view | transcribe | proof | Carol Foisy | Jean Lampi |
| 2 | 50 | 0 | view | transcribe | proof | Vinzenz Lübben | Carol Foisy |
| 3 | 50 | 0 | view | transcribe | proof | Carol Foisy | Aline R. Bergemann |
| 4 | 50 | 0 | view | transcribe | proof | D. Cockwill | Carol Foisy |
| 5 | 50 | 0 | view | transcribe | proof | D. Cockwill | Carol Foisy |
| 6 | 50 | 0 | view | transcribe | proof | Lori Ferguson | Carol Foisy |
| 7 | 50 | 1 | view | transcribe | proof | Lori Ferguson | Carol Foisy |
| 8 | 50 | 0 | view | transcribe | proof | Aline R. Bergemann | Carol Foisy |
| 9 | 50 | 0 | view | transcribe | proof | Carol Foisy | Aline R. Bergemann |
| 10 | 50 | 0 | view | transcribe | proof | Jean Lampi | Carol Foisy |
| 11 | 50 | 0 | view | transcribe | proof | Carol Foisy | Aline R. Bergemann |
| 12 | 50 | 0 | view | transcribe | proof | Looking at the past | Carol Foisy |
| 13 | 50 | 0 | view | transcribe | proof | Doug McLaren | Carol Foisy |
| 14 | 50 | 0 | view | transcribe | proof | Doug McLaren | Carol Foisy |
| 15 | 50 | 1 | view | transcribe | proof | Doug McLaren | Carol Foisy |
| 16 | 50 | 0 | view | transcribe | proof | Vinzenz Lübben | Carol Foisy |
Records by year of birth