| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
Surname Index for this enumeration district
Given Name Index for this enumeration district
| Page | Lines | Corr. Notes |
Indexing | Transcriber | Proof-reader(s) | ||
|---|---|---|---|---|---|---|---|
| 1 | 50 | 15 | view | transcribe | proof | Debbie Pond | Shelley |
| 2 | 50 | 16 | view | transcribe | proof | Debbie Pond | Shelley |
| 3 | 50 | 15 | view | transcribe | proof | Debbie Pond | Shelley |
| 4 | 50 | 10 | view | transcribe | proof | Debbie Pond | Shelley |
| 5 | 50 | 22 | view | transcribe | proof | Debbie Pond | Brad Babcock Shelley |
| 6 | 50 | 21 | view | transcribe | proof | Debbie Pond | Brad Babcock Shelley |
| 7 | 50 | 17 | view | transcribe | proof | Debbie Pond | Shelley |
| 8 | 50 | 11 | view | transcribe | proof | Debbie Pond | Shelley |
Records by year of birth