1871 Census of Canada
Home / 1871 / New Brunswick / Westmorland / Moncton / F-3 / Page 41
split screen
| Line | Family | Surname | Givens | Sex | Age | Search | |
|---|---|---|---|---|---|---|---|
| 1 | 122 | Woodman | Edwd | M | 13 | Search | ![]() |
| 2 | 122 | Surrey | Sarah | F | 22 | Search | ![]() |
| 3 | 123 | Charters | H.D. | M | 45 | Search | ![]() |
| 4 | 123 | Charters | Sophia B | F | 31 | Search | ![]() |
| 5 | 123 | Charters | Howard D | M | 9 | Search | ![]() |
| 6 | 123 | Charters | Mary | F | 6 | Search | ![]() |
| 7 | 123 | Charters | Elspeth | F | 4 | Search | ![]() |
| 8 | 123 | Charters | Wm D | M | 2 | Search | ![]() |
| 9 | 123 | Charters | Ann | F | 52 | Search | ![]() |
| 10 | 124 | Armstrong | Thos | M | 49 | Search | ![]() |
| 11 | 124 | Armstrong | Eliza | F | 35 | Search | ![]() |
| 12 | 124 | Armstrong | Annie M | F | 12 | Search | ![]() |
| 13 | 124 | Armstrong | Ada May | F | 10 | Search | ![]() |
| 14 | 124 | Armstrong | William H | M | 8 | Search | ![]() |
| 15 | 124 | Armstrong | George M | M | 6 | Search | ![]() |
| 16 | 124 | Armstrong | Danford | M | 4 | Search | ![]() |
| 17 | 124 | Armstrong | Lilian | F | 2 | Search | ![]() |
| 18 | 125 | Keany | John | M | 31 | Search | ![]() |
| 19 | 125 | Keany | Sarah | F | 27 | Search | ![]() |
| 20 | 126 | Olive | E | M | 33 | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com