Home / 1852 / Canada East / Sherbrooke (county) / 434 Dudswell township / p. 4a, (7) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Willard, Cynthia | Dudswell | Church of England | 18 | F | ||
| 2 | Willard, Galen | Dudswell | Church of England | 14 | M | ||
| 3 | Willard, Salmon | Dudswell | Church of England | 12 | M | ||
| 4 | Willard, Phebe | Dudswell | Universalist | 9 | F | ||
| 5 | Willard, Agnes | Dudswell | Universalist | 5 | F | ||
| 6 | Willard, Florence | Dudswell | Universalist | 2 | F | ||
| 7 | Seal, Thomas | Canada | Methodist | Inverness | 23 | M | |
| 8 | Jenkinson, Robert S | Farmer | England | Church of England | 33 | M | |
| 9 | Jenkinson, Lucina | Dudswell | Church of England | 27 | F | ||
| 10 | Jenkinson, Henry | Dudswell | Church of England | 11 | M | ||
| 11 | Jenkinson, Russel | Dudswell | Church of England | 9 | M | ||
| 12 | Jenkinson, Mary A | Dudswell | Church of England | 7 | F | ||
| 13 | Jenkinson, William | Dudswell | Church of England | 4 | M | ||
| 14 | Jenkinson, Orval | Dudswell | Church of England | 1 | M | ||
| 15 | Bell, John | Labourer | England | Church of England | 21 | M | |
| 16 | Main, Roswell | Farmer | Dudswell | Universalist | 24 | M | |
| 17 | Main, Norman | Farmer | Dudswell | Methodist | 21 | M | |
| 18 | Main, Rebecca M | United States | Methodist | 50 | F | ||
| 19 | Main, Miranda | Dudswell | Baptist | 33 | F | ||
| 20 | Bishop, John | Doctor | United States | Methodist | 66 | M | |
| 21 | Bishop, Angeline | United States | Baptist | 57 | F | ||
| 22 | Bishop, Hiram | Farmer | Dudswell | Second Advent | 18 | M | |
| 23 | Andrews, Alvina | Dudswell | Methodist | 34 | F | ||
| 24 | Bishop, Moses A | Farmer | Dudswell | Methodist | 24 | M | |
| 25 | Collins, Amy | United States | Methodist | 60 | F | ||
| 26 | Collins, David | Farmer | Ireland | Roman Catholic | 45 | M | |
| 27 | Andrews, Lorenzo | Ireland | Methodist | 26 | M | ||
| 28 | Andrews, Charles | Ireland | Methodist | 17 | M | ||
| 29 | Kinney, Alana | Ireland | Baptist | 15 | F | ||
| 30 | Bishop, Esther | Ireland | Baptist | 87 | F | ||
| 31 | Andrews, Amy | Ireland | Baptist | 24 | F | ||
| 32 | Tupper, John | Farmer | United States | Baptist | 44 | M | |
| 33 | Tupper, Charity | Canada | Baptist | 34 | F | ||
| 34 | Tupper, Sarah A | Dudswell | Baptist | 15 | F | ||
| 35 | Tupper, Amy M | Dudswell | Baptist | 13 | F | ||
| 36 | Tupper, Susan H | Dudswell | Baptist | 9 | F | ||
| 37 | Tupper, Moulton | Dudswell | Baptist | 6 | M | ||
| 38 | Tupper, Elijah H | Dudswell | Baptist | 4 | M | ||
| 39 | Tupper, Silas M | Dudswell | Baptist | 1 | M | ||
| 40 | Hurtnel, Patrick | Labourer | Ireland | Roman Catholic | 24 | M | |
| 41 | Sears, Thomas A | Labourer | Canada | Methodist | 22 | M | |
| 42 | Dagneau, John | Labourer | F | Roman Catholic | 17 | M | |
| 43 | Bishop, Oliver | Farmer | Dudswell | Baptist | 26 | M | |
| 44 | Bishop, Jane | England | Baptist | 26 | F | ||
| 45 | Bishop, Louisa A | Dudswell | Baptist | 7 | F | ||
| 46 | Bishop, Mary L | Dudswell | Baptist | 4 | F | ||
| 47 | Bishop, Charles | Dudswell | Baptist | 1 | M | ||
| 48 | Bishop, Orson | Farmer | United States | Baptist | 53 | M | |
| 49 | Bishop, Polly | United States | Methodist | 53 | M | ||
| 50 | Bishop, Charles R | Dudswell | Baptist | 20 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 8 | Jenkinson | Robert S | Farmer | England | Church of England | 33 | M | (current values) | |
| 8 | Jenkenson | Robert S | Farmer | England | Church of England | 33 | M | (corrected values) | |