Home / 1852 / Canada East / Rimouski (county) / 324 St. Éloi parish / p. 7d, 8a, (15) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | Links |
| 1 | Dumont, Philomene | Labourer | St Eloi | Roman Catholic | 3 | F | ||
| 2 | Dumont, Ferdinand | St Eloi | Roman Catholic | 2 | M | |||
| 3 | Dumont, Luce | St Eloi | Roman Catholic | 1 | F | |||
| 4 | Hudon, Edouard | Carpenter | Kacouna | Roman Catholic | 26 | M | ||
| 5 | Puize, Luce | St Paschal | Roman Catholic | 22 | F | |||
| 6 | Hudon, Marie | St Eloi | Roman Catholic | 1 | F | |||
| 7 | Terriault, Augustin | Farmer | St Eloi | Roman Catholic | 38 | M | ||
| 8 | Cote, Desange | St Eloi | Roman Catholic | 31 | F | |||
| 9 | Terriault, Adeline | Labourer | St Eloi | Roman Catholic | 5 | F | ||
| 10 | Terriault, Philomene | St Eloi | Roman Catholic | 5 | F | |||
| 11 | Terriault, Elzear | St Eloi | Roman Catholic | 1 | M | |||
| 12 | Lepage, Fabien | Isle Verte | Roman Catholic | 21 | M | |||
| 13 | Terriault, Adelaide | St Eloi | Roman Catholic | 27 | F | |||
| 14 | Lepage, Israel | St Eloi | Roman Catholic | 2 | M | |||
| 15 | Lepage, Adelaide | St Eloi | Roman Catholic | 1 | F | |||
| 16 | Terriault, Thomas | Farmer | Isle Verte | Roman Catholic | 37 | M | ||
| 17 | St Pierre, Olive | Kacouna | Roman Catholic | 33 | F | |||
| 18 | Terriault, Louis | Labourer | St Eloi | Roman Catholic | 9 | M | ||
| 19 | Terriault, Cyrille | St Eloi | Roman Catholic | 8 | M | |||
| 20 | Terriault, Philomene | St Eloi | Roman Catholic | 6 | F | |||
| 21 | Terriault, Clarie | St Eloi | Roman Catholic | 5 | M | |||
| 22 | Terriault, Olive | St Eloi | Roman Catholic | 2 | F | |||
| 23 | Ouellet, Oliver | Farmer | Kamouraska | Roman Catholic | 40 | M | ||
| 24 | Aubut, Zoe | Kamouraska | Roman Catholic | 26 | F | |||
| 25 | Ouellet, Theophile | Labourer | St Eloi | Roman Catholic | 1 | M | 501* | |
| 26 | Sansterre, Michel | Farmer | Kamouraska | Roman Catholic | 34 | M | ||
| 27 | Gauvin, Osite | Kamouraska | Roman Catholic | 27 | F | |||
| 28 | Sansterre, Emilie | Labourer | St Eloi | Roman Catholic | 5 | F | ||
| 29 | Sansterre, Helene | St Eloi | Roman Catholic | 4 | F | |||
| 30 | Sansterre, Celina | St Eloi | Roman Catholic | 2 | F | |||
| 31 | Gauvin, Etienne | Farmer | Kamouraska | Roman Catholic | 28 | M | ||
| 32 | Tardif, Scolastique | Madawaska | Roman Catholic | 17 | F | |||
| 33 | Vaillancourt, Jean | Farmer | Isle Verte | Roman Catholic | 45 | M | ||
| 34 | Baillargeon, Therese | Isle D'Orleans | Roman Catholic | 60 | F | |||
| 35 | April, Theophile | Labourer | Isle Verte | Roman Catholic | 15 | M | ||
| 36 | Bouchard, Magdeleine | Domestique | Trois Pistoles | Roman Catholic | 26 | F | ||
| 37 | Gagnon, Firmin | Farmer | Kamouraska | Roman Catholic | 46 | M | ||
| 38 | Ouellet, Marie | Kamouraska | Roman Catholic | 46 | F | |||
| 39 | Gagnon, Lisa | Labourer | Kamouraska | Roman Catholic | 19 | F | ||
| 40 | Gagnon, Thomas | Isle Verte | Roman Catholic | 17 | M | |||
| 41 | Gagnon, Sophie | Isle Verte | Roman Catholic | 16 | F | |||
| 42 | Gagnon, Eli | Isle Verte | Roman Catholic | 14 | M | |||
| 43 | Gagnon, George | Isle Verte | Roman Catholic | 13 | M | |||
| 44 | Gagnon, Delphine | Isle Verte | Roman Catholic | 9 | F | |||
| 45 | LeBel, Joseph | Farmer | Kamouraska | Roman Catholic | 39 | M | ||
| 46 | Labril, Sophie | Kamouraska | Roman Catholic | 39 | F | |||
| 47 | Lebel, Nazaire | Labourer | Isle Verte | Roman Catholic | 18 | M | ||
| 48 | LeBel, Adele | Isle Verte | Roman Catholic | 16 | F | |||
| 49 | Lebel, Marie | Isle Verte | Roman Catholic | 14 | F | |||
| 50 | Lebel, Philomene | Isle Verte | Roman Catholic | 10 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 1 | Dumont | Philomene | Labourer | St Eloi | Roman Catholic | 3 | F | (current values) | |
| 1 | Dumont | Philomène | Journalière | St Eloi | Catholique romaine | 3 | F | (corrected values) | |
| 4 | Hudon | Edouard | Carpenter | Kacouna | Roman Catholic | 26 | M | (current values) | |
| 4 | Hudon | Edouard | Menuisier | Kacouna | Catholique romaine | 26 | M | (corrected values) | |
| 5 | Puize | Luce | St Paschal | Roman Catholic | 22 | F | (current values) | ||
| 5 | Piuze | Luce | St Paschal | Catholique romaine | 22 | F | (corrected values) | ||
| 8 | Cote | Desange | St Eloi | Roman Catholic | 31 | F | (current values) | ||
| 8 | Coté | Desange | St Eloi | Catholique romaine | 31 | F | (corrected values) | ||
| 11 | Terriault | Elzear | St Eloi | Roman Catholic | 1 | M | (current values) | ||
| 11 | Terriault | Elzéar | St Eloi | Catholique romaine | 1 | M | (corrected values) | ||
| 13 | Terriault | Adelaide | St Eloi | Roman Catholic | 27 | F | (current values) | ||
| 13 | Terriault | Adélaïde | St Eloi | Catholique romaine | 27 | F | (corrected values) | ||
| 14 | Lepage | Israel | St Eloi | Roman Catholic | 2 | M | (current values) | ||
| 14 | Lepage | Israël | St Eloi | Catholique romaine | 2 | M | (corrected values) | ||
| 15 | Lepage | Adelaide | St Eloi | Roman Catholic | 1 | F | (current values) | ||
| 15 | Lepage | Adélaïde | St Eloi | Catholique romaine | 1 | F | (corrected values) | ||
| 20 | Terriault | Philomene | St Eloi | Roman Catholic | 6 | F | (current values) | ||
| 20 | Terriault | Philomène | St Eloi | Catholique romaine | 6 | F | (corrected values) | ||
| 23 | Ouellet | Oliver | Farmer | Kamouraska | Roman Catholic | 40 | M | (current values) | |
| 23 | Ouellet | Olivier | Cultivateur | Kamouraska | Catholique romaine | 40 | M | (corrected values) | |
| 25 | Ouellet | Theophile | Labourer | St Eloi | Roman Catholic | 1 | M | (current values) | |
| 25 | Ouellet | Théophile | Journalier | St Eloi | Catholique romaine | 1 | M | (corrected values) | |
| 29 | Sansterre | Helene | St Eloi | Roman Catholic | 4 | F | (current values) | ||
| 29 | Sansterre | Helène | St Eloi | Catholique romaine | 4 | F | (corrected values) | ||
| 30 | Sansterre | Celina | St Eloi | Roman Catholic | 2 | F | (current values) | ||
| 30 | Sansterre | Célina | St Eloi | Catholique romaine | 2 | F | (corrected values) | ||
| 34 | Baillargeon | Therese | Isle D'Orleans | Roman Catholic | 60 | F | (current values) | ||
| 34 | Baillargeon | Thérèse | Isle d'Orléans | Catholique romaine | 60 | F | (corrected values) | ||
| 35 | April | Theophile | Labourer | Isle Verte | Roman Catholic | 15 | M | (current values) | |
| 35 | April | Théophile | Journalier | Isle Verte | Catholique romaine | 15 | M | (corrected values) | |
| 48 | LeBel | Adele | Isle Verte | Roman Catholic | 16 | F | (current values) | ||
| 48 | LeBel | Adèle | Isle Verte | Catholique romaine | 16 | F | (corrected values) | ||
| 50 | Lebel | Philomene | Isle Verte | Roman Catholic | 10 | F | (current values) | ||
| 50 | Lebel | Philomène | Isle Verte | Catholique romaine | 10 | F | (corrected values) | ||