Home / 1852 / Canada East / Leinster (county) / 179 St. Patrice de Rawdon parish R... / p. 33d, 34a, (67) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Gratten, Margerite | Canada | Protestant | 13 | F | ||
| 1 | Gratton, Marguerite | Canada | Protestant | 13 | F | ||
| 2 | Gratten, Mary | Canada | Protestant | 11 | F | ||
| 2 | Gratten, Mary | Canada | 11 | F | |||
| 3 | Gratten, Ann Jane | Canada | Protestant | 9 | F | ||
| 3 | Gratten, Ann Jane | Canada | Protestant | 9 | F | ||
| 4 | Moor, Hugh | Farmer | Ireland | Protestant | 33 | M | |
| 4 | Moor, Hugh | Farmer | Ireland | Protestant | 33 | M | |
| 5 | Cunningham, Jane | Ireland | Protestant | 33 | F | ||
| 5 | Cunningham, Jane | Ireland | Protestant | 33 | F | ||
| 6 | Moor, Thos.Hubert | Canada | Protestant | 5 | M | ||
| 6 | Moor, Thos Hubert Cunninghm | Canada | Protestant | 5 | M | ||
| 7 | Moor, Mary | Canada | Protestant | 11 | F | ||
| 8 | Moor, Sara Jane | Canada | Protestant | 8 | F | ||
| 8 | Moor, Sera Jane | Canada | Protestant | 8 | F | ||
| 9 | Moor, Martha | Canada | Protestant | 7 | F | ||
| 9 | Moor, Martha | Canada | Protestant | 7 | F | ||
| 10 | Tinkler, Thomas | Farmer | Ireland | Protestant | 31 | M | |
| 10 | Tinkler, Thomas | Farmer | Ireland | Protestant | 31 | M | |
| 11 | Holtby, Jane | Canada | Protestant | 22 | F | ||
| 11 | Haltby, Jane | Canada | Protestant | 22 | F | ||
| 12 | Tinkler, William | Canada | Protestant | 5 | M | ||
| 12 | Tinkler, William | Canada | Protestant | 5 | M | ||
| 13 | Tinkler, Thomas | Canada | Protestant | 1 | M | ||
| 13 | Tinkler, Thomas | Canada | Protestant | 1 | M | ||
14 |
Tinkler, Harillon | Canada | Protestant | 1 | M | ||
14 |
Tinkler, Harillon | Canada | Protestant | 1 | M | ||
| 15 | Tinkler, Hannah | Canada | Protestant | 3 | F | ||
| 15 | Tinkler, Hanah | Canada | Protestant | 3 | F | ||
| 16 | Holmes, Philip | Farmer | Ireland | Baptist | 41 | M | |
| 16 | Holmes, Philip | Farmer | Ireland | Baptist | 41 | M | |
| 17 | Alexander, Eliza | Ireland | Baptist | 30 | F | ||
| 18 | Holmes, John | Canada | Baptist | 9 | M | ||
| 18 | Holmes, John | Canada | Baptist | 9 | M | ||
| 19 | Holmes, Philip | Canada | Baptist | 2 | M | ||
| 19 | Holmes, Philip | Canada | Baptist | 2 | M | ||
| 20 | Holmes, Elizabeth | Canada | Baptist | 11 | F | ||
| 20 | Holmes, Elizabeth | Canada | Baptist | 11 | F | ||
| 21 | Holmes, Isabella | Canada | Baptist | 6 | F | ||
| 21 | Holmes, Izabella | Canada | Baptist | 6 | F | ||
| 22 | Holmes, Maria | Canada | Baptist | 5 | F | ||
| 22 | Holmes, Maria | Canada | Baptist | 5 | F | ||
23 |
Tinklar, William | Farmer | Ireland | Protestant | 63 | M | |
23 |
Tinkler, William | Ireland | Protestant | 63 | M | ||
| 24 | Tinklar, Philip | Labourer | Ireland | Protestant | 24 | M | |
| 24 | Tinkler, Philip | Labourer | Ireland | 24 | M | ||
| 25 | Tinklar, George | Labourer | Ireland | Protestant | 21 | M | |
| 25 | Tinkler, George | Labourer | Ireland | Protestant | 21 | M | |
| 26 | Tinklar, Mary | Ireland | Protestant | 25 | F | ||
| 26 | Tinkler, Mary | Ireland | Protestant | 25 | F | ||
| 27 | Tinklar, Hannah | Canada | Protestant | 19 | F | ||
| 27 | Tinkler, Hannah | Canada | Protestant | 19 | F | ||
| 28 | Haughtin, Ellen | Ireland | Protestant | 16 | F | ||
| 28 | Haughtin, Ellen | Ireland | Protestant | 16 | F | ||
29 |
Edgele, John | Farmer | Ireland | Protestant | 45 | M | |
29 |
Edgell, John | Farmer | Canada | Protestant | 45 | M | |
| 30 | Edgele, John | Labourer | Canada | Protestant | 11 | M | |
| 30 | Edgell, John | Labourer | Canada | Protestant | 11 | M | |
| 31 | Edgele, Rebeca | Canada | Protestant | 12 | F | ||
| 31 | Edgell, Rebeca | Canada | Protestant | 12 | F | ||
| 31 | Edgell, Rebeca | Canada | Protestant | 12 | F | ||
| 32 | Edgele, Maria | Canada | Protestant | 8 | F | ||
| 32 | Edgell, Maria | Canada | Protestant | 8 | F | ||
| 33 | Edgele, Jane | Canada | Protestant | 6 | F | ||
| 33 | Edgell, Jane | Canada | Protestant | 6 | F | ||
34 |
Boroughs, Henry | Farmer | Ireland | Protestant | 45 | M | |
34 |
Buroughs, Henry | Farmer | Ireland | Protestant | 45 | M | |
34 |
Boroughs, Henry | Farmer | Ireland | Protestant | 45 | M | |
| 35 | Tinklar, Sara | Ireland | Protestant | 28 | F | ||
| 35 | Tinkler, Sera | Ireland | Protestant | 28 | F | ||
| 35 | Tinkler, Sera | Ireland | Protestant | 28 | F | ||
| 36 | Boroughs, George | Canada | Protestant | 4 | M | ||
| 36 | Boroughs, George | Canada | Protestant | 4 | M | ||
| 37 | Boroughs, William | Canada | Protestant | 3 | M | ||
| 37 | Boroughs, William | Canada | Protestant | 3 | M | ||
| 38 | Boroughs, James | Canada | Protestant | 1 | M | ||
| 38 | Boroughs, James | Canada | Protestant | 1 | M | ||
| 39 | Boroughs, Henry | Ireland | Protestant | 67 | M | ||
| 39 | Boroughs, Henry | Ireland | Protestant | 67 | M | ||
| 40 | McEwin, William | Farmer | Scotland | Presbyterian | 30 | M | |
| 40 | McEwin, William | Farmer | Scotland | Presbyterian | 30 | M | |
| 41 | Torney, Mary | Canada | Presbyterian | 22 | F | ||
| 41 | Forney, Mary | Canada | Presbyterian | 22 | F | ||
| 42 | McEwin, Thomas | Canada | Presbyterian | 2 | M | ||
| 42 | McEwin, Thomas | Canada | Presbyterian | 2 | M | ||
| 43 | McEwin, Sara | Canada | Presbyterian | 4 | F | ||
| 43 | McEwin, Sera | Canada | Presbyterian | 4 | F | ||
| 44 | Bagnell, William | Farmer | Ireland | Protestant | 36 | M | |
| 44 | Bagnell, Wiliam | Ireland | Protestant | 36 | M | ||
| 45 | Bagnell, Emilia | Ireland | Protestant | 30 | F | ||
| 45 | Bagnell, Emilia | Ireland | Protestant | 30 | F | ||
| 46 | Bagnell, Robert | Canada | Protestant | 11 | M | ||
| 46 | Bagnell, Robert | Canada | Protestant | 11 | M | ||
| 47 | Bagnell, William | Canada | Protestant | 9 | M | ||
| 47 | Bagnell, Wiliam | Canada | Protestant | 9 | M | ||
| 48 | Bagnell, Thomas | Canada | Protestant | 7 | M | ||
| 48 | Bagnell, Thomas | Canada | Protestant | 7 | M | ||
| 49 | Bagnell, Jane | Canada | Protestant | 5 | F | ||
| 49 | Bagnell, Jane | Canada | Protestant | 5 | F | ||
| 50 | Bagnell, Sara | Canada | Protestant | 2 | F | ||
| 50 | Bagnell, Sera | Canada | Protestant | 2 | F | ||
| 51 |
Notes have been added to the following lines:
Line 14: baptized Harrington
Alternate surnames have been suggested for the following lines:
Line 23: the enumerator recorded the surname as TIinklar, a suggested alternative is TIinkler
This note applies to the whole family.
Sources supporting this alternate name are: Christ Church register
This alternative name was suggested by: Daniel Parkinson
Line 29: the enumerator recorded the surname as Edgele, a suggested alternative is Edghill
This note applies to the whole family.
Sources supporting this alternate name are: Christ Church register
This alternative name was suggested by: Daniel Parkinson
Line 34: the enumerator recorded the surname as Boroughs, a suggested alternative is Borrowes
This note applies to the whole family.
Sources supporting this alternate name are: Christ Church register
This alternative name was suggested by: Daniel Parkinson