Home / 1852 / Canada East / Leinster (county) / 177 St. Calixte de Kilkenny parish... / p. 19d, 20a, (39) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 |
Taylor, ?oerge | Cultivateur | Irlande | Protestante | 18 | M | |
2 |
Taylor, ?olin | Canada | Protestante | 17 | M | ||
| 3 | Taylor, Henry | Canada | Protestante | 15 | M | ||
| 4 | Taylor, Cath. | Canada | Protestante | 13 | F | ||
| 5 | Taylor, Fanny | Canada | Protestante | 9 | F | ||
| 6 | Taylor, Eliza | Canada | Protestante | 3 | F | ||
| 7 | Taylor, Jolen | Cultivateur | Irlande | Protestante | 30 | M | |
| 8 | Taylor, Julia | Irlande | Protestante | 60 | F | ||
| 9 | McMorris, Jolin | Cultivateur | Irlande | Protestante | 55 | M | |
| 10 | McMorris, Anna | Irlande | Protestante | 50 | F | ||
| 11 | McMorris, James | Cultivateur | Irlande | Protestante | 26 | M | |
| 12 | McMorris, Mara | Irlande | Protestante | 24 | F | ||
| 13 | McMorris, Anna | Irlande | Protestante | 20 | F | ||
| 14 | McMorris, Edmond | Cultivateur | Irlande | Protestante | 18 | M | |
| 15 | Inglis, William | Cultivateur | Irlande | Protestante | 28 | M | |
| 16 | Inglis, Mara | Irlande | Protestante | 28 | F | ||
| 17 | Inglis, Elisabeth | Canada | Protestante | 7 | F | ||
| 18 | Inglis, Esther | Canada | Protestante | 4 | F | ||
| 19 | Inglis, John | Canada | Protestante | 2 | M | ||
| 20 | Inglis, Mara | Canada | Protestante | 2 | F | ||
| 21 | Inglis, Esther | Irlande | Protestante | 60 | F | ||
| 22 | Inglis, Thomas | Cultivateur | Irlande | Protestante | 50 | M | |
| 23 | Inglis, Ann | Irlande | Protestante | 45 | F | ||
| 24 | Inglis, Mara Ann | Canada | Protestante | 18 | F | ||
| 25 | Inglis, John | Canada | Protestante | 16 | M | ||
| 26 | Inglis, Elisabeth | Canada | Protestante | 11 | F | ||
| 27 | Inglis, William | Canada | Protestante | 9 | M | ||
| 28 | Inglis, Thomas | Canada | Protestante | 6 | M | ||
| 29 | Inglis, Ester | Canada | Protestante | 2 | F | ||
| 30 | Inglis, Samuel | Cultivateur | Irlande | Protestante | 60 | M | |
| 31 | Inglis, Martha | Irlande | Protestante | 29 | F | ||
| 32 | Inglis, Robert | Canada | Protestante | 6 | M | ||
| 33 | Inglis, John | Canada | Protestante | 3 | M | ||
| 34 | Inglis, John | Canada | Protestante | 1 | F | ||
| 35 | Burton, William | Cultivateur | Irlande | Protestante | 29 | M | |
| 36 | Hamilton, Wiiliam | Cultivateur | Irlande | Protestante | 50 | M | |
| 37 | Hamilton, Sara | Irlande | Protestante | 45 | F | ||
| 38 | Hamilton, Martha | Irlande | Protestante | 26 | F | ||
| 39 | Hamilton, Marg. | Irlande | Protestante | 24 | F | ||
| 40 | Hamilton, Wiiliam | Cultivateur | Irlande | Protestante | 20 | M | |
| 41 | Hamilton, Sara | Irlande | Protestante | 18 | F | ||
| 42 | Hamilton, Alex. | Irlande | Protestante | 16 | M | ||
| 43 | Hamilton, Richard | Canada | Protestante | 14 | M | ||
| 44 | Hamilton, Joseph | Canada | Protestante | 11 | M | ||
| 45 | Hamilton, Janne | Canada | Protestante | 9 | F | ||
| 46 | Hamilton, Ann | Canada | Protestante | 7 | F | ||
| 47 | Hamilton, Samuel | Canada | Protestante | 5 | M | ||
| 48 | Foster, Andre | Cultivateur | Irlande | Protestante | 23 | M | |
| 49 | Foster, Janne | Irlande | Protestante | 53 | F | ||
| 50 | Foster, John | Cultivateur | Irlande | Protestante | 19 | M |
Notes have been added to the following lines:
Line 1: Première lettre du prénom illisible, feuille endommagée.
Line 2: Première lettre du prénom illisible, feuille endommagée.