Home / 1852 / Canada West / York (county) / 407 Etobicoke township / p. 1a, (79) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Hunter, James | Labourer | Scotland | Presbyterian | 46 | M | |
| 2 | Hunter, Sarah | Ireland | Presbyterian | 30 | F | ||
| 3 | Hunter, Marg't | Canada | Presbyterian | 6 | F | ||
| 4 | Hunter, Ann | Canada | Presbyterian | 5 | F | ||
| 5 | Hunter, James | Canada | Presbyterian | 3 | M | ||
6 |
Middlebrook, John | Farmer | England | Church of England | 60 | M | |
| 7 | Middlebrook, Hannah | England | Church of England | 48 | F | ||
| 8 | Middlebrook, Georg | Canada | Church of England | 25 | M | ||
| 9 | Middlebrook, Joshua | Canada | Church of England | 19 | M | ||
| 10 | Middlebrook, Joseph | Canada | Church of England | 17 | M | ||
| 11 | Middlebrook, Eliz'th | Canada | Church of England | 15 | F | ||
| 12 | Middlebrook, John | Canada | Church of England | 13 | M | ||
| 13 | Middlebrook, Thomas | Canada | Church of England | 11 | M | ||
| 14 | Middlebrook, Harper | Canada | Church of England | 9 | M | ||
| 15 | Middlebrook, Edward | Canada | Church of England | 5 | M | ||
| 16 | Middlebrook, Hanah J | Canada | Church of England | 2 | F | ||
| 17 | Harper, Mary | England | Church of England | 75 | F | ||
| 18 | Person, Joseph | Servant | England | Church of England | 20 | M | |
| 19 | Middlebrock, George | Shoe Maker | England | Church of England | 23 | M | |
| 20 | Long, Moses | Carpenter | Ireland | Roman Catholic | 28 | M | |
| 21 | Long, Honira? | Ireland | Roman Catholic | 28 | F | ||
| 22 | Long, Rebecca | Canada | Roman Catholic | 4 | F | ||
| 23 | Long, Catherine | Canada | Roman Catholic | 2 | F | ||
| 24 | Vaughan, John | Labourer | Ireland | Roman Catholic | 25 | M | |
| 25 | Thompson, Alex'r | Laddler | Scotland | Roman Catholic | 36 | M | |
| 26 | Thompson, Mary | Ireland | Roman Catholic | 28 | F | ||
| 27 | Thompson, John | Canada | Roman Catholic | 8 | M | ||
| 28 | Thompson, Michel | Canada | Roman Catholic | 4 | M | ||
| 29 | Thompson, Alex'r | Canada | Roman Catholic | 2 | M | ||
| 30 | Vaughan, Pat | Ireland | Roman Catholic | 14 | M | ||
| 31 | Thomas, Henry | Waggon Maker | England | P. Methodist | 35 | M | |
| 32 | Thomas, Eleanor | England | P. Methodist | 31 | F | ||
| 33 | Brown, Richard | Black Smith | England | P. Methodist | 26 | M | |
| 34 | Brown, Isebella | England | P. Methodist | 27 | F | ||
| 35 | Brown, Mary A J | England | P. Methodist | 8 | F | ||
| 36 | Brown, Joseph L | England | P. Methodist | 4 | M | ||
| 37 | Brown, James W | Canada | P. Methodist | 1 | M | ||
| 38 | Bastow, Ruben | Black Smith | England | P. Methodist | 15 | M | |
| 39 | Sullevin, John | Labourer | Ireland | Roman Catholic | 73 | M | |
| 40 | Sullevin, Mary | Ireland | Roman Catholic | 50 | F | ||
| 41 | Sullevin, Patrick | Ireland | Roman Catholic | 13 | M | ||
| 42 | Sullevin, Mary | Ireland | Roman Catholic | 7 | F | ||
| 43 | Longford, Charles | Shoe Maker | England | Independant | 36 | M | |
| 44 | Longford, Sarah | England | Independant | 32 | F | ||
| 45 | Longford, George | Canada | Independant | 11 | M | ||
| 46 | Longford, John | Canada | Independant | 9 | M | ||
| 47 | Longford, Charlotte A | Canada | Independant | 7 | F | ||
| 48 | Longford, Charles H | Canada | Independant | 5 | M | ||
| 49 | Longford, Sarah A | Canada | Independant | 2 | F | ||
| 50 | Duchburn, Henry | Shoe Maker | England | Church of England | 30 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 18 | Person | Joseph | Servant | England | Church of England | 20 | M | (current values) | |
| 18 | Pearson | Joseph | Servant | England | Church of England | 20 | M | (corrected values) | |
| 21 | Long | Honira? | Ireland | Roman Catholic | 28 | F | (current values) | ||
| 21 | Long | Honira | Ireland | Roman Catholic | 28 | F | (corrected values) | ||
| 24 | Vaughan | John | Labourer | Ireland | Roman Catholic | 25 | M | (current values) | |
| 24 | Vaughn | John | Labourer | Ireland | Roman Catholic | 25 | M | (corrected values) | |
| 43 | Longford | Charles | Shoe Maker | England | Independant | 36 | M | (current values) | |
| 43 | Langford | Charles | Shoe Maker | England | Independant | 36 | M | (corrected values) | |
Alternate surnames have been suggested for the following lines:
Line 6: the enumerator recorded the surname as Middlebrook, a suggested alternative is Middlebrock
This note applies to the whole family.
This comment was added: Some lines look like Middlebrook & some like Middlebrock.
This alternative name was suggested by: Marion Skiffington