Home / 1852 / Canada West / York (county) / 406 Gwillimbury township part 3 / p. 1a, (75) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | Links |
| 1 | Cane, William | Farmer | United States | C.W. Methodist | 29 | M | 5* | |
| 2 | Cane, Catherine | Canada | C.W. Methodist | 26 | F | 5* | ||
| 3 | Cane, William Belfry | Canada | C.W. Methodist | 4 | M | |||
| 4 | Cane, Henry Stely(?) | Canada | C.W. Methodist | 2 | M | |||
| 5 | Belfry, Jacob, Sen | Gentleman | On sea | C.W. Methodist | 76 | M | ||
| 6 | Cunningham, James | Labourer | Ireland | C.W. Methodist | 22 | M | ||
| 7 | Cunningham, Letisha | Labourer | Ireland | C.W. Methodist | 18 | F | ||
| 8 | Richardson, William | Farmer | England | Church of England | 48 | M | ||
| 9 | Richardson, Elizabeth | Canada | Church of England | 51 | F | |||
| 10 | Richardson, Harret | Canada | Church of England | 15 | F | |||
| 11 | Richardson, Elizabeth | Canada | Church of England | 13 | F | |||
| 12 | Henry, William | Farmer | Scotland | C.W. Methodist | 27 | M | ||
| 13 | Henry, Elizabeth | Scotland | Church of Scotland | 60 | F | |||
| 14 | Henry, Isabella | Scotland | Church of Scotland | 19 | F | |||
15 |
Crandley, Patrick | Labourer | Ireland | Catholic | 16 | M | ||
| 16 | Wardel, Pall | Farmer | England | Wesleyan Methodist | 53 | M | ||
| 17 | Wardel, Susan | Canada | E P Methodist | 44 | F | |||
| 18 | Wardel, Thomas | Labourer | Canada | E P Methodist | 25 | M | ||
| 19 | Wardel, James | Labourer | Canada | E P Methodist | 17 | M | 5* | |
| 20 | Wardel, Susan | Canada | E P Methodist | 20 | F | |||
| 21 | Wright, William | Tailor | Canada | E P Methodist | 29 | M | ||
| 22 | Taylor, Joseph | Carpenter | England | E P Methodist | 26 | M | ||
| 23 | Taylor, Ann | England | E P Methodist | 25 | F | |||
| 24 | Taylor, Henry | Canada | E P Methodist | 1 | M | |||
| 25 | Taylor, William | Farmer | England | E P Methodist | 26 | M | ||
| 26 | Taylor, Elizabeth | Canada | E P Methodist | 23 | F | |||
| 27 | Taylor, Elizabeth | Canada | E P Methodist | 1 | F | |||
| 28 | Mahoney, John | Shoemaker | Ireland | Catholic | 30 | M | ||
| 29 | Mahoney, Catherine | Ireland | Catholic | 27 | F | |||
| 30 | Mahoney, James | Canada | Catholic | 5 | M | |||
| 31 | Mahoney, Henry | Canada | Catholic | 3 | M | |||
| 32 | Mahoney, Elois | Canada | Catholic | 1 | F | |||
| 33 | Aylward, James | Merchant | Ireland | Wesleyan Methodist | 54 | M | ||
34 |
Aylward, Submit | Canada | ||||||
| 35 | Aylward, James | Labourer | Canada | Wesleyan Methodist | 17 | M | 50M | |
| 36 | Mundy, Elenor | Canada | Wesleyan Methodist | 15 | F | |||
| 37 | Press, Nancy | Canada | Wesleyan Methodist | 20 | F | |||
| 38 | Belfry, Jacob | Wesleyan Methodist | West Gwillimbury | M | ||||
| 39 | Stiles, Nathanal | Farmer | Canada | C.W. Methodist | 27 | M | ||
| 40 | Stiles, Lucy Kerr | United States | C.W. Methodist | 26 | F | |||
| 41 | Stiles, William | Canada | C.W. Methodist | 2 | M | |||
| 42 | Simons, Ester | United States | C.W. Methodist | 14 | F | |||
| 43 | Cunningham, Alex | Farmer | Ireland | Church of Scotland | 56 | M | ||
| 44 | Cunningham, Jane | Ireland | Church of Scotland | 52 | F | |||
| 45 | Cunningham, Andrew | Labourer | Ireland | Church of Scotland | 15 | M | ||
| 46 | Cunningham, John | Labourer | Ireland | Church of Scotland | 13 | M | ||
| 47 | Cunningham, Robert | Labourer | Canada | Church of Scotland | 6 | M | ||
| 48 | Cunningham, Thomas | Labourer | Canada | Church of Scotland | 6 | M | ||
| 49 | Cunningham, Catharine | Canada | Church of Scotland | 5 | F | |||
| 50 |
Notes have been added to the following lines:
Line 34: Has been crossed out
Line 34: Submit Aylward, died at Age 48, within previous 12 months. Death caused by fever. Ref:Agricultural page.
Alternate surnames have been suggested for the following lines:
Line 15: the enumerator recorded the surname as Crandley, a suggested alternative is Craney
This note applies to this line only.
Sources supporting this alternate name are: 1881 Census,Glenelg, Grey South,Dist 154 SubDist D Div 1 Page 32 Family 152
This comment was added: Age,Ethnic Origin etc. match the 1881 Census data.
This alternative name was suggested by: Aileen Sloane