Home / 1852 / Canada West / York (county) / 402 York township / p. 2d, 3a, (5) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Violett, John | Hotel Keeper | England | Church of England | 30 | M | |
| 2 | Violett, Margaret | England | Church of England | 19 | F | ||
| 3 | Power, Bridget | Servant | Ireland | Roman Catholic | 25 | F | |
| 4 | Morris, Wm | Labourer | England | Church of England | 25 | M | |
| 5 | Kemson, Michael | B Smith | England | Wesleyan Methodist | 47 | M | |
| 6 | Kemson, Sarah | England | Wesleyan Methodist | 43 | F | ||
| 7 | Kemson, Septones | Upper Canada | Wesleyan Methodist | 11 | M | ||
| 8 | Kemson, Sarah J | Upper Canada | Wesleyan Methodist | 9 | F | ||
| 9 | Kemson, Sally A | Upper Canada | Wesleyan Methodist | 4 | F | ||
| 10 | Irwin, Robt | Upper Canada | Wesleyan Methodist | 21 | M | ||
| 11 | Smith, Charles | England | Wesleyan Methodist | 17 | M | ||
| 12 | Phenix, Moses | England | Wesleyan Methodist | 15 | M | ||
| 13 | Babner, George | Merchant | Ireland | Roman Catholic | 34 | M | |
| 14 | Babner, Mary J | Ireland | Roman Catholic | 20 | F | ||
| 15 | Babner, Robt G | Ireland | Roman Catholic | 1 | M | ||
| 16 | McGlowne, Allice | Servant | Ireland | Roman Catholic | 25 | F | |
| 17 | Donaldson, John A | Farmer | Ireland | Church of England | 35 | M | |
| 18 | Donaldson, Levinia | Ireland | Church of England | 20 | F | ||
| 19 | Donaldson, Wm C | Ireland | Church of England | 8 | M | ||
| 20 | Donaldson, Frances E | Ireland | Church of England | 7 | F | ||
| 21 | Donaldson, John A | Ireland | P T | 2 | M | ||
| 22 | Adams, Eliza | Servant | Ireland | P T | 30 | F | |
| 23 | Burck, Mary | Servant | Ireland | Roman Catholic | 12 | F | |
| 24 | Williams, James | Labourer | Ireland | Church of England | 35 | M | |
| 25 | Flanigan, Thos | Labourer | Ireland | Roman Catholic | 14 | M | |
| 26 | Holley, Joseph | Farmer | United States | Church of England | 60 | M | |
| 27 | Holley, Ave | United States | Church of England | 57 | F | ||
| 28 | Holley, Wm | Labourer | Upper Canada | Church of England | 19 | M | |
| 29 | Tower, Thos | Labourer | Upper Canada | Church of England | 16 | M | |
| 30 | Hefferland, Catherine | Servant | Ireland | Roman Catholic | 15 | F | |
| 31 | Fisher, John | Labourer | England | Baptist | 60 | M | |
| 32 | Fisher, Elizabeth | England | Baptist | 60 | F | ||
| 33 | Fisher, Wm | England | Baptist | 9 | M | ||
| 34 | Perritt, John | Weaver | Scotland | Presbyterian Free Church | 54 | M | |
| 35 | Perritt, Joana | Scotland | Presbyterian Free Church | 53 | F | ||
| 36 | Perritt, Elizah | Upper Canada | Presbyterian Free Church | 19 | F | ||
| 37 | Perritt, Margaret | Upper Canada | Presbyterian Free Church | 17 | F | ||
| 38 | Sutherland, John | Scotland | P T | 51 | M | ||
| 39 | Cherd, Woodberry | Cooper | N C | Wesleyan Methodist | 55 | M | |
| 40 | Cherd, Margaret | N C | Wesleyan Methodist | 53 | F | ||
| 41 | Cherd, Hester A | N C | Wesleyan Methodist | 7 | F | ||
| 42 | Robinson, Jane | Servant | Ireland | Wesleyan Methodist | 27 | F | |
| 43 | Lenskie, John | England | P Methodist | 21 | M | ||
| 44 | Johnston, Joe | Ireland | Church of England | 20 | M | ||
| 45 | Stenson, Wm | Ireland | Church of England | 24 | M | ||
| 46 | McGuire, Sandy | Ireland | Church of England | 54 | M | ||
| 47 | Walker, Nichols | Ireland | Church of England | 21 | M | ||
| 48 | Misonhamer, Adam | United States | Church of England | 24 | M | ||
| 49 | Fruer, Frances | England | Church of England | 30 | M | ||
| 50 | Fruer, Ruth | England | Church of England | 21 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 43 | Lenskie | John | England | P Methodist | 21 | M | (current values) | ||
| 43 | Lenskie | John | England | P. Methodist | 21 | M | (corrected values) | ||