Home / 1852 / Canada West / Haldimand (county) / 110 Moulton township / p. 18d, 19a, (79) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Klingander, Chas | Farmer | England | Church of England | 43 | M | |
| 2 | Klingander, Charlotte | Ireland | Church of England | 28 | F | ||
| 3 | Klingander, Frederick | Canada West | None | 13 | M | ||
| 4 | Klingander, Emma | Canada West | None | 8 | F | ||
| 5 | Klingander, Maria | Canada West | None | 5 | F | ||
| 6 | Klingander, George | Canada West | None | 1 | M | ||
| 7 | Cook, Jane | Canada West | Methodist | 18 | F | ||
| 8 | White, Will'm | School Teacher | Ireland | Church of England | 49 | M | |
| 9 | Chapman, Charlotte | Canada West | Baptist R. | 35 | F | ||
| 10 | Chapman, Henry | Canada West | None | 5 | M | ||
| 11 | Chapman, Sarah | Canada West | None | 8 | F | ||
| 12 | Chapman, Amelia | Canada West | None | 1 | F | ||
| 13 | Fero, Valentine | Labourer | Canada West | None | 48 | M | |
| 14 | Fero, Henry | Canada West | None | 15 | M | ||
| 15 | Fero, Catherine | Canada West | None | 12 | F | ||
| 16 | Fero, William | Canada West | None | 10 | M | ||
| 17 | Gorrell, William | Farmer | Ireland | Church of England | 61 | M | |
| 18 | Gorrell, Jane | Ireland | Church of England | 65 | F | ||
| 19 | Gorrell, Robert | Ireland | Church of England | 19 | M | ||
| 20 | Gorrell, George | Ireland | Church of England | 17 | M | ||
| 21 | McDonald, Rich'd D. | Farmer | Canada West | Church of England | 42 | M | |
| 22 | McDonald, Catherine | Canada West | Church of England | 49 | F | ||
| 23 | Lott, John | Labourer | England | Church of England | 28 | M | |
| 24 | Lott, Lucinda | Canada West | Church of England | 20 | F | ||
| 25 | Bratford, Rob't | Labourer | Ireland | None | 8 | M | |
| 26 | Green, Catherine | Canada West | None | 4 | F | ||
| 27 | Hudgkins, Will'm | Labourer | England | Church of England | 61 | M | |
| 28 | Neeley, John | Farmer | Ireland | Presbyterian Free Church | 37 | M | |
| 29 | Neeley, Esther | Ireland | Presbyterian Free Church | 41 | F | ||
| 30 | Neeley, James | New Brunswick | None | 14 | M | ||
| 31 | Neeley, Jane | New Brunswick | None | 12 | F | ||
| 32 | Neeley, John | New Brunswick | None | 7 | M | ||
| 33 | Hall, Rob't | Farmer | Ireland | Church of England | 32 | M | |
| 34 | Hall, Sarah | Ireland | Church of England | 33 | F | ||
| 35 | Hall, James | Canada West | None | 8 | M | ||
| 36 | Hall, Sarah | Canada West | None | 1 | F | ||
| 37 | Jamison, Allan | Farmer | Ireland | Church of England | 55 | M | |
| 38 | Jamison, Elizabeth | Ireland | Church of England | 40 | F | ||
| 39 | |||||||
| 40 | |||||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| 44 | |||||||
| 45 | |||||||
| 46 | |||||||
| 47 | |||||||
| 48 | |||||||
| 49 | |||||||
| 50 |