Home / 1852 / Canada East / Ottawa (county) / 277 Templeton township / p. 10d, 11a, (73) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Caldwal, William | Hewer | Ireland | Episcopalian | 35 | M | |
| 2 | McKee, David | Labourer | Lower Canada | Presbyterian | 26 | M | |
| 3 | Moore, Robert | Labourer | Ireland | Presbyterian | 30 | M | |
| 4 | McRea, Malcolm | Labourer | Upper Canada | Presbyterian | U. Canada | 23 | M |
| 5 | McLarion, Donald | Labourer | Scotland | Presbyterian | U. Canada | 38 | M |
| 6 | McLaren, Alex | Labourer | Upper Canada | Presbyterian | U. Canada | 26 | M |
| 7 | McPhail, James | Labourer | Upper Canada | Presbyterian | U. Canada | 20 | M |
| 8 | McLellan, Duncan | Labourer | Upper Canada | Presbyterian | U. Canada | 17 | M |
| 9 | Haworth, George | Farmer | England | Catholic | U. Canada | 33 | M |
| 10 | Corcran, Catherine | Ireland | Catholic | U. Canada | 35 | F | |
| 11 | Haworth, Margret | Lower Canada | Catholic | U. Canada | 3 | F | |
| 12 | Haworth, John | Lower Canada | Catholic | U. Canada | 1 | M | |
| 13 | Brady, Phillip | Shoemaker | Ireland | Catholic | U. Canada | 35 | M |
| 14 | Timmons, Margret | Ireland | Catholic | U. Canada | 34 | F | |
| 15 | Brady, Mary | Ireland | Catholic | U. Canada | 14 | F | |
| 16 | Brady, Thomas | Ireland | Catholic | U. Canada | 8 | M | |
| 17 | Brady, Michael | Ireland | Catholic | U. Canada | 6 | M | |
| 18 | Brady, Stephen | Lower Canada | Catholic | U. Canada | 3 | M | |
| 19 | Brady, James | Blacksmith | Lower Canada | Catholic | U. Canada | 1 | M |
| 20 | Brady, Ellen | Ireland | Catholic | U. Canada | F | ||
| 21 | Boyd, John | Carpenter | United States | Presbyterian | U. Canada | 31 | M |
| 22 | Barnes, Eunice | Lower Canada | Presbyterian | U. Canada | 24 | F | |
| 23 | Boyd, Francis | Lower Canada | Presbyterian | U. Canada | 2 | F | |
| 24 | Cheney, Joseph | United States | Presbyterian | U. Canada | 14 | M | |
| 25 | Driscole, Michael | Blacksmith | Ireland | Catholic | U. Canada | 27 | M |
| 26 | McCafferty, Mary Ann | Lower Canada | Catholic | U. Canada | 26 | F | |
| 27 | Dewer, Thomas | Lower Canada | Catholic | U. Canada | 1 | M | |
| 28 | McCafferty, Eliza | Lower Canada | Catholic | U. Canada | 19 | F | |
| 29 | Pierson, ?fred | Foreman | Scotland | Episcopalian | U. Canada | 35 | M |
| 30 | Brewer, Susan | Upper Canada | Episcopalian | U. Canada | 28 | F | |
| 31 | Pierson, Thomas | Lower Canada | Episcopalian | U. Canada | 11 | M | |
| 32 | Pierson, Margret | Lower Canada | Episcopalian | U. Canada | 8 | F | |
| 33 | Pierson, Frances | Lower Canada | Episcopalian | U. Canada | 6 | M | |
| 34 | Pierson, W. H. | Lower Canada | Episcopalian | U. Canada | 5 | M | |
| 35 | Pierson, Mary Anne | Lower Canada | Episcopalian | U. Canada | 2 | F | |
| 36 | Jones, Caroline | Upper Canada | Episcopalian | U. Canada | 26 | F | |
| 37 | McLatshie, Sarah | Ireland | Episcopalian | U. Canada | 47 | F | |
| 38 | Conner, Robert | Labourer | Ireland | Episcopalian | U. Canada | 22 | M |
| 39 | Freney, Richard | Labourer | Ireland | Catholic | 51 | M | |
| 40 | Finn, Catherine | Ireland | Catholic | 34 | F | ||
| 41 | Frency, mary | Lower Canada | Catholic | 1 | F | ||
| 42 | O'Grady, Michael | Foreman | Ireland | Catholic | 29 | M | |
| 43 | Bert, Mary Anne | Lower Canada | Catholic | 29 | F | ||
| 44 | O'Grady, John | Lower Canada | Catholic | 2 | M | ||
| 45 | Rayome, J. B. | Farmer | Lower Canada | Catholic | 59 | M | |
| 46 | Martin, Pauline | Lower Canada | Catholic | 59 | F | ||
| 47 | Rayome, J. B. | Farmer | Lower Canada | Catholic | 26 | M | |
| 48 | Renaud, Aglaria | Lower Canada | Catholic | 15 | F | ||
| 49 | Binetts, André | Farmer | Lower Canada | Catholic | 48 | M | |
| 50 | Rayome, Julia | Lower Canada | Catholic | 19 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 25 | Driscole | Michael | Blacksmith | Ireland | Catholic | U. Canada | 27 | M | (current values) |
| 25 | Driscoll | Michael | Blacksmith | Ireland | Catholic | U. Canada | 27 | M | (corrected values) |