Home / 1852 / Canada East / Rouville (county) / 339 St. Athanase parish / p. 25d, 26a, (51) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | Links |
| 1 | Rolland, Edomd | Canada F | Catholic | 7 | M | |||
| 2 | Rolland, Amede | Canada F | Catholic | 6 | M | |||
| 3 | Rolland, Treffle | Canada F | Catholic | 4 | M | |||
| 4 | Rolland, Philomene | Canada F | Catholic | 10 | F | |||
| 5 | Rolland, Josephine | Canada F | Catholic | 2 | F | |||
| 6 | Rolland, Celina | Canada F | Catholic | 1 | F | |||
| 7 | Bissonette, Moise | Farmer | Canada F | Catholic | 36 | M | ||
8 |
Boucher, Domithilde | Canada F | Catholic | 29 | F | |||
| 9 | Bissonette, Moise | Canada F | Catholic | 12 | M | |||
| 10 | Bissonette, Alfred | Canada F | Catholic | 9 | M | |||
| 11 | Bissonette, Odile | Canada F | Catholic | 6 | F | 501* | ||
| 12 | Bissonette, Elodie | Canada F | Catholic | 5 | F | |||
| 13 | Bissonette, Delphine | Canada F | Catholic | 1 | F | |||
| 14 | Choiniere, Charles | Farmer | Canada F | Catholic | 44 | M | ||
| 15 | Bissonette, Zoe | Canada F | Catholic | 42 | F | |||
| 16 | Choiniere, Chs. | Labourer | Canada F | Catholic | 19 | M | ||
| 17 | Choiniere, Narcisse | Canada F | Catholic | 15 | M | |||
| 18 | Choiniere, Joseph | Canada F | Catholic | 9 | M | |||
| 19 | Choiniere, Godfroy | Canada F | Catholic | 3 | M | |||
| 20 | Choiniere, Sophie | Canada F | Catholic | 17 | F | |||
| 21 | Choiniere, Odile | Canada F | Catholic | 7 | F | |||
| 22 | Choiniere, Jean Bte. | Farmer | Canada F | Catholic | 42 | M | ||
| 23 | Ouimette, Celeste | Canada F | Catholic | 32 | F | |||
| 24 | Choiniere, Jean Bte. | Labourer | Canada F | Catholic | 17 | M | ||
| 25 | Choiniere, Alfred | Canada F | Catholic | 4 | M | |||
| 26 | Choiniere, Orelie | Canada F | Catholic | 11 | F | |||
| 27 | Choiniere, Philomene | Canada F | Catholic | 9 | F | |||
| 28 | Choiniere, Virginie | Canada F | Catholic | 5 | F | |||
| 29 | Choiniere, Mederie | Canada F | Catholic | 2 | F | |||
| 30 | Meunier, Prudent | Farmer | Canada F | Catholic | 40 | M | ||
| 31 | Choiniere, Catherine | Canada F | Catholic | 35 | F | |||
32 |
Meunier, Prudent | Canada F | Catholic | 14 | M | 501* | ||
| 33 | Meunier, Germain | Canada F | Catholic | 10 | M | |||
| 34 | Meunier, Moise | Canada F | Catholic | 8 | M | |||
| 35 | Meunier, Edouard | Canada F | Catholic | 2 | M | |||
| 36 | Meunier, Rosalie | Canada F | Catholic | 6 | F | |||
| 37 | Meunier, Cordelie | Canada F | Catholic | 4 | F | |||
| 38 | Tessier, Marie | Canada F | Catholic | 76 | F | |||
| 39 | Thompson, Daniel | Farmer | Ireland | Protestant | 93 | M | ||
| 40 | Thompson, Catherine | Canada | Protestant | 21 | F | |||
| 41 | Loiselle, Damase | Farmer | Canada F | Catholic | 38 | M | ||
| 42 | David, Henriette | Canada F | Catholic | 34 | F | |||
| 43 | Loiselle, Philomene | Canada F | Catholic | 14 | F | |||
| 44 | Loiselle, Orelie | Canada F | Catholic | 11 | F | |||
| 45 | Loiselle, Marie | Canada F | Catholic | 6 | F | |||
| 46 | Loiselle, Marguerite | Canada F | Catholic | 5 | F | |||
| 47 | Loiselle, Henriette | Canada F | Catholic | 2 | F | |||
| 48 | Loiselle, Edmire | Canada F | Catholic | 1 | F | |||
| 49 | Closs, Daniel | Farmer | Canada | Catholic | 32 | M | ||
| 50 | Bowel, Brigite | Canada | Catholic | 33 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 2 | Rolland | Amede | Canada F | Catholic | 6 | M | (current values) | ||
| 2 | Rolland | Amédé | Canada F | Catholique | 6 | M | (corrected values) | ||
| 3 | Rolland | Treffle | Canada F | Catholic | 4 | M | (current values) | ||
| 3 | Rolland | Trefflé | Canada F | Catholique | 4 | M | (corrected values) | ||
| 4 | Rolland | Philomene | Canada F | Catholic | 10 | F | (current values) | ||
| 4 | Rolland | Philomène | Canada F | Catholique | 10 | F | (corrected values) | ||
| 5 | Rolland | Josephine | Canada F | Catholic | 2 | F | (current values) | ||
| 5 | Rolland | Joséphine | Canada F | Catholique | 2 | F | (corrected values) | ||
| 6 | Rolland | Celina | Canada F | Catholic | 1 | F | (current values) | ||
| 6 | Rolland | Célina | Canada F | Catholique | 1 | F | (corrected values) | ||
| 7 | Bissonette | Moise | Farmer | Canada F | Catholic | 36 | M | (current values) | |
| 7 | Bissonette | Moïse | Cultivateur | Canada F | Catholique | 36 | M | (corrected values) | |
| 8 | Boucher | Domithilde | Canada F | Catholic | 29 | F | (current values) | ||
| 8 | Boucher | Domithilde | Canada F | Catholique | 29 | F | (corrected values) | ||
| 9 | Bissonette | Moise | Canada F | Catholic | 12 | M | (current values) | ||
| 9 | Bissonette | Moïse | Canada F | Catholique | 12 | M | (corrected values) | ||
| 10 | Bissonette | Alfred | Canada F | Catholic | 9 | M | (current values) | ||
| 10 | Bissonette | Alfred | Canada F | Catholique | 9 | M | (corrected values) | ||
| 11 | Bissonette | Odile | Canada F | Catholic | 6 | F | (current values) | ||
| 11 | Bissonette | Odile | Canada F | Catholique | 6 | F | (corrected values) | ||
| 12 | Bissonette | Elodie | Canada F | Catholic | 5 | F | (current values) | ||
| 12 | Bissonette | Elodie | Canada F | Catholique | 5 | F | (corrected values) | ||
| 13 | Bissonette | Delphine | Canada F | Catholic | 1 | F | (current values) | ||
| 13 | Bissonette | Delphine | Canada F | Catholique | 1 | F | (corrected values) | ||
| 14 | Choiniere | Charles | Farmer | Canada F | Catholic | 44 | M | (current values) | |
| 14 | Choinière | Charles | Cultivateur | Canada F | Catholique | 44 | M | (corrected values) | |
| 15 | Bissonette | Zoe | Canada F | Catholic | 42 | F | (current values) | ||
| 15 | Bissonette | Zoé | Canada F | Catholique | 42 | F | (corrected values) | ||
| 16 | Choiniere | Chs. | Labourer | Canada F | Catholic | 19 | M | (current values) | |
| 16 | Choinière | Chs. | Journalier | Canada F | Catholique | 19 | M | (corrected values) | |
| 17 | Choiniere | Narcisse | Canada F | Catholic | 15 | M | (current values) | ||
| 17 | Choinière | Narcisse | Canada F | Catholique | 15 | M | (corrected values) | ||
| 18 | Choiniere | Joseph | Canada F | Catholic | 9 | M | (current values) | ||
| 18 | Choinière | Joseph | Canada F | Catholique | 9 | M | (corrected values) | ||
| 19 | Choiniere | Godfroy | Canada F | Catholic | 3 | M | (current values) | ||
| 19 | Choinière | Godfroy | Canada F | Catholique | 3 | M | (corrected values) | ||
| 20 | Choiniere | Sophie | Canada F | Catholic | 17 | F | (current values) | ||
| 20 | Choinière | Sophie | Canada F | Catholique | 17 | F | (corrected values) | ||
| 21 | Choiniere | Odile | Canada F | Catholic | 7 | F | (current values) | ||
| 21 | Choinière | Odile | Canada F | Catholique | 7 | F | (corrected values) | ||
| 22 | Choiniere | Jean Bte. | Farmer | Canada F | Catholic | 42 | M | (current values) | |
| 22 | Choinière | Jean Bte. | Cultivateur | Canada F | Catholique | 42 | M | (corrected values) | |
| 23 | Ouimette | Celeste | Canada F | Catholic | 32 | F | (current values) | ||
| 23 | Ouimette | Céleste | Canada F | Catholique | 32 | F | (corrected values) | ||
| 24 | Choiniere | Jean Bte. | Labourer | Canada F | Catholic | 17 | M | (current values) | |
| 24 | Choinière | Jean Bte. | Journalier | Canada F | Catholique | 17 | M | (corrected values) | |
| 25 | Choiniere | Alfred | Canada F | Catholic | 4 | M | (current values) | ||
| 25 | Choinière | Alfred | Canada F | Catholique | 4 | M | (corrected values) | ||
| 26 | Choiniere | Orelie | Canada F | Catholic | 11 | F | (current values) | ||
| 26 | Choinière | Orélie | Canada F | Catholique | 11 | F | (corrected values) | ||
| 27 | Choiniere | Philomene | Canada F | Catholic | 9 | F | (current values) | ||
| 27 | Choinière | Philomène | Canada F | Catholique | 9 | F | (corrected values) | ||
| 28 | Choiniere | Virginie | Canada F | Catholic | 5 | F | (current values) | ||
| 28 | Choinière | Virginia | Canada F | Catholique | 5 | F | (corrected values) | ||
| 29 | Choiniere | Mederie | Canada F | Catholic | 2 | F | (current values) | ||
| 29 | Choinière | Médéric | Canada F | Catholique | 2 | F | (corrected values) | ||
| 30 | Meunier | Prudent | Farmer | Canada F | Catholic | 40 | M | (current values) | |
| 30 | Meunier | Prudent | Cultivateur | Canada F | Catholique | 40 | M | (corrected values) | |
| 31 | Choiniere | Catherine | Canada F | Catholic | 35 | F | (current values) | ||
| 31 | Choinière | Catherine | Canada F | Catholique | 35 | F | (corrected values) | ||
| 32 | Meunier | Prudent | Canada F | Catholic | 14 | M | (current values) | ||
| 32 | Meunier | Prudent | Canada F | Catholique | 14 | M | (corrected values) | ||
| 33 | Meunier | Germain | Canada F | Catholic | 10 | M | (current values) | ||
| 33 | Meunier | Germain | Canada F | Catholique | 10 | M | (corrected values) | ||
| 34 | Meunier | Moise | Canada F | Catholic | 8 | M | (current values) | ||
| 34 | Meunier | Moïse | Canada F | Catholique | 8 | M | (corrected values) | ||
| 35 | Meunier | Edouard | Canada F | Catholic | 2 | M | (current values) | ||
| 35 | Meunier | Edouard | Canada F | Catholique | 2 | M | (corrected values) | ||
| 36 | Meunier | Rosalie | Canada F | Catholic | 6 | F | (current values) | ||
| 36 | Meunier | Rosalie | Canada F | Catholique | 6 | F | (corrected values) | ||
| 37 | Meunier | Cordelie | Canada F | Catholic | 4 | F | (current values) | ||
| 37 | Meunier | Cordelie | Canada F | Catholique | 4 | F | (corrected values) | ||
| 38 | Tessier | Marie | Canada F | Catholic | 76 | F | (current values) | ||
| 38 | Tessier | Marie | Canada F | Catholique | 76 | F | (corrected values) | ||
| 39 | Thompson | Daniel | Farmer | Ireland | Protestant | 93 | M | (current values) | |
| 39 | Thompson | Daniel | Cultivateur | Irlande | Protestant | 93 | M | (corrected values) | |
| 41 | Loiselle | Damase | Farmer | Canada F | Catholic | 38 | M | (current values) | |
| 41 | Loiselle | Damase | Cultivateur | Canada F | Catholique | 38 | M | (corrected values) | |
| 42 | David | Henriette | Canada F | Catholic | 34 | F | (current values) | ||
| 42 | David | Henriette | Canada F | Catholique | 34 | F | (corrected values) | ||
| 43 | Loiselle | Philomene | Canada F | Catholic | 14 | F | (current values) | ||
| 43 | Loiselle | Philomène | Canada F | Catholique | 14 | F | (corrected values) | ||
| 44 | Loiselle | Orelie | Canada F | Catholic | 11 | F | (current values) | ||
| 44 | Loiselle | Orélie | Canada F | Catholique | 11 | F | (corrected values) | ||
| 45 | Loiselle | Marie | Canada F | Catholic | 6 | F | (current values) | ||
| 45 | Loiselle | Marie | Canada F | Catholique | 6 | F | (corrected values) | ||
| 46 | Loiselle | Marguerite | Canada F | Catholic | 5 | F | (current values) | ||
| 46 | Loiselle | Marguerite | Canada F | Catholique | 5 | F | (corrected values) | ||
| 47 | Loiselle | Henriette | Canada F | Catholic | 2 | F | (current values) | ||
| 47 | Loiselle | Henriette | Canada F | Catholique | 2 | F | (corrected values) | ||
| 48 | Loiselle | Edmire | Canada F | Catholic | 1 | F | (current values) | ||
| 48 | Loiselle | Edmire | Canada F | Catholique | 1 | F | (corrected values) | ||
| 49 | Closs | Daniel | Farmer | Canada | Catholic | 32 | M | (current values) | |
| 49 | Closs | Daniel | Cultivateur | Canada | Catholique | 32 | M | (corrected values) | |
| 50 | Bowel | Brigite | Canada | Catholic | 33 | F | (current values) | ||
| 50 | Bowel | Brigite | Canada | Catholique | 33 | F | (corrected values) | ||
Notes have been added to the following lines:
Line 32: At this time the family was known as Meunier dit Lapierre
Alternate surnames have been suggested for the following lines:
Line 8: the enumerator recorded the surname as Boucher, a suggested alternative is Gaucher
This note applies to this line only.
Sources supporting this alternate name are: Mariages de ses enfants.
This alternative name was suggested by: Gilbert Benoît