Home / 1852 / Canada West / Grenville (county) / 105 Prescott town / p. 20d, 21a, (41) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Jones, Charlotte | Canada | Church of England | 6 | F | ||
| 2 | Jones, Allen | Canada | Church of England | 4 | M | ||
| 3 | Jones, Chas | Canada | Church of England | 2 | M | ||
| 4 | Jones, Alex | Canada | Church of England | 1 | M | ||
| 5 | Powen, Jos'h? | Servant | England | Church of England | 31 | M | |
| 6 | Caninch? Cannel?, Mary | Servant | Ireland | Catholic | 25 | F | |
7 |
servant, maid | Cook | Ireland | Catholic | 24 | F | |
8 |
Debra?, Mrs | Nurse | Ireland | Catholic | 50? | F | |
| 9 | Conway, James | Soldier | England | Church of England | 40 | M | |
| 10 | Conway, Barbara | Dressmaker | Ireland | Church of England | 27 | F | |
| 11 | Conway, Margt | Canada | Church of England | 1 | F | ||
| 12 | Shee?er, Catherine | Servant | Ireland | Catholic | 14 | F | |
| 13 | McLeary, Henry | Shoemaker | Ireland | Catholic | 24 | M | |
| 14 | McLeary, Emmile | Canada | Church of England | 24 | F | ||
| 15 | McLeary, Catherine | Canada | Catholic | 3 | F | ||
| 16 | McLeary, Mary | Canada | Catholic | 2 | F | ||
| 17 | Moore, James | Shoemaker | Ireland | Presbyterian | 36 | M | |
| 18 | McNally, Henry | Soldier | Ireland | Catholic | 41 | M | |
| 19 | McNally, Eliza | Ireland | Catholic | 24 | F | ||
| 20 | McNally, Mary Ann | Canada | Catholic | 7 | F | ||
| 21 | McNally, Thos | Canada | Catholic | 3 | M | ||
| 22 | McNally, John | Canada | Catholic | 1 | M | ||
| 23 | Cuningham, Wm | Soldier | Ireland | Catholic | 37 | M | |
| 24 | Cuningham, Hanna | England | Church of England | 24 | F | ||
| 25 | Spillen?, Percy L | Teacher | Ireland | Church of England | 36 | M | |
| 26 | Spillen?, Catherine A | Teacher | Ireland | Church of England | 35 | F | |
| 27 | Roberts, Philip | Gentleman | Ireland | Church of England | 61 | M | |
| 28 | Roberts, Hariot | Ireland | Free Church | 53 | F | ||
| 29 | Roberts, Brown | Ireland | Church of England | 15 | M | ||
| 30 | Roberts, Calcott | Canada | Church of England | 12 | M | ||
| 31 | Roberts, Wm | Canada | Church of England | 9 | M | ||
| 32 | Bacon, Edwd | Canada | Church of England | 5 | M | ||
| 33 | Coon, Danl | Tanning mill work | United States | Methodist | 51 | M | |
| 34 | Coon, Solona | United States | Methodist | 49 | F | ||
| 35 | Coon, Horel? | Tanning mill work | Canada | None | 29 | M | |
| 36 | Coon, Joel? | Tanning mill work | United States | None | 22 | M | |
| 37 | Coon, Iliza | United States | None | 17 | F | ||
| 38 | Coon, Danl | United States | None | 16 | M | ||
| 39 | Coon, Sofia | United States | None | 12 | F | ||
| 40 | Coon, Wm | United States | None | 9 | M | ||
| 41 | Coon, Liddy | United States | None | 24 | F | ||
| 42 | Coon, Minerva | United States | None | 2 | F | ||
| 43 | Bannon, Ester | Servant | Ireland | Catholic | 20 | F | |
| 44 | Gardiner, John | Servant | United States | None | 22 | M | |
| 45 | O'Flyn, Michal | Shoemaker | Ireland | Catholic | 57 | M | |
| 46 | O'Flyn, Mary | Ireland | Catholic | 55 | F | ||
| 47 | O'Flyn, Wm | Shoemaker | Ireland | Catholic | 36 | M | |
| 48 | O'Flyn, Michl | Canada | Catholic | 22? | M | ||
| 49 | Johnson, Thos | Gen Clerk | Ireland | Church of England | Kentucky? | 30 | M |
| 50 | Johnson, Ellen | Ireland | Catholic | Kentucky? | 29 | F |
Notes have been added to the following lines:
Line 7: no first or surname given, just "Maid Servant" in place of names.
Line 8: Debra is likely first name, surname left blank?