Home / 1852 / Canada East / Sherbrooke (county) / 425 Eaton township / p. 5d, 6a, (11) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Haseltine, Clarisa | United States | Universalist | 57 | F | ||
| 2 | Haseltine, Franklin | Labourer | Canada | Universalist | 22 | M | |
| 3 | Haseltine, Orlando | Canada | Universalist | 17 | M | ||
| 4 | Caswell, Cleora | Canada | 8 | F | |||
| 5 | Stacey, Frederick | Labourer | Canada | Eaton | M | ||
| 6 | French, Calvin | Carpenter | Canada | Eaton | M | ||
| 7 | Warner, Chester | Farmer | Canada | Universalist | 39 | M | |
| 8 | Warner, Almeda | United States | Universalist | 23 | F | ||
| 9 | Warner, Lucy | Canada | Universalist | 15 | F | ||
| 10 | Warner, Walter | Canada | Universalist | 13 | M | ||
| 11 | Warner, Belden | Canada | Universalist | 11 | M | ||
| 12 | Warner, Dennis | Canada | Universalist | 6 | M | ||
13 |
Deruso, Augustus | Farmer | F | Catholic | 58 | M | |
| 14 | Deruso, Mary | F | Catholic | 58 | F | ||
| 15 | Deruso, Rubare | Farmer | F | Catholic | 21 | M | |
| 16 | Deruso, Emily | F | Catholic | 21 | F | ||
| 17 | Deruso, Oliver | F | Catholic | 1 | M | ||
| 18 | Lemay, Francis | Farmer | F | Catholic | 45 | M | |
| 19 | Lemay, T. | F | Catholic | 45 | F | ||
| 20 | Lemay, Celaner | F | Catholic | 18 | F | ||
| 21 | Lemay, Clovis | F | Catholic | 20 | F | ||
| 22 | Lemay, Delamor | F | Catholic | 10 | F | ||
| 23 | Lemay, Camusen | F | Catholic | 8 | F | ||
| 24 | Lemay, Amelia | F | Catholic | 4 | F | ||
| 25 | Lemay, Bunor | F | Catholic | 12 | M | ||
| 26 | Martell, Lewis | F | Catholic | 29 | M | ||
| 27 | Martell, Margaret | F | Catholic | 24 | F | ||
| 28 | Martell, Esther M. | F | Catholic | 3 | F | ||
| 29 | Martell, Samuel L. | F | Catholic | 1 | M | ||
| 30 | Viancore, Clemnior | Farmer | F | Catholic | 54 | M | |
| 31 | Viancore, Mary | F | Catholic | 63 | F | ||
| 32 | Viancore, Mary | F | Catholic | 4 | F | ||
| 33 | Ramor, Amelia | F | Catholic | 35 | F | ||
| 34 | Martell, Antoine | Farmer | F | Catholic | 45 | M | |
| 35 | Martell, Esther | F | Catholic | 35 | F | ||
| 36 | Martell, Antoine | F | Catholic | 18 | M | ||
| 37 | Martell, Margaret | F | Catholic | 16 | F | ||
| 38 | Martell, Nancy | F | Catholic | 14 | F | ||
| 39 | Martell, Leander | F | Catholic | 11 | |||
| 40 | Martell, Mary | F | Catholic | 9 | F | ||
| 41 | Martell, Franklin | F | Catholic | 7 | M | ||
| 42 | Martell, Amelia | F | Catholic | 4 | F | ||
43 |
Ruso, Leander | Farmer | F | Catholic | 31 | M | |
| 44 | Ruso, Matilda | F | Catholic | 27 | F | ||
| 45 | Ruso, Fandemo | F | Catholic | 8 | M | ||
| 46 | Ruso, Delamo | F | Catholic | 6 | F | ||
| 47 | Ruso, Edgwell | F | Catholic | 5 | M | ||
| 48 | Ruso, Colbare | F | Catholic | 3 | M | ||
| 49 | Ruso, Oliver | F | Catholic | 1 | M | ||
| 50 | Clemenor, Thomas | Farmer | F | Catholic | 28 | M |
Notes have been added to the following lines:
Line 13: Surname is probably Desruisseaux (Leslie Nutbrown)
Line 43: Surname is likely Rousseau (Leslie Nutbrown)