Home / 1852 / Canada East / Berthier (county) / 41 St. Gabriel de Brandon parish,... / p. 4d, 5a, (9) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | Links |
| 1 | St Antoine, Clarène | St-Gabriel F | Catholique romaine | 1 | F | |||
| 2 | Armstrong, Douglas | Cultivateur | Inconnu | Anglicane | 30 | M | ||
| 3 | Barolette, Delphine | Rivière-du-Loup F | Catholique romaine | 21 | F | |||
| 4 | Armstrong, Olivine | St-Gabriel | Catholique romaine | 4 | F | |||
| 5 | Armstrong, Olphus | St-Gabriel | Catholique romaine | 1 | M | |||
| 6 | Armstrong, Joseph | Cultivateur | New York | Anglicane | 66 | M | ||
| 7 | Brissette, Leandre | St-Gabriel F | Catholique romaine | 57 | M | |||
| 8 | Armstrong, Dolphus | Cultivateur | St-Gabriel | Anglicane | 30 | M | ||
| 9 | Remington, Mary | St-Gabriel | Anglicane | 29 | F | |||
| 10 | Armstrong, Rose Anne | St-Gabriel | Anglicane | 5 | F | |||
| 11 | Armstrong, Zéla | St-Gabriel | Anglicane | 4 | F | |||
| 12 | Armstrong, Philomène | St-Gabriel | Anglicane | 2 | F | |||
| 13 | Armstrong, Moses | Journalier | St-Gabriel | Anglicane | 18 | M | ||
| 14 | Armstrong, Adam | Journalier | St-Gabriel | Anglicane | 15 | M | ||
| 15 | Armstrong, Isaac | Journalier | St-Gabriel | Anglicane | 12 | M | ||
| 16 | Dostaler, Octave | Cultivateur | Berthier F | Catholique romaine | 37 | M | ||
| 17 | Ferland, Emerance | Berthier F | Catholique romaine | 35 | F | |||
| 18 | Dostaler, Louis | Journalier | Berthier F | Catholique romaine | 14 | M | ||
| 19 | Dostaler, Hyacinthe | Journalier | Berthier F | Catholique romaine | 12 | M | ||
| 20 | Dostaler, Edouard | Journalier | Berthier F | Catholique romaine | 10 | M | ||
| 21 | Dostaler, Louise | Berthier F | Catholique romaine | 9 | F | |||
| 22 | Dostaler, Charles | Berthier F | Catholique romaine | 5 | M | |||
| 23 | Dostaler, Victorine | Berthier F | Catholique romaine | 3 | F | |||
| 24 | Valois, Catherine | Berthier F | Catholique romaine | 54 | F | |||
| 25 | Buker, Peter | Menuisier | Ste-Foy | Catholique romaine | 61 | M | ||
| 26 | Desmarais, Louise | Rivière-du-Loup F | Catholique romaine | 56 | F | |||
| 27 | Dame, Adolphus | Médecin | Trois-Rivières | Catholique romaine | 62 | M | ||
| 28 | Dame, Adolphus, fils | St-Léon | Catholique romaine | 18 | M | |||
29 |
Dame, Carolina | Yamachiche | Catholique romaine | 16 | F | |||
| 30 | Dame, Herminie | St-Gabriel | Catholique romaine | 12 | F | |||
| 31 | Dame, Sophie | St-Gabriel | Catholique romaine | 9 | F | |||
| 32 | Dame, Augustus | St-Gabriel | Catholique romaine | 6 | M | |||
| 33 | Dame, Louise | St-Gabriel | Catholique romaine | 1 | F | |||
| 34 | Leblanc, Louise | St-Gabriel F | Catholique romaine | 15 | F | |||
| 35 | Morrisson, Charles | Instituteur | St-Cuthbert | Catholique romaine | 32 | M | ||
| 36 | Armstrong, Dolly | St-Gabriel | Catholique romaine | 25 | F | |||
| 37 | Morrisson, Adélaïde | St-Norbert | Catholique romaine | 8 | F | 501* | ||
| 38 | Morrisson, Edouard | St-Norbert | Catholique romaine | 4 | M | |||
| 39 | Page, John | Cultivateur | Rivière-du-Loup | Anglicane | 38 | M | ||
| 40 | Mckay, Clemence | Ramsey | Anglicane | 34 | F | |||
| 41 | Page, Benjamin | Cultivateur | États-Unis | Anglicane | 77 | M | ||
| 42 | Page, L. Benjamin | Journalier | Ramsey | Anglicane | 13 | M | ||
| 43 | Page, Mary | St-Gabriel | Anglicane | 11 | F | |||
| 44 | Page, Rodean (?) | St-Gabriel | Anglicane | 9 | F | |||
| 45 | Page, Anne | St-Gabriel | Anglicane | 5 | F | |||
| 46 | Page, George | St-Gabriel | Anglicane | 3 | M | |||
| 47 | Goulet, Lina | St-Cuthbert F | Catholique romaine | 8 | F | |||
| 48 | Eno, Ceriac | Cultivateur | Berthier F | Catholique romaine | 63 | M | ||
| 49 | Toussaint, Josephte | Deschambault F | Catholique romaine | 61 | F | |||
| 50 | Eno, Narcisse | Cultivateur | Berthier F | Catholique romaine | 23 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 29 | Dame | Carolina | Yamachiche | Catholique romaine | 16 | F | (current values) | ||
| 29 | Dame | Carolina | Machiche | Catholique romaine | 16 | F | (corrected values) | ||
| 40 | Mckay | Clemence | Ramsey | Anglicane | 34 | F | (current values) | ||
| 40 | Mckay | Clemence | Ramzay | Anglicane | 34 | F | (corrected values) | ||
| 42 | Page | L. Benjamin | Journalier | Ramsey | Anglicane | 13 | M | (current values) | |
| 42 | Page | L. Benjamin | Journalier | Ramzay | Anglicane | 13 | M | (corrected values) | |
Notes have been added to the following lines:
Line 29: Lieu de naissance: Yamachiche