Home / 1852 / Canada West / York (county) / 405 Gwillimbury township north / p. 15d, 16a, (31) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Williams, John | Yeoman | Ireland | Church of England | 63 | M | |
| 2 | Williams, Eliza | Ireland | Church of England | 52 | F | ||
| 3 | Williams, Williams | Ireland | Church of England | 31 | M | ||
| 4 | Williams, Susan | Ireland | Church of England | 19 | F | ||
| 5 | Rose, James | Yeoman | Pennsylvania U.S. | No Denomination | 56 | M | |
| 6 | Rose, Mary | New York St. U.S. | No Denomination | 57 | F | ||
| 7 | Rose, James Jr. | Labourer | Canada | No Denomination | 21 | M | |
| 8 | Rose, Robert | Labourer | Canada | No Denomination | 18 | M | |
| 9 | Rose, Maria | Canada | No Denomination | 16 | F | ||
| 10 | Rose, Edward | Canada | No Denomination | 14 | M | ||
| 11 | Harrison, Elizabeth Mrs. | Nova Scotia | No Denomination | 66 | F | ||
| 12 | Harrison, Susan | Canada | No Denomination | 24 | F | ||
| 13 | Mason, William | Labourer | Canada | No Denomination | 18 | M | |
| 14 | Harrison, William | Labourer | Canada | No Denomination | 45 | M | |
| 15 | Harrison, Mary A. | New Brunswick | No Denomination | 24 | F | ||
| 16 | Harrison, Rebecca | Canada | No Denomination | 3 | F | ||
| 17 | Harrison, Elizabeth | Canada | No Denomination | 1 | F | ||
| 18 | Simmons, Rachel | Canada | No Denomination | 10 | F | ||
| 19 | Purdy, John | Yeoman | Canada | No Denomination | 34 | M | |
| 20 | Purdy, Mary | Canada | No Denomination | 27 | F | ||
| 21 | Purdy, Roxanna | Canada | No Denomination | 8 | F | ||
| 22 | Purdy, Juliet | Canada | No Denomination | 5 | F | ||
| 23 | Purdy, Rebecca | Canada | No Denomination | 3 | F | ||
| 24 | Coomer, William | Labourer | Canada | No Denomination | 17 | M | |
| 25 | Morton, Friend | Yeoman | Massachusetts U.S. | No Denomination | 32 | M | |
| 26 | Morton, Roxanna | Canada | No Denomination | 30 | F | ||
| 27 | Morton, Francis J. | Canada | No Denomination | 9 | M | ||
| 28 | Morton, William F. | Canada | No Denomination | 6 | M | ||
| 29 | Morton, Lauretta | Canada | No Denomination | 4 | F | ||
| 30 | Morton, Silas | Canada | No Denomination | 1 | M | ||
| 31 | Traviss, Jane | Servant | Canada | No Denomination | 16 | F | |
| 32 | Lacell, George | Labourer | New York St. U.S. | Baptist | 33 | M | |
| 33 | Lacell, Emily | Canada | Baptist | 24 | F | ||
| 34 | Lacell, George Jr. | Canada | Baptist | 2 | M | ||
| 35 | Lacell, Infant | Canada | Baptist | 1 | F | ||
| 36 | Hale, Lowel | Labourer | Canada | Church of England | 56 | M | |
| 37 | Hale, Sarah | Canada | Baptist | 49 | F | ||
| 38 | Traviss, Samuel | Canada | No Denomination | 10 | M | ||
| 39 | Traviss, Elmira | Canada | No Denomination | 7 | F | ||
| 40 | Morton, Richard | Yeoman | Canada | Unitarian Christian Church | 34 | M | |
| 41 | Morton, Agnus | Canada | Unitarian Christian Church | 32 | F | ||
| 42 | Morton, James | Canada | Unitarian Christian Church | 9 | M | ||
| 43 | Morton, Ira | Canada | Unitarian Christian Church | 7 | M | ||
| 44 | Morton, Nelson | Canada | Unitarian Christian Church | 5 | M | ||
| 45 | Morton, Reuben | Canada | Unitarian Christian Church | 3 | M | ||
| 46 | Mann, Calib | Yeoman | No Denomination | 32 | M | ||
| 47 | Mann, Rebecca | Canada | No Denomination | 22 | F | ||
| 48 | Mann, Hester | Canada | No Denomination | 5 | F | ||
| 49 | Traviss, Nathaniel | Labourer | Canada | No Denomination | 14 | M | |
| 50 | Murphy, Elizabeth | Servant | Ireland | Roman Catholic | 16 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 31 | Traviss | Jane | Servant | Canada | No Denomination | 16 | F | (current values) | |
| 31 | Travifs | Jane | Servant | Canada | No Denomination | 16 | F | (corrected values) | |