|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Campbell Elizabeth | F | Daughter | S | Dec | 1892 | 18 | ||||
| 32 | Hurst Algernon R. | M | Head | W | Oct | 1844 | 66 | ||||
| 33 | Conn Hugh J. | M | Head | M | Apr | 1862 | 49 | 01 | |||
| 33 | Conn Margaret | F | Wife | M | Apr | 1866 | 45 | 01 | |||
| 33 | Conn Gordon | M | Son | S | Dec | 1888 | 22 | 01 | |||
| 33 | Conn Harvey | M | Son | S | Aug | 1890 | 20 | 01 | |||
| 33 | Conn Muriel | F | Daughter | S | Sep | 1892 | 18 | 01 | |||
| 34 | Williams George | M | Head | M | Jan | 1881 | 29 | ||||
| 34 | Williams Annie | F | Wife | M | Apr | 1884 | 27 | ||||
| 34 | Williams Jessie | F | Daughter | S | Apr | 1910 | 1 | ||||
| 35 | Disher Daniel | M | Head | W | Jan | 1862 | 59 | ||||
12
|
36 | Colegate George | M | Head | M | Jun | ? | 62 | |||
| 36 | Colegate Catharine | F | Wife | M | Sep | 1848 | 64 | ||||
| 36 | Colegate Frederick | M | Nephew | S | Mar | 1885 | 26 | ||||
| 37 | Van Buren Dewitt C. | M | Head | M | Sep | 1860 | 50 | ||||
16
|
37 | Van Buren Margery D. | F | Wife | M | Feb | 1869 | 42 | |||
17
|
37 | Hornman ? Robert | M | Lodger | S | Sep | 1850 | 60 | |||
| 37 | Hunneford William | M | Lodger | S | Oct | 1860 | 50 | ||||
| 37 | Rodgers George | M | Lodger | W | Dec | 1835 | 75 | ||||
| 37 | Locke Frederick | M | Lodger | S | Mar | 1879 | 32 | ||||
| 37 | Puccini Abraham | M | Lodger | M | May | 1860 | 51 | ||||
| 37 | Patterson Robert | M | Lodger | S | Apr | 1851 | 60 | ||||
| 37 | Flottman William | M | Lodger | S | Sep | 1888 | 22 | ||||
| 37 | Main? John | M | Lodger | S | Nov | 1889 | 21 | ||||
| 37 | Batchelor Frederick | M | Lodger | S | Sep | 1891 | 19 | ||||
| 37 | Junt ? Nelson | M | Lodger | S | Oct | 1890 | 20 | ||||
27
|
37 | Grimble Archibald | M | Lodger | M | Jun | 1881 | 29 | |||
| 37 | Dolan Jennie | M | Lodger | S | May | 1870 | 41 | ||||
29
|
37 | Gallely Charlotte | M | Lodger | W | Sep | 1865 | 45 | |||
| 37 | Cain Mamie | F | Domestic | S | May | 1885 | 25 | ||||
| 38 | Rand William | M | Head | M | Feb | 1859 | 52 | 01 | |||
| 38 | Rand Esther | F | Wife | M | Mar | 1860 | 51 | 01 | |||
33
|
38 | Bold William | M | Father in law | W | May | 1815 | 96 | 01 | ||
34
|
38 | McKenzie Ruth | F | Lodger | S | Oct | ? | 33 | |||
| 39 | Zimmerman Alpha | M | Head | M | May | 1871 | 40 | 01 | |||
| 39 | Zimmerman Laura | F | Wife | M | May | 1870 | 41 | 01 | |||
| 39 | Zimmerman Helen | F | Daughter | S | Mar | 1900 | 11 | 01 | |||
| 39 | Zimmerman Henley | M | Son | S | Aug | 1903 | 7 | ||||
| 39 | Zimmerman Hazel | F | Daughter | S | Mar | 1905 | 5 | ||||
| 40 | Durham Albert E. | M | Head | M | May | 1847 | 43 | 01 | |||
| 40 | Durham Sarah J. | F | Wife | M | Jul | 1867 | 43 | 01 | |||
| 40 | Durham Elsie | F | Daughter | S | Aug | 1893 | 17 | 01 | |||
| 40 | Durham Edna | F | Daughter | S | Aug | 1895 | 15 | 01 | |||
| 41 | Chesworth Arthur | M | Head | M | Aug | 1871 | 39 | ||||
| 41 | Chesworth Jane | F | Wife | M | Jul | 1868 | 42 | ||||
| 41 | Quarrie Alexander | M | Stepson | S | Sep | 1889 | 21 | ||||
| 41 | Quarrie Philip Henry | M | Stepson | S | Oct | 1899 | 11 | ||||
| 41 | Quarrie Isabella | F | Stepdaughter | S | Jun | 1901 | 9 | ||||
| 42 | Eberhardt Frederick A. | M | Head | M | Jul | 1869 | 41 | 01 | |||
| 42 | Eberhardt Adran ? | F | Wife | M | Jun | 1875 | 35 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 36 | Colegate | George | M | Head | M | Jun | 1850 | 62 | (corrected values) | |||
| 12 | 36 | Colegate | George | M | Head | M | Jun | ? | 62 | (current values) | |||
| 16 | 37 | Van Buren | Margaret | F | Wife | M | Feb | 1869 | 42 | (corrected values) | |||
| 16 | 37 | Van Buren | Margery D. | F | Wife | M | Feb | 1869 | 42 | (current values) | |||
| 17 | 37 | Horseman | Robert | M | Lodger | S | Sep | 1850 | 60 | (corrected values) | |||
| 17 | 37 | Hornman ? | Robert | M | Lodger | S | Sep | 1850 | 60 | (current values) | |||
| 27 | 37 | Trimble | Archibald | M | Lodger | M | Jun | 1881 | 29 | (corrected values) | |||
| 27 | 37 | Grimble | Archibald | M | Lodger | M | Jun | 1881 | 29 | (current values) | |||
| 29 | 37 | Galley | Charlotte | M | Lodger | W | Sep | 1865 | 45 | (corrected values) | |||
| 29 | 37 | Gallely | Charlotte | M | Lodger | W | Sep | 1865 | 45 | (current values) | |||
| 33 | 38 | Bald | William | M | Father in law | W | May | 1815 | 96 | Links | (corrected values) | ||
| 33 | 38 | Bold | William | M | Father in law | W | May | 1815 | 96 | (current values) | |||
| 34 | 38 | McKenzie | Ruth | F | Lodger | S | Oct | 1887 | 33 | (corrected values) | |||
| 34 | 38 | McKenzie | Ruth | F | Lodger | S | Oct | ? | 33 | (current values) | |||