|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | Blais Alexandre | M | Head | M | Feb | 1885 | 26 | 01 | |||
| 153 | Blais Charlotte | F | Wife | M | Feb | 1876 | 35 | ||||
| 153 | Blais Mary | F | Daughter | S | Sep | 1907 | 3 | ||||
4
|
153 | Summers Ada | F | Sister-in-law | S | Nov | 1884 | 26 | |||
| 154 | Moore Alexandre | M | Head | M | Jan | 1887 | 24 | ||||
| 154 | Moore Antoinette | F | Wife | M | Mar | 1887 | 24 | 01 | |||
| 154 | Pope Alfred | M | Lodger | M | 35 | 01 | |||||
| 155 | Shee Patrick | M | Head | M | Mar | 1848 | 63 | 01 | |||
| 155 | Shee Mary | F | Wife | M | Sep | 1857 | 53 | 01 | |||
| 155 | Shee Edgar | M | Son | S | Jul | 1880 | 30 | 01 | |||
| 155 | Shee John | M | Son | S | Dec | 1887 | 23 | 01 | |||
| 155 | Quinn James | M | Cousin | S | Nov | 1847 | 63 | 01 | |||
| 156 | Coss William | M | Head | M | Feb | 1878 | 33 | 01 | |||
| 156 | Coss Rose | F | Wife | M | Aug | 1872 | 38 | 01 | |||
| 156 | Légaré Aimé | M | Servant | S | Jul | 1897 | 13 | ||||
| 157 | Dussault Joseph | M | Head | M | Sep | 1871 | 39 | 01 | |||
| 157 | Dussault Pamela | F | Wife | M | May | 1871 | 40 | 01 | |||
| 157 | Dussault Francois | M | Son | S | May | 1892 | 19 | 01 | |||
| 157 | Dussault Alfred | M | Son | S | Oct | 1893 | 17 | 01 | |||
| 157 | Dussault Marie | F | Daughter | S | Apr | 1895 | 16 | 01 | |||
| 157 | Dussault Germaine | F | Daughter | S | Oct | 1897 | 13 | 01 | |||
| 157 | Dussault Gustave | M | Son | S | Jul | 1900 | 10 | 01 | |||
| 157 | Grondin Amanda | F | Servant | S | Jul | 1875 | 35 | 01 | |||
| 157 | Fréjeau Valentine | F | Servant | S | Jan | 1887 | 24 | 01 | |||
| 158 | Griffith William | M | Head | W | 1845 | 65 | 01 | ||||
| 158 | Genest Jean | M | Servant | S | Jan | 1889 | 22 | ||||
| 158 | Stevens Mary | F | Servant | W | Jan | 1849 | 62 | ||||
| 159 | Glass Frank | M | Head | M | Apr | 1855 | 56 | 01 | |||
| 159 | Glass Margaret | F | Wife | M | Jun | 1862 | 48 | 01 | |||
| 159 | Glass Mary | F | Daughter | S | Dec | 1884 | 26 | 01 | |||
| 159 | Glass Kenneth | M | Son | S | Jul | 1886 | 24 | ||||
32
|
159 | Glass Marjorie | F | Daughter | S | Jan | 1888 | 23 | 01 | ||
| 159 | Glass Edith | F | Daughter | S | Feb | 1893 | 18 | 01 | |||
| 159 | Glass Francis | M | Son | S | May | 1901 | 10 | ||||
| 160 | Lachance Joseph | M | Head | M | Jan | 1855 | 56 | 01 | |||
| 160 | Lachance Marie | F | Wife | M | Sep | 1857 | 53 | 01 | |||
| 160 | Lachance Joseph | M | Son | S | Jan | 1885 | 26 | 01 | |||
| 160 | Lachance Antoinette | F | Daughter | S | Apr | 1879 | 32 | 01 | |||
| 160 | Lachance Marguerite | F | Daughter | S | Nov | 1897 | 13 | 01 | |||
| 160 | Paradis Marie | F | Servant | S | Apr | 1864 | 37 | 01 | |||
| 160 | Nadeau Alphonse | M | Servant | S | Nov | 1861 | 39 | ||||
| 161 | Maheux Joseph | M | Head | M | 35 | ||||||
| 161 | Maheux Joseph | M | Son | S | 15 | ||||||
| 162 | Couget Alexandre | M | Head | S | Mar | 1872 | 39 | ||||
| 162 | O'Neilly Nicolas | M | Inmate | S | Dec | 1852 | 58 | ||||
| 162 | Deffrennes Philéas | M | Inmate | S | Apr | 1868 | 43 | ||||
| 162 | Fischer Joseph | M | Inmate | S | Jun | 1873 | 37 | 01 | |||
| 162 | Jouve Alphonse | M | Inmate | S | Aug | 1875 | 35 | ||||
| 162 | Orlscheid Albert | M | Inmate | S | Aug | 1869 | 41 | ||||
| 162 | Tolleux Joseph | M | Inmate | S | May | 1877 | 34 |
Line notes on this page:
Line 32: Pierre tombale, gravestone: http://pierresquebec.voila.net (note added by: Michel Dubois)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 153 | Summers | Ida | F | Sister-in-law | S | Nov | 1884 | 26 | (corrected values) | |||
| 4 | 153 | Summers | Ada | F | Sister-in-law | S | Nov | 1884 | 26 | (current values) | |||