|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rianaldi Edward | M | Head | M | Jun | 1884 | 27 | ||||
| 1 | Rianaldi Mary | F | Wife | M | Apr | 1876 | 35 | ||||
| 1 | Rianaldi Tony | M | Brother | S | May | 1888 | 23 | ||||
| 2 | Leavitt Henry | M | Head | M | Nov | 1874 | 37 | 01 | |||
| 2 | Leavitt Anna | F | Wife | M | Dec | 1880 | 31 | ||||
| 2 | Leavitt Olive | F | Daughter | S | Oct | 1903 | 8 | ||||
| 2 | Leavitt Kathlyn | F | Daughter | S | May | 1906 | 5 | ||||
| 2 | Leavitt Winnifred | F | Daughter | S | Feb | 1910 | 1 | ||||
9
|
3 | Lusinsy Jan | M | S | Jan | 1827 | 84 | ||||
| 4 | Vaborn Robt | M | Head | M | Jan | 1853 | 48 | ||||
| 4 | Vaborn Robt | M | Son | S | Jul | 1886 | 25 | ||||
| 5 | McCorack Douglas E. | M | Head | M | Sep | 1878 | 31 | ||||
| 6 | Falcour Wm | M | Head | M | Oct | 1874 | 37 | ||||
| 6 | Falcour Jennie | F | Wife | M | Aug | 1890 | 20 | ||||
| 7 | Bargetti V. | M | Head | S | Mar | 1873 | 38 | ||||
| 7 | Manti E. | M | Roomer | S | Aug | 1878 | 33 | ||||
| 7 | Salvino Jas ?any | M | Roomer | S | Jun | 1882 | 29 | ||||
| 7 | Marick E. | M | Roomer | S | May | 1851 | 60 | ||||
| 7 | Vieanna Jos | M | Head | M | Apr | 1884 | 27 | ||||
| 7 | Bonar Jos | M | Roomer | S | Jan | 1877 | 34 | ||||
| 7 | Roberts Frank | M | Roomer | S | Jan | 1890 | 21 | ||||
| 7 | Garfllats Angelo | M | Roomer | S | Aug | 1878 | 33 | ||||
| 7 | Dnairhanere Michael | M | Head | M | May | 1857 | 54 | ||||
| 8 | Germaior Edmund | M | Roomer | S | Sep | 1854 | 57 | ||||
| 8 | Fruuber Linpit | M | Head | M | May | 1872 | 39 | ||||
| 8 | Flanagan Patrick | M | Roomer | S | Apr | 1870 | 41 | ||||
| 8 | French Wm | M | Roomer | S | Apr | 1870 | 41 | ||||
| 8 | Marry Chas | M | Roomer | S | Jun | 1881 | 30 | ||||
| 8 | Brown Jas | M | Roomer | S | Mar | 1881 | 30 | ||||
| 8 | Rosfearch Young | M | Roomer | M | Aug | 1848 | 62 | ||||
| 8 | Biddor George | M | Roomer | S | Jul | 1843 | 68 | ||||
| 8 | Maitland George | M | Roomer | S | Oct | 1884 | 27 | ||||
| 8 | Jones Wm | M | Roomer | S | Jul | 1869 | 42 | ||||
| 8 | Walleen John | M | Roomer | S | Jun | 1878 | 31 | ||||
| 8 | Seflors Harry | M | Roomer | S | Apr | 1868 | 43 | ||||
| 8 | Hein Frank | M | Roomer | S | May | 1878 | 33 | ||||
| 8 | Swanson Martin | M | Roomer | S | Nov | 1874 | 37 | ||||
38
|
8 | Abbott Chas | M | S | Jun | 1848 | 63 | ||||
| 8 | Davis Chas | M | Roomer | S | Feb | 1869 | 42 | ||||
| 8 | Thompson Jas | M | Roomer | S | Jan | 1863 | 48 | ||||
| 9 | Morden Roger O. | M | Roomer | S | Apr | 1866 | 45 | ||||
| 9 | Clark Richard P. | M | Roomer | S | Jul | 1886 | 25 | ||||
| 9 | MacDonald Alex D. | M | Roomer | S | Dec | 1872 | 39 | ||||
| 9 | Fenning Edward | M | Roomer | S | Nov | 1879 | 32 | ||||
| 9 | Starig George | M | Roomer | S | May | 1864 | 47 | ||||
| 9 | Dick Wm | M | Roomer | S | Jun | 1874 | 37 | ||||
| 9 | Muir Chas | M | Roomer | S | Oct | 1882 | 29 | ||||
| 9 | Brant Chas | M | Roomer | S | Apr | 1858 | 73 | ||||
| 9 | Webb Rory | M | Roomer | S | Aug | 1891 | 20 | ||||
| 10 | Dunning Bastion | M | Roomer | S | Mar | 1878 | 33 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | Lusinsy | Jas | M | Head | S | Jan | 1827 | 84 | (corrected values) | |||
| 9 | 3 | Lusinsy | Jan | M | S | Jan | 1827 | 84 | (current values) | ||||
| 38 | 8 | Abbott | Chas | M | Roomer | S | Jun | 1848 | 63 | (corrected values) | |||
| 38 | 8 | Abbott | Chas | M | S | Jun | 1848 | 63 | (current values) | ||||