|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Judd George M | M | Lodger | S | Feb | 1879 | 32 | ||||
| 14 | Rewys(?) Charles | M | Lodger | S | Mar | 1866 | 45 | ||||
| 14 | Segar Gustav | M | Lodger | S | Oct | 1883 | 27 | ||||
| 15 | Wolf John W. | M | Head | M | Aug | 1852 | 58 | ||||
| 15 | Wolf Sadie | F | Wife | M | Oct | 1860 | 50 | ||||
| 16 | Lai Yea | M | Head | S | Mar | 1841 | 70 | ||||
| 17 | McLeod Walter S | M | Head | S | Nov | 1868 | 42 | ||||
| 18 | Suzika(?) Y. | M | Head | M | Dec | 1876 | 34 | ||||
| 18 | Kashika(?) K | M | Domestic | S | May | 1886 | 25 | ||||
| 19 | Levett Charles | M | Head | M | Apr | 1865 | 46 | 01 | |||
| 19 | Levett Frances A. | F | Wife | M | Aug | 1868 | 42 | 01 | |||
| 19 | Westmacot Edward M. | M | Lodger | S | Feb | 1891 | 20 | ||||
| 20 | Watt Hugh | M | Head | W | Sep | 1841 | 69 | 01 | |||
| 21 | Jennings Alice | F | Head | M | |||||||
| 22 | Robb(?) Hawley | M | Head | M | Jul | 1868 | 42 | ||||
| 22 | Robb(?) Lilian | F | Wife | M | Aug | 1884 | 26 | ||||
| 22 | Robb(?) Delbert | M | Son | S | Oct | 1905 | 5 | ||||
| 22 | Robb(?) Lloyd | M | Son | S | Jul | 1910 | 10/12 | ||||
| 23 | Binnson(?) Fred | M | Head | M | Mar | 1863 | 48 | ||||
20
|
23 | Binnson(?) Mary Stuart | F | Wife | M | Sep | 1873 | 37 | |||
| 24 | McVittie Thomas T | M | Head | M | Feb | 1855 | 56 | 01 | |||
| 24 | McVittie Anna | F | Wife | M | Jul | 1870 | 40 | 01 | |||
| 24 | Galbraith Mildred | F | Sister-in-law | S | Sep | 1899 | 21 | ||||
| 25 | Phillips George | M | Head | M | Dec | 1872 | 38 | ||||
| 25 | Phillips Alice M.(?) | F | Wife | M | Sep | 1866 | 44 | ||||
| 25 | Phillips William G. | M | Son | S | Aug | 1906 | 4 | ||||
| 26 | Henderson Hugh D. | M | Head | M | Mar | 1855 | 56 | ||||
| 26 | Henderson Annie | F | Wife | M | Jul | 1874 | 36 | ||||
| 27 | Queen James A. | M | Head | S | Nov | 1862 | 48 | ||||
| 27 | Queen Julius W. | M | Brother | S | Aug | 1875 | 35 | ||||
| 28 | Cardinal(?) Hilare | M | Head | M | Sep | 1877 | 33 | 01 | |||
| 28 | Cardinal(?) Martina | F | Wife | M | Apr | 1885 | 26 | ||||
| 28 | Cardinal(?) Alice R. | F | Daughter | S | May | 1906 | 5 | ||||
| 28 | Cardinal(?) Joseph T. | M | Son | S | Jan | 1908 | 2 | ||||
| 28 | Cardinal(?) Hilare R. | M | Son | S | Mar | 1910 | 1 | ||||
| 29 | Fenwick(?) Arthur B | M | Head | M | Nov | 1862 | 48 | 01 | |||
| 29 | Fenwick(?) Elizabeth | F | Wife | S | Nov | 1877 | 33 | 01 | |||
| 29 | Fenwick(?) Theadora | F | Daughter | S | Nov | 1898 | 12 | 01 | |||
| 29 | Fenwick(?) Rose | F | Daughter | S | Feb | 1900 | 11 | 01 | |||
| 29 | Fenwick(?) Ella | F | Daughter | S | Feb | 1901 | 10 | ||||
| 29 | Fenwick(?) Priscilla | F | Daughter | S | Sep | 1905 | 5 | ||||
| 29 | Fenwick(?) Arthur B. | M | Son | S | Dec | 1908 | 2 | ||||
| 29 | Fenwick(?) Mary | F | Daughter | S | Jul | 1910 | 10/12 | ||||
| 29 | Skinner Constance | F | Governess | S | Mar | 1875 | 36 | ||||
| 29 | Rae Thomas E | M | Domestic | S | Sep | 1846 | 64 | ||||
| 30 | Wilton Elizabeth | F | Head | S | Jun | 1871 | 39 | ||||
| 30 | Wilson Annie J. | F | Lodger | S | Feb | 1868 | 43 | ||||
| 31 | Wise Jacob | M | Head | M | Apr | 1871 | 40 | ||||
| 31 | Wise Leora | F | Wife | M | Sep | 1878 | 32 | ||||
| 31 | Wise Joseph | M | Son | S | Jul | 1901 | 9 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 23 | Binnson(?) | Mary Stuart(?) | F | Wife | M | Sep | 1873 | 37 | (corrected values) | |||
| 20 | 23 | Binnson(?) | Mary Stuart | F | Wife | M | Sep | 1873 | 37 | (current values) | |||