|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerr Alec M. | M | Son | S | Jul | 1892 | 18 | |||||
| 198 | Sugarman Wm. | M | Head | M | Dec | 1875 | 35 | ||||
| 198 | Sugarman Bertha | F | Wife | M | May | 1883 | 28 | ||||
| 198 | Sugarman Ruth A. | F | Daughter | S | Nov | 1906 | 4 | ||||
| 198 | Sugarman Howard | M | Son | S | Feb | 1909 | 2 | ||||
| 198 | Ellis Alice | F | Domestic | M | Jun | 1884 | 26 | ||||
| 199 | Drury George | M | Head | M | Aug | 1880 | 30 | ||||
| 199 | Drury Jenny | F | Wife | M | Nov | 1884 | 26 | ||||
| 199 | Drury Marion | F | Daughter | S | Dec | 1901 | 9 | ||||
| 199 | Drury Winifred | F | Daughter | S | Jan | 1910 | 1 | ||||
11
|
199 | Kesswetter M. T. | M | Lodger | S | Apr | 1888 | 23 | |||
| Taylor Melvin | M | Lodger | S | Mar | 1894 | 17 | |||||
| Evans Geo. E. | M | Lodger | S | Nov | 1885 | 25 | |||||
| Edwards George H. | M | Lodger | S | Dec | 1883 | 27 | |||||
| Nettleton J. Lloyd | M | Lodger | S | Oct | 1890 | 20 | |||||
| Jellette Laurie | M | Lodger | S | Nov | 1891 | 19 | |||||
| Kennedy W. F. | M | Lodger | S | Jan | 1889 | 22 | |||||
| Tisham(?) Arthur | M | Lodger | S | Mar | 1881 | 30 | |||||
| Bernier Charles | M | Lodger | S | Jun | 1883 | 28 | |||||
| Robinson David | M | Lodger | S | Jul | 1886 | 24 | |||||
| Whitehorn Stanley | M | Lodger | S | Dec | 1888 | 22 | |||||
| McClennen Hugh | M | Lodger | S | Sep | 1884 | 26 | |||||
| Twiss Lorne | M | Lodger | S | Jun | 1886 | 24 | |||||
| Hodgson Charles | M | Lodger | S | Oct | 1882 | 28 | |||||
| Bill Richd. | M | Lodger | S | Feb | 1884 | 27 | |||||
| Robinson Norman | M | Lodger | S | Mar | 1881 | 20 | |||||
| Weishan George | M | Lodger | S | Jan | 1885 | 26 | |||||
| Biggs Arthur E. | M | Head | S | Oct | 1849 | 61 | |||||
| Booth Mrs. R. L. or R. C. | M | Head | W | Jan | 1871 | 40 | |||||
| Booth Josephine | F | Daughter | S | Aug | 1894 | 16 | |||||
| Squarebriggs H. J. | M | Head | M | Mar | 1885 | 26 | |||||
| Squarebriggs Alice | F | Wife | M | Mar | 1890 | 21 | |||||
| Squarebriggs Jean M. | F | Daughter | S | Nov | 1908 | 2 | |||||
| Squarebriggs Sylvia M. | F | Daughter | S | Nov | 1910 | 7/12 | |||||
| Hornby Earnest | M | Head | M | Jan | 1878 | 32 | |||||
| Hornby Nellie | F | Wife | M | Nov | 1880 | 30 | |||||
| Hornby Freda | F | Daughter | S | Jul | 1902 | 8 | |||||
| Hornby Monica | F | Daughter | S | May | 1907 | 4 | |||||
| Hornby Madeline | F | Lodger | S | Aug | 1873 | 17 | |||||
40
|
207 | Grant Mrs. Arch. | F | Head | M | Jul | 1854 | 56 | 01 | ||
| Grant Florence A. | F | Daughter | S | Nov | 1876 | 34 | 01 | ||||
42
|
Grant Annie May | F | Daughter | S | May | 1888 | 23 | 01 | |||
| Nelson Fred | M | Head | M | Sep | 1883 | 27 | |||||
| Nelson Edith | F | Wife | M | Apr | 1890 | 21 | |||||
45
|
Moore Ray R. | F | Wife | M | Mar | 1884 | 27 | ||||
| Moore Unknown | M | Head | M | Sep | 1883 | 27 | |||||
| Moore Marion | F | Daughter | S | Jul | 1906 | 4 | |||||
48
|
Hammell John | M | Head | S | Apr | 1884 | 27 | 01 | |||
| 208 | Rick Paul | M | Head | M | Jun | 1881 | 29 | ||||
| 208 | Rick Ida C. | F | Wife | M | Mar | 1883 | 28 |
Line notes on this page:
Line 11: Correct spelling of Last Name is probably Keisswetter (note added by: phertyl@shaw.ca)
Line 40: From the 1901 Census, it was determined that her name was Margaret A. Grant. (note added by: phertyl@shaw.ca)
Line 42: For some reason, Annie May Grant was missed during Ancestry.ca`s transcription of this document. (note added by: phertyl@shaw.ca)
Line 45: Census-taker mixed up the husband`s and wife`s data (note added by: phertyl@shaw.ca)
Line 48: A search of the 1901 Canadian Census determined that his first name was John. (note added by: phertyl@shaw.ca)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 207 | Grant | Arch. Mrs. | F | Head | M | Jul | 1854 | 56 | Links | (corrected values) | ||
| 40 | 207 | Grant | Mrs. Arch. | F | Head | M | Jul | 1854 | 56 | (current values) | |||