|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | Kennedy Mamie | F | Daughter | S | Mar | 1902 | 9 | ||||
| 138 | Kennedy Dorothy | F | Daughter | S | May | 1907 | 4 | ||||
| 139 | Rye John | M | Head | M | Feb | 1833 | 78 | 01 | |||
| 139 | Rye Jane | F | Wife | M | May | 1842 | 79 | 01 | |||
| 140 | Janson George | M | Head | M | Apr | 1868 | 43 | 01 | |||
| 140 | Janson Nellie | F | Wife | M | Feb | 1876 | 35 | 01 | |||
| 140 | Janson Floyd | F | Son | S | Jul | 1893 | 17 | 01 | |||
| 140 | Janson Alice | F | Daughter | S | May | 1904 | 7 | ||||
| 141 | Swain Joseph | M | Head | M | Jan | 1846 | 65 | 01 | |||
| 141 | Swain Jane | F | Wife | M | Nov | 1868 | 62 | 01 | |||
| 142 | Barrett Sidney | M | Head | M | Sep | 1868 | 43 | 01 | |||
| 142 | Barrett Luella | F | Wife | M | Nov | 1873 | 37 | 01 | |||
| 142 | Barrett Herman | M | Son | S | Jul | 1891 | 19 | 01 | |||
14
|
142 | Barrett Deloris | M | Son | S | Mar | 1894 | 17 | 01 | ||
| 142 | Kirton Etta | F | Domestic | S | Jul | 1890 | 20 | 01 | |||
| 143 | Appleby Olive | F | Head | W | Jan | 1873 | 38 | 01 | |||
| 143 | Appleby Hazel | F | Daughter | S | Nov | 1897 | 13 | 01 | |||
| 144 | Dowsell Sarah | F | Head | W | Apr | 1864 | 47 | 01 | |||
| 144 | Dowsell Delena | F | Daughter | S | Feb | 1897 | 14 | 01 | |||
20
|
145 | Wellwood Nathaniel | M | Head | M | Mar | 1869 | 62 | 01 | ||
| 145 | Wellwood Alice | F | Wife | M | Dec | 1858 | 52 | 01 | |||
| 145 | Wellwood George | M | Son | S | Sep | 1893 | 17 | 01 | |||
| 145 | Wellwood Alvin | M | Son | S | Apr | 1902 | 9 | ||||
| 146 | Cole Lydia | F | Head | M | Feb | 1859 | 52 | 01 | |||
| 146 | Cole Libbie | F | Daughter | S | Nov | 1885 | 25 | 01 | |||
| 147 | Mains John | M | Head | M | Nov | 1873 | 38 | ||||
| 147 | Mains Sarah | F | Wife | M | Mar | 1871 | 40 | ||||
| 147 | Mains Marjory | F | Daughter | S | Mar | 1901 | 10 | ||||
| 147 | Mains Arthur | M | Son | S | Jun | 1902 | 8 | ||||
| 147 | Mains Olive | F | Daughter | S | Nov | 1908 | 2 | ||||
| 147 | Little Mathias | M | Boarder | W | Apr | 1871 | 40 | ||||
| 148 | Terry Stephen | M | Head | M | Dec | 1837 | 73 | 01 | |||
| 148 | Terry Mary | F | Wife | M | Sep | 1843 | 67 | 01 | |||
| 148 | Terry Lillian | F | Daughter | S | May | 1876 | 35 | 01 | |||
| 149 | Lauson james | M | Head | M | Oct | 1869 | 44 | 011 | |||
| 149 | Lauson ethel | F | Wife | M | Oct | 1881 | 29 | ||||
37
|
149 | Lauson Wilbar | M | Son | S | Apr | 1905 | 6 | |||
| 149 | Lauson Evelyn | F | Daughter | S | Jan | 1909 | 2 | ||||
39
|
150 | Sisler Elizabeth | F | Head | W | Jan | 1845 | 66 | |||
| 150 | Sisler Byron | M | Son | S | Apr | 1895 | 16 | ||||
| 151 | Beaver Lizzie | F | Head | M | Jan | 1841 | 70 | ||||
| 151 | Beaver Joseph | M | Grandson | S | Oct | 1900 | 10 | ||||
| 152 | Leppard Sarah | F | Head | W | Nov | 1867 | 43 | ||||
| 152 | Leppard Ben | M | Son | S | Jul | 1896 | 14 | ||||
| 153 | Dunn Arnold | M | Labourer | S | Aug | 1868 | 43 | ||||
| 154 | Degeer Angelina | F | Head | M | Jul | 1863 | 47 | 01 | |||
| 154 | Degeer Nellie | F | Daughter | S | Aug | 1899 | 11 | 01 | |||
| 154 | Degeer Florence | F | Daughter | S | Sep | 1906 | 4 | ||||
| 155 | McKewon Stafford | M | Head | M | Dec | 1862 | 48 | 01 | |||
| 155 | McKewon Margaret | F | Wife | M | Dec | 1872 | 38 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 142 | Barrett | Delois | M | Son | S | Mar | 1894 | 17 | Links | (corrected values) | ||
| 14 | 142 | Barrett | Deloris | M | Son | S | Mar | 1894 | 17 | (current values) | |||
| 20 | 145 | Wellwood | Nathaniel | M | Head | M | Mar | 1849 | 62 | Links | (corrected values) | ||
| 20 | 145 | Wellwood | Nathaniel | M | Head | M | Mar | 1869 | 62 | (current values) | |||
| 37 | 149 | Lauson | Wilbert | M | Son | S | Apr | 1905 | 6 | (corrected values) | |||
| 37 | 149 | Lauson | Wilbar | M | Son | S | Apr | 1905 | 6 | (current values) | |||
| 39 | 150 | Sisler | Elizabeth | F | Head | W | Feb | 1845 | 66 | (corrected values) | |||
| 39 | 150 | Sisler | Elizabeth | F | Head | W | Jan | 1845 | 66 | (current values) | |||