|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | Carlin Charles | M | Head | M | May | 1832 | 80 | ||||
| 111 | Carlin Rebecca | F | Wife | M | Feb | 1842 | 69 | ||||
| 111 | Donavan Charles W. | M | Head | M | Mar | 1877 | 34 | 01* | |||
| 111 | Donavan Mary P. | F | Wife | M | Mar | 1888 | 23 | ||||
| 111 | Donavan Charles E. | M | Son | S | Aug | 1909 | 1 | ||||
| 111 | Gibron Lucie | F | Domestic | S | Sep | 1896 | 14 | ||||
| 112 | Moore William | M | Head | M | Sep | 1868 | 43 | 01* | |||
8
|
112 | Moore Bella | F | Wife | M | Mar | 1889 | 22 | 01 | ||
| 112 | Moore Annie | F | Daughter | S | Apr | 1896 | 15 | 01 | |||
| 112 | Moore Jessie | F | Daughter | S | Feb | 1898 | 13 | 01 | |||
| 112 | Butchison James | M | Labourer | S | Sep | 1889 | 21 | ||||
| 113 | Carton William | M | Head | M | Jun | 1862 | 49 | 01* | |||
| 113 | Carton Cathrine | F | Wife | M | Nov | 1858 | 52 | 01 | |||
| 113 | Foster Edward | M | Labourer | S | Aug | 1894 | 16 | ||||
| 114 | Little Joseph | M | Head | M | Jul | 1850 | 60 | 01* | |||
| 114 | Little Mary J. | F | Wife | M | Feb | 1851 | 60 | 01* | |||
17
|
114 | Odley Edward H. | M | Labourer | S | May | 1899 | 17 | |||
| 115 | Inglis John | M | Head | W | Dec | 1870 | 40 | 01* | |||
| 115 | Inglis James | M | Son | S | Jul | 1903 | 7 | ||||
| 115 | Inglis Ines | F | Daughter | S | Sep | 1905 | 6 | ||||
| 115 | Inglis Andrew | M | Son | S | Jun | 1907 | 4 | ||||
| 115 | Inglis Edward | M | Son | S | Mar | 1908 | 3 | ||||
| 115 | Howard Mary | F | Domestic | S | Aug | 1886 | 24 | 01 | |||
| 115 | Brown William | M | Labourer | M | May | 1889 | 22 | ||||
| 116 | Lowrey Robert | M | Head | W | May | 1848 | 62 | 01* | |||
| 116 | Markam? Innas | F | Daughter | W | Jan | 1870 | 41 | 01* | |||
| 116 | Markam? Racheal | F | Granddaughter | S | Nov | 1906 | 4 | ||||
| 117 | Gunston Sarah | F | Head | W | Jul | 1831 | 79 | ||||
| 118 | Hull Edward | M | Head | M | Aug | 1878 | 32 | 01 | |||
| 118 | Hull Ethel | F | Wife | M | Dec | 1884 | 26 | 01 | |||
| 118 | Hull Lorne E. | M | Son | S | Sep | 1910 | 9/12 | ||||
| 119 | Jones Walter | M | Head | M | May | 1853 | 57 | 01* | |||
| 119 | Jones Louisa | F | Wife | M | Apr | 1870 | 41 | 01 | |||
| 119 | Jones Freeman | M | Son | S | Nov | 1891 | 19 | 01 | |||
| 119 | Jones Andrew | M | Son | S | Sep | 1895 | 15 | 01 | |||
| 120 | Vanfleet Salvester | M | Head | M | Jun | 1863 | 48 | 01 | |||
| 120 | Vanfleet Carrie | F | Wife | M | May | 1867 | 44 | 01 | |||
| 120 | Vanfleet | M | Son | S | Jan | 1895 | 16 | 01 | |||
| 121 | Allison Margaret | F | Head | W | May | 1833 | 78 | 01 | |||
40
|
121 | Hasselfeldt Amelia | F | Daughter | W | Feb | 1878 | 33 | |||
| 121 | Hassefeldt Agnes | F | Granddaughter | S | Apr | 1898 | 13 | ||||
42
|
121 | Hasselfeldt George | M | Grandson | S | Mar | 1904 | 7 | |||
| 122 | Strang James | M | Head | M | Apr | 1848 | 62 | 01* | |||
| 122 | Strang Mary E. | F | Wife | M | Jan | 1851 | 60 | 01 | |||
| 123 | Campbell Donald | M | Head | S | Mar | 1878 | 33 | 01* | |||
| 123 | Campbell Annie | F | Mother | W | Sep | 1850 | 60 | 01* | |||
| 124 | Cambell Duncan | M | Head | M | Jan | 1875 | 36 | 01* | |||
| 124 | Cambell Ruth | F | Wife | M | Apr | 1876 | 35 | ||||
| 124 | Cambell Grant M. | M | Son | S | Jul | 1905 | 5 | ||||
| 124 | McLennon Bella | F | Domestic | S | May | 1884 | 27 |
Line notes on this page:
Line 8: This birth date is incorrect. See 1901 census Halton (note added by: Carol Quirk)
Line 17: Age and birth year do not tally. (note added by: Carol Quirk)
Line 42: Ontario Births:George Hasselfeldt 12 Mar 1904, York. Father George H Hasselfeldt,Mother Amelia Allison (note added by: Carol Quirk)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 121 | Hasseloldt | Julia | F | Daughter | W | Feb | 1878 | 33 | (corrected values) | |||
| 40 | 121 | Hasselfeldt | Amelia | F | Daughter | W | Feb | 1878 | 33 | (current values) | |||