|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | Archer Evelyn | F | Niece | S | Jul | 1907 | 4 | ||||
| 166 | Archer Edward | M | Father | W | Jan | 1835 | 76 | ||||
| 167 | Reid George E | M | Head | M | Jan | 1871 | 40 | 01 | |||
| 167 | Reid Elizabeth | F | Wife | M | Dec | 1876 | 35 | ||||
| 167 | Reid Louise M S | F | Daughter | S | May | 1903 | 8 | ||||
| 167 | Reid Ireine C E | F | Daughter | S | Aug | 1907 | 4 | ||||
7
|
168 | Molson George | M | Head | M | Oct | 1882 | 29 | |||
| 168 | Molson Sarah Ann | F | Wife | M | Mar | 1884 | 27 | ||||
| 168 | Molson Nellie | F | Daughter | S | Apr | 1904 | 7 | ||||
| 168 | Molson Mirrim | F | Daughter | S | Jan | 1906 | 5 | ||||
| 168 | Molson Emma | F | Daughter | S | Sep | 1908 | 2 | ||||
| 168 | Molson Christenia | F | Daughter | S | Dec | 1911 | 5m | ||||
13
|
169 | Bull William | M | Head | M | Feb | 1879 | 32 | |||
| 169 | Bull Miriam | F | Wife | M | Feb | 1879 | 32 | ||||
| 169 | Bull Beatries | F | Daughter | S | Mar | 1902 | 9 | ||||
| 169 | Bull Sidney | M | Son | S | Jan | 1904 | 7 | ||||
| 169 | Bull Arthur | M | Son | S | May | 1906 | 5 | ||||
| 169 | Bull Albert | M | Son | S | May | 1908 | 3 | ||||
| 170 | Mclivern James | M | Head | M | Dec | 1877 | 34 | ||||
| 170 | Mclivern Sarah | F | Wife | M | Jan | 1875 | 36 | ||||
| 170 | Mclivern Francis | F | Daughter | S | Jul | 1897 | 14 | ||||
| 170 | Mclivern Jane | F | Daughter | S | Feb | 1899 | 12 | ||||
| 170 | Mclivern Samuel | M | Son | S | Jan | 1901 | 10 | ||||
| 170 | Mclivern Hugh | M | Son | M | Feb | 1902 | 8 | ||||
| 170 | Mclivern Annie | F | Daughter | S | May | 1905 | 6 | ||||
| 170 | Mclivern James | M | Son | S | Jul | 1907 | 4 | ||||
| 170 | Mclivern Isabell | F | Daughter | S | Mar | 1909 | 2 | ||||
| 171 | Struth John | M | Head | M | Jun | 1888 | 23 | ||||
| 171 | Struth Edith | F | Wife | M | Jul | 1887 | 24 | ||||
| 171 | Struth Martin | M | Son | S | Mar | 1910 | 1 | ||||
31
|
171 | Worgan Huegh | M | Boarder | S | Aug | 1881 | 30 | |||
| 171 | Worgan Eeveland | M | Boarder | S | Sep | 1882 | 28 | ||||
| 172 | Chapman John E | M | Head | M | Oct | 1866 | 46 | ||||
| 172 | Chapman Emma | F | Wife | M | Apr | 1864 | 47 | ||||
| 172 | Chapman Leslie | F | Daughter | S | Mar | 1891 | 20 | ||||
| 172 | Chapman Norman | M | Son | S | Jul | 1895 | 16 | ||||
| 172 | Chapman Lenerd | M | Son | S | Dec | 1901 | 10 | ||||
| 173 | Jackson Peter J | M | Head | M | Feb | 1867 | 44 | ||||
| 173 | Jackson Naomi | F | Wife | M | Nov | 1867 | 44 | ||||
| 173 | Jackson Charlie | M | Son | S | Mar | 1886 | 25 | ||||
| 173 | Jackson Peter | M | Son | S | Sep | 1889 | 22 | ||||
| 173 | Jackson Elois | F | Daughter | S | Dec | 1892 | 19 | ||||
| 173 | Jackson William | M | Son | S | May | 1895 | 16 | ||||
| 173 | Jackson Ferrie | F | Daughter | S | Mar | 1898 | 13 | ||||
| 173 | Jackson Dorise | F | Daughter | S | Sep | 1902 | 9 | ||||
| 173 | Jackson Ivy Ethel | F | Daughter | S | Jan | 1905 | 6 | ||||
| 174 | Andrus Earwin | M | Head | M | Aug | 1888 | 22 | ||||
| 174 | Andrus Cora | F | Wife | M | May | 26 | |||||
| 174 | Andrus Russile C | M | Son | S | Jan | 3 | |||||
| 174 | Andrus Wesley C | M | Son | S | Nov | 1 |
Line notes on this page:
Line 7: is this a possibility?? (note added by: Patricia)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 168 | Mclean | George | M | Head | M | Oct | 1882 | 29 | (corrected values) | |||
| 7 | 168 | Molson | George | M | Head | M | Oct | 1882 | 29 | (current values) | |||
| 13 | 169 | Ball | William | M | Head | M | Feb | 1879 | 32 | (corrected values) | |||
| 13 | 169 | Bull | William | M | Head | M | Feb | 1879 | 32 | (current values) | |||
| 31 | 171 | Morgan | Huegh | M | Boarder | S | Aug | 1881 | 30 | (corrected values) | |||
| 31 | 171 | Worgan | Huegh | M | Boarder | S | Aug | 1881 | 30 | (current values) | |||