|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | Frost Hugh R. | M | Son | S | Sep | 1900 | 10 | 01 | |||
| 175 | Frost Elizabeth G. | F | Daughter | S | Dec | 1902 | 8 | ||||
| 175 | Frost Edna K. | F | Daughter | S | Dec | 1904 | 6 | ||||
| 175 | Frost Alma F. I. | F | Daughter | S | Apr | 1907 | 4 | ||||
5
|
175 | Frost John Voorka? | M | Son | S | Jul | 1909 | 1 | |||
| 176 | Morris Thomas | M | Head | M | Mar | 1839 | 72 | 01 | |||
| 176 | Morris Annie | F | Wife | M | Jun | 1845 | 66 | 01 | |||
| 176 | Morris Winnifred | F | Daughter | S | Apr | 1882 | 29 | 01 | |||
| 176 | Morse Egbert P. | M | Boarder | M | Jun | 1876 | 34 | 01 | |||
| 177 | Parsons W.F.C. | M | Head | M | May | 1869 | 42 | ||||
| 177 | Parsons Flora S.T.G. | F | Wife | M | Mar | 1870 | 41 | 01 | |||
| 177 | Parsons Cecil Stewart | M | Son | S | Nov | 1891 | 19 | 01 | |||
| 177 | Parsons Alfred M. | M | Son | S | Aug | 1894 | 16 | 01 | |||
| 177 | Parsons Flora | F | Daughter | S | Jun | 1904 | 6 | ||||
| 177 | Parsons Edgar H. | M | Son | S | May | 1906 | 5 | ||||
| 177 | Gillis Annie | F | Domestic | S | Jan | 1889 | 21 | 01 | |||
| 178 | Smith Leo G. | M | Head | M | Feb | 1878 | 33 | ||||
| 178 | Smith Isabella | F | Wife | M | Jan | 1874 | 37 | ||||
19
|
178 | Williams James J. | M | Step Son | S | Nov | 1896 | 14 | |||
| 178 | Williams Norma F. | F | Step Daughter | S | Aug | 1899 | 11 | ||||
21
|
179 | Works Nathan | M | Head | M | Feb | 1831 | 60 | 01 | ||
22
|
179 | Works Armanella | F | Wife | M | Sep | 1860 | 50 | 01 | ||
| 179 | Works Gordon | M | Son | S | Aug | 1889 | 21 | 01 | |||
| 179 | Works Albert | M | Son | S | Mar | 1893 | 18 | 01 | |||
| 179 | Works Noble | M | Son | S | Jan | 1895 | 16 | 01 | |||
| 179 | Works Dorothy | F | Daughter | S | Oct | 1897 | 13 | 01 | |||
| 180 | Murphy Howard | M | Head | M | Aug | 1883 | 27 | ||||
| 180 | Murphy Nellie | F | Wife | M | Dec | 1886 | 24 | ||||
29
|
180 | Murphy James? R. | M | Son | S | Dec | 1907 | 3 | |||
| 180 | Murphy Charles A. | M | Son | S | Feb | 1909 | 2 | ||||
| 180 | Murphy Walter G. | M | Son | S | Feb | 1911 | 3/12 | ||||
| 181 | Murphy Martin | M | Head | M | Sep | 1848 | 62 | 01 | |||
| 181 | Murphy Helen | F | Wife | M | Aug | 1854 | 56 | 01 | |||
| 181 | Murphy Mary | F | Daughter | M | Apr | 1892 | 19 | ||||
| 182 | Walace Herbert W. | M | Head | M | Jul | 1879 | 31 | ||||
| 182 | Walace Flora ? | F | Wife | M | Jan | 1881 | 29 | 01 | |||
| 182 | Walace Donald B. | M | Son | S | Dec | 1909 | 1 | ||||
| 183 | Dragos Nick | M | Head | M | 1878 | 32 | |||||
| 183 | Dragos Mary | F | Wife | M | 25 | ||||||
| 183 | Dragos George | M | Son | S | 1 | ||||||
| 183 | Dragos Mary | F | Daughter | S | 3 | ||||||
| 183 | Stroza Andy | M | Boarder | M | 28 | ||||||
| 183 | Opresha John | M | Boarder | S | 22 | ||||||
44
|
183 | Chara Laurance | M | Boarder | S | 27 | |||||
| 183 | Stroza Nick | M | Boarder | S | 24 | ||||||
46
|
183 | Belyk Makins | M | Boarder | S | 19 | |||||
| 183 | Andrei Deny | M | Boarder | S | 20 | ||||||
48
|
183 | Nikola Borbi | M | Boarder | S | 26 | |||||
| 183 | Kallis Joseph | M | Boarder | S | 26 | ||||||
| 184 | Ashby L.D. | M | Head | M | Mar | 1884 | 27 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 175 | Frost | John Voorhees | M | Son | S | Jul | 1909 | 1 | (corrected values) | |||
| 5 | 175 | Frost | John Voorka? | M | Son | S | Jul | 1909 | 1 | (current values) | |||
| Ref. His Birth Record NS Archives (note added by: Cheryl Martyn) | |||||||||||||
| 19 | 178 | Williams | James J.(?) | M | Step Son | S | Nov | 1896 | 14 | (corrected values) | |||
| 19 | 178 | Williams | James J. | M | Step Son | S | Nov | 1896 | 14 | (current values) | |||
| 21 | 179 | Works | Nathan | M | Head | M | Feb | 1851 | 60 | Links | (corrected values) | ||
| 21 | 179 | Works | Nathan | M | Head | M | Feb | 1831 | 60 | (current values) | |||
| 22 | 179 | Works | Amanella | F | Wife | M | Sep | 1860 | 50 | Links | (corrected values) | ||
| 22 | 179 | Works | Armanella | F | Wife | M | Sep | 1860 | 50 | (current values) | |||
| 29 | 180 | Murphy | James(?) R. | M | Son | S | Dec | 1907 | 3 | (corrected values) | |||
| 29 | 180 | Murphy | James? R. | M | Son | S | Dec | 1907 | 3 | (current values) | |||
| 44 | 183 | Chara | Laurence | M | Boarder | S | 27 | (corrected values) | |||||
| 44 | 183 | Chara | Laurance | M | Boarder | S | 27 | (current values) | |||||
| 46 | 183 | Belyk | Makin(?) | M | Boarder | S | 19 | (corrected values) | |||||
| 46 | 183 | Belyk | Makins | M | Boarder | S | 19 | (current values) | |||||
| 48 | 183 | Nikola | Borbi | M | Boarder | S | 24 | (corrected values) | |||||
| 48 | 183 | Nikola | Borbi | M | Boarder | S | 26 | (current values) | |||||