|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 284 | Dill Arleen Grace | F | Fille | C | sept. | 1909 | 1 | ||||
| 285 | Smith James N | M | Chef | M | f?v. | 1846 | 65 | 01 | |||
| 285 | Smith Mary Ann | F | Epouse | M | mai | 1846 | 65 | 01 | |||
| 285 | Smith Florence | F | Fille | C | juil. | 1871 | 39 | 01 | |||
| 285 | Smith Edmund | M | Fils | V | nov. | 1872 | 38 | ||||
| 285 | Smith Thomas B | M | Fils | C | mars | 1887 | 24 | 01 | |||
7
|
285 | Smith James N Jr. | M | Fils | M | mai | 1883 | 28 | 01 | ||
| 285 | Smith Eva | F | Bru | M | mai | 1893 | 18 | ||||
| 286 | Roop Ralph | M | Chef | M | mai | 1875 | 35 | 01 | |||
| 286 | Roop Sadie | F | Epouse | M | mars | 1881 | 30 | 01 | |||
| 286 | Roop Ralph | M | Fils | C | ao?t | 1900 | 10 | 01 | |||
| 286 | Roop Charles | M | Fils | C | oct. | 1901 | 9 | ||||
| 286 | Roop Edward | M | Fils | C | jan. | 1905 | 6 | ||||
| 287 | McQuarrie Caroline | F | Chef | V | avril | 1847 | 64 | 01 | |||
| 288 | McQuarrie George J | M | Chef | M | nov. | 1875 | 35 | 01 | |||
| 288 | McQuarrie Mary C | F | Epouse | M | oct. | 1877 | 33 | 01 | |||
| 288 | McQuarrie George Bruce | M | Fils | C | mars | 1910 | 1 | ||||
| 289 | McKay William E. | M | Chef | M | oct. | 1865 | 45 | 01 | |||
| 289 | McKay Sarah | F | Epouse | M | mai | 1865 | 46 | 01 | |||
| 289 | McKay George | M | Fils | C | juin | 1889 | 21 | 01 | |||
| 289 | McKay Florence | F | Fille | C | d?c. | 1890 | 20 | 01 | |||
22
|
289 | McKay Eva | F | Fille | C | d?c. | 1892 | 18 | 01 | ||
| 289 | McKay Nellie | F | Fille | C | d?c. | 1894 | 16 | 01 | |||
| 290 | Reynolds James | M | Chef | M | juil. | 1872 | 28 | ||||
| 290 | Reynolds Mary | F | Epouse | M | d?c. | 1872 | 28 | ||||
| 290 | Reynolds Carolyn | F | Fille | C | ao?t | 1906 | 4 | ||||
| 290 | Reynolds Edith | F | Fille | C | mars | 1908 | 3 | ||||
| 290 | Campbell Sydney | M | Pensionnaire | C | juil. | 1886 | 24 | 01 | |||
| 290 | Goyetche Charles | M | Pensionnaire | C | juil. | 1889 | 21 | ||||
| 290 | Fougere Benjamin | M | Pensionnaire | C | juin | 1887 | 23 | ||||
| 290 | Fougere Albert | M | Pensionnaire | C | ao?t | 1890 | 20 | ||||
| 290 | Fougere Earnest | M | Pensionnaire | C | nov. | 1893 | 17 | ||||
| 290 | Fougere Amos | M | Pensionnaire | C | d?c. | 1848 | 62 | ||||
| 290 | Boudrot Fred | M | Pensionnaire | C | jan. | 1893 | 18 | ||||
| 290 | Fougere Elzear | M | Pensionnaire | C | ao?t | 1890 | 20 | ||||
| 291 | Armsworthy Charles H | M | Chef | M | oct. | 1888 | 22 | 01 | |||
| 291 | Armsworthy May | F | Epouse | M | sept. | 1893 | 17 | 01 | |||
| 292 | Corbin Richard | M | Chef | M | f?v. | 1888 | 23 | ||||
| 292 | Corbin Jessie | F | Epouse | M | mars | 1890 | 21 | 01 | |||
| 292 | Corbin Francis | M | Fils | C | jan. | 1911 | 5/12 | ||||
| 293 | Smith Kate | F | Chef | V | mars | 1871 | 40 | 01 | |||
| 293 | Smith Arolina Cole | F | Fille | C | avril | 1893 | 18 | 01 | |||
| 293 | Smith Frank Eugene | M | Fils | C | avril | 1896 | 15 | 01 | |||
| 293 | Smith John Dewar | M | Fils | C | juil. | 1898 | 12 | 01 | |||
| 293 | Smith William Brown | M | Fils | C | d?c. | 1900 | 10 | 01 | |||
46
|
293 | Smith Jannette(?) R. | F | Fille | C | juil. | 1905 | 5 | |||
| 293 | Cameron James | M | Pensionnaire | C | juil. | 1872 | 38 | ||||
| 293 | Newberry William | M | Pensionnaire | C | avril | 1883 | 28 | ||||
49
|
293 | Arthur Carr | M | Pensionnaire | C | mars | 1887 | 23 | 01 | ||
| 293 | Sutherland Neil | M | Pensionnaire | C | f?v. | 1890 | 21 |
Line notes on this page:
Line 22: Birth Record shows name as "MacKay, Eva Maria" (note added by: Cheryl Martyn)
Line 46: "Janet Robinson Smith" Birth Record (note added by: Cheryl Martyn) (note added by: Michel Dubois)
Line 49: His name was "Carr Ameron Arthur" ref Birth and Marriage Records (note added by: Cheryl Martyn) (note added by: Michel Dubois)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 285 | Smith | James N, Jr. | M | Fils | M | mai | 1883 | 28 | Links | (corrected values) | ||
| 7 | 285 | Smith | James N Jr. | M | Fils | M | mai | 1883 | 28 | (current values) | |||