|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | Urquart Charles | M | Boarder | S | Feb | 1885 | 26 | 01 | |||
| 276 | Bryant Frank | M | Boarder | S | Aug | 1858 | 52 | ||||
| 277 | Airey William | M | Head | M | Dec | 1881 | 29 | ||||
| 277 | Airey Catherine | F | Wife | M | Jul | 1872 | 38 | 01 | |||
| 277 | Airey William John | M | Son | S | Oct | 1905 | 5 | ||||
6
|
277 | Airey Jeanie | F | Daughter | S | Nov | 1906 | 4 | |||
| 277 | Airey Bessie | F | Daughter | S | Feb | 1908 | 3 | ||||
| 277 | Airey Frances | F | Daughter | S | Jul | 1909 | 1 | ||||
| 277 | Keefe William | M | Brother-in-law | S | Jul | 1872 | 38 | 01 | |||
| 278 | Malcolm Michael | M | Head | M | Feb | 1871 | 40 | 01 | |||
| 278 | Malcolm Sarah | F | Wife | M | Nov | 1875 | 35 | 01 | |||
| 278 | Malcolm Frederick | M | Son | S | Jan | 1896 | 15 | 01 | |||
13
|
278 | Malcolm Lawrence | M | Son | S | Jun | 1899 | 11 | 01 | ||
| 278 | Malcolm Harold | M | Son | S | Jan | 1901 | 10 | ||||
| 278 | Malcolm Florence | F | Daughter | S | Nov | 1902 | 8 | ||||
| 278 | Malcolm Hilda | F | Daughter | S | Aug | 1904 | 6 | ||||
| 278 | Malcolm Sydney | M | Son | S | Sep | 1908 | 2 | ||||
18
|
278 | Malcolm Bertha | F | Daughter | S | Feb | 1911 | 3mons | |||
| 279 | McDonald Alex | M | Head | S | Jun | 1864 | 46 | 01 | |||
| 279 | McDonald Flora | F | Sister | S | Apr | 1857 | 54 | 01 | |||
| 279 | McDonald Mary | F | Sister | S | Aug | 1862 | 48 | 01 | |||
22
|
280 | Gerrior Ellise? | M | Head | M | Oct | 1856 | 54 | |||
| 280 | Gerrior Mary A. | F | Daughter | S | May | 1890 | 21 | ||||
| 280 | Gerrior Laura M | F | Daughter | S | Jan | 1895 | 16 | ||||
| 280 | Gerrior Maggie I | F | Daughter | S | Dec | 1897 | 13 | ||||
| 280 | Lavangie Alfred | M | Boarder | S | Oct | 1886 | 24 | 01 | |||
27
|
280 | Dorley? Norman | M | Boarder | S | Jul | 1884 | 26 | |||
| 280 | Small Edward | M | Boarder | S | Jun | 1881 | 29 | ||||
29
|
280 | Levangie Dennis? | M | Boarder | S | Apr | 1889 | 22 | 01 | ||
30
|
280 | Fougere S????? | M | Boarder | S | Mar | 1885 | 26 | |||
| 280 | DeCoste Earnest | M | Boarder | S | May | 1894 | 17 | ||||
| 280 | DeCoste James | M | Boarder | S | Apr | 1895 | 16 | ||||
| 280 | DeCoste Augustus | M | Boarder | S | Jul | 1895 | 15 | 01 | |||
34
|
280 | Degruchey? William | M | Boarder | S | May | 1891 | 20 | |||
35
|
280 | Degruchey? Allan | M | Boarder | S | Dec | 1888 | 22 | |||
| 280 | Landry Walter | M | Boarder | S | Dec | 1890 | 20 | 01 | |||
| 281 | Brown William | M | Head | M | Jun | 1886 | 24 | ||||
| 281 | Brown Lizzie | F | Wife | M | Apr | 1887 | 23 | ||||
| 282 | Gregory William | M | Head | M | Aug | 1873 | 37 | ||||
| 282 | Gregory Mary | F | Wife | M | Dec | 1862 | 48 | ||||
| 282 | McDonald Rebecca | F | stepdaughter | S | Feb | 1891 | 20 | ||||
42
|
282 | Gregory Chester? | M | Grandson | S | Jun | 1907 | 3 | |||
43
|
283 | Brown John H | M | Head | M | Oct | 1862 | 49 | 01 | ||
| 283 | Brown Lizzie | F | Wife | M | May | 1866 | 45 | 01 | |||
| 283 | Brown Susie | F | Daughter | S | Apr | 1891 | 20 | 01 | |||
| 283 | Brown Lizzie | F | Daughter | S | Dec | 1892 | 18 | 01 | |||
| 283 | Brown Kathleen | F | Daughter | S | Jan | 1895 | 16 | 01 | |||
| 283 | Brown Willie Bernard | M | Son | S | Apr | 1902 | 9 | ||||
| 284 | Dill Stanley | M | Head | M | Apr | 1885 | 26 | 01 | |||
| 284 | Dill Cora | F | Wife | M | Apr | 1889 | 22 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 277 | Airey | Jennie | F | Daughter | S | Nov | 1906 | 4 | (corrected values) | |||
| 6 | 277 | Airey | Jeanie | F | Daughter | S | Nov | 1906 | 4 | (current values) | |||
| 13 | 278 | Malcolm | Lawson | M | Son | S | Jun | 1899 | 11 | Links | (corrected values) | ||
| 13 | 278 | Malcolm | Lawrence | M | Son | S | Jun | 1899 | 11 | (current values) | |||
| 18 | 278 | Malcolm | Bertha | F | Daughter | S | Feb | 1911 | 3/12 | (corrected values) | |||
| 18 | 278 | Malcolm | Bertha | F | Daughter | S | Feb | 1911 | 3mons | (current values) | |||
| 22 | 280 | Gerrior | Ell? | M | Head | M | Oct | 1856 | 54 | (corrected values) | |||
| 22 | 280 | Gerrior | Ellise? | M | Head | M | Oct | 1856 | 54 | (current values) | |||
| 27 | 280 | Dorley | Norman | M | Boarder | S | Jun | 1884 | 26 | (corrected values) | |||
| 27 | 280 | Dorley? | Norman | M | Boarder | S | Jul | 1884 | 26 | (current values) | |||
| 29 | 280 | Levangie | Dennis | M | Boarder | S | Apr | 1889 | 22 | Links | (corrected values) | ||
| 29 | 280 | Levangie | Dennis? | M | Boarder | S | Apr | 1889 | 22 | (current values) | |||
| 30 | 280 | Fougere | Simion | M | Boarder | S | Mar | 1885 | 26 | (corrected values) | |||
| 30 | 280 | Fougere | S????? | M | Boarder | S | Mar | 1885 | 26 | (current values) | |||
| 34 | 280 | Degruchy | William | M | Boarder | S | May | 1891 | 20 | (corrected values) | |||
| 34 | 280 | Degruchey? | William | M | Boarder | S | May | 1891 | 20 | (current values) | |||
| 35 | 280 | Degruchy | Allan | M | Boarder | S | Dec | 1888 | 22 | (corrected values) | |||
| 35 | 280 | Degruchey? | Allan | M | Boarder | S | Dec | 1888 | 22 | (current values) | |||
| 42 | 282 | Gregory | Chester | M | Grandson | S | Jun | 1907 | 3 | (corrected values) | |||
| 42 | 282 | Gregory | Chester? | M | Grandson | S | Jun | 1907 | 3 | (current values) | |||
| 43 | 283 | Brown | John H | M | Head | M | Oct | 1862 | 48 | Links | (corrected values) | ||
| 43 | 283 | Brown | John H | M | Head | M | Oct | 1862 | 49 | (current values) | |||