|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
1
|
115 | DeGruchy Mary | F | Wife | M | May | 1862 | 49 | |||
| 115 | DeGruchy George | M | Son | S | Dec | 1890 | 20 | ||||
| 115 | DeGruchy Patrick | M | Son | S | Jul | 1894 | 16 | ||||
| 115 | DeGruchy Lucinda | F | Daughter | S | Apr | 1896 | 15 | ||||
| 115 | DeGruchy Edward | M | Son | S | Jun | 1897 | 13 | ||||
| 115 | DeGruchy Francis | M | Son | S | Apr | 1900 | 11 | ||||
| 115 | DeGruchy Josephine | F | Daughter | S | Feb | 1902 | 9 | ||||
8
|
116 | L...? George | M | Head | M | Jun | 1873 | 37 | |||
| 116 | L....? Clementine | F | Wife | M | Sep | 1879 | 31 | ||||
| 116 | L...? William | M | Son | S | Dec | 1899 | 11 | ||||
| 116 | L...? Lawrence | M | Son | S | Nov | 1902 | 9 | ||||
| 116 | L...? Albert | M | Son | S | Mar | 1903 | 8 | ||||
| 116 | L...? Frank | M | Son | S | Jul | 1904 | 6 | ||||
| 116 | L...? Evelyn | F | Daughter | S | Nov | 1905 | 5 | ||||
| 116 | L...? Arthur | M | Son | S | Apr | 1907 | 4 | ||||
| 116 | L...? John | M | Son | S | Apr | 1910 | 1 | ||||
17
|
117 | Morrisey Jean | M | Head | M | Sep | 1857 | 53 | |||
18
|
117 | Morrisey Lucy | F | Wife | M | May | 1875 | 35 | |||
| 117 | Morrisey John | M | Son | S | Oct | 1898 | 12 | ||||
| 117 | Morrisey James | M | Son | S | Jun | 1901 | 10 | ||||
| 117 | Morrisey Mary | F | Daughter | S | Sep | 1902 | 8 | ||||
| 117 | Morrisey Annie | F | Daughter | S | May | 1904 | 6 | ||||
| 117 | Morrisey Lucy | F | Daughter | S | Sep | 1906 | 4 | ||||
| 117 | Morrisey Cecelia | F | Daughter | S | Feb | 1909 | 2 | ||||
| 117 | Morrisey Michael | M | Son | S | Jan | 1911 | 5/12 | ||||
| 118 | Scott George | M | Head | M | Jun | 1883 | 27 | ||||
| 118 | Scott Blanche | F | Wife | M | Sep | 1884 | 26 | ||||
| 118 | Scott Marion | F | Daughter | S | Jul | 1907 | 3 | ||||
| 118 | Scott Everette | M | Son | S | Jan | 1911 | 4/12 | ||||
| 119 | Hobert Abel | M | Head | M | Aug | 1869 | 41 | ||||
| 119 | Hobert Ella | F | Wife | M | May | 1876 | 35 | ||||
| 119 | Hobert Edward | M | Son | S | Nov | 1895 | 15 | ||||
| 119 | Hobert Gertrude | F | Daughter | S | Aug | 1897 | 13 | ||||
| 119 | Hobert Delbert | M | Son | S | Aug | 1903 | 7 | ||||
| 120 | McKenzie Thomas | M | Head | M | Jan | 1882 | 29 | ||||
| 120 | McKenzie Margueritte | F | Wife | M | Aug | 1882 | 28 | ||||
| 120 | McKenzie Melvin | M | Son | S | May | 1909 | 2 | ||||
| 120 | Ellis George | M | Lodger | S | Jan | 1894 | 17 | ||||
| 120 | Ellis Roy | M | Lodger | S | Jul | 1868 | 42 | ||||
| 121 | McCauley George | M | Head | M | Apr | 1854 | 57 | ||||
| 121 | McCauley Annie | F | Wife | M | Aug | 1854 | 57 | ||||
| 121 | McCauley Wilbert | M | Son | S | Mar | 1883 | 28 | ||||
| 121 | McCauley Ada | F | Daughter | S | Sep | 1890 | 20 | ||||
| 121 | McCauley Laura | F | Daughter | S | Jun | 1896 | 14 | ||||
| 122 | Leblanc James | M | Head | M | Jun | 1883 | 28 | ||||
| 122 | Leblanc Gertrude | F | Wife | M | Oct | 1887 | 23 | ||||
| 122 | Leblanc James | M | Son | S | Mar | 1906 | 5 | ||||
| 122 | Leblanc Silas | M | Son | S | Mar | 1907 | 4 | ||||
| 122 | Leblanc ?Etta | F | Daughter | S | Jul | 1908 | 2 | ||||
| 123 | Pollock John | M | Head | M | Aug | 1881 | 30 | 01 |
Line notes on this page:
Line 18: maiden name - Duplessie- PANB (note added by: Penny Lane)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 116 | Li??? | George | M | Head | M | Jun | 1873 | 37 | (corrected values) | |||
| 8 | 116 | L...? | George | M | Head | M | Jun | 1873 | 37 | (current values) | |||
| 17 | 117 | Morriaty | John | M | Head | M | Sep | 1857 | 53 | (corrected values) | |||
| 17 | 117 | Morrisey | Jean | M | Head | M | Sep | 1857 | 53 | (current values) | |||
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 115
the enumerator recorded the surname as "DeGrachy", a suggested alternative is "DeGrechie".
In household 117
the enumerator recorded the surname as "?Murray", a suggested alternative is "Moriarty".