|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Anderson Susan J. | F | Fille | C | avril | 1883 | 28 | 01M | |||
| 37 | Stephens Mary Jane | F | Chef | V | mai | 1850 | 61 | 01 | |||
| 37 | Murray Ruby M. | F | Foster Dau. | C | juin | 1895 | 15 | ||||
4
|
37 | Best Charles | M | Foster Son | C | f?v. | 1896 | 15 | |||
| 38 | Anderson Stephen Boyd | M | Chef | M | ao?t | 1872 | 37 | 801M* | |||
| 38 | Anderson Mary Ella | F | Epouse | M | jan. | 1877 | 34 | 01M | |||
| 38 | Anderson George M. | M | Fils | C | d?c. | 1905 | 5 | ||||
| 38 | Anderson Evelyn E. | F | Fille | C | nov. | 1907 | 3 | ||||
| 39 | Murray Wm. Blair | M | Chef | M | f?v. | 1864 | 47 | 01 | |||
| 39 | Murray Rebecca Francis | F | Epouse | M | f?v. | 1862 | 49 | 01 | |||
| 39 | Murray Walter Wm. | M | Fils | C | nov. | 1889 | 21 | 01 | |||
| 39 | Murray Stephen Herman | M | Fils | C | f?v. | 1892 | 19 | 01 | |||
| 39 | Murray James Roland | M | Fils | C | ao?t | 1894 | 16 | 01* | |||
| 39 | Murray Albert Reginald | M | Fils | C | sept. | 1897 | 13 | 01 | |||
| 39 | Murray Mary M. | F | Fille | C | oct. | 1899 | 11 | 01* | |||
| 40 | Fields Stephen A. | M | Chef | M | jan. | 1881 | 30 | 01 | |||
| 40 | Fields Effie R. | F | Epouse | M | ao?t | 1883 | 27 | ||||
| 40 | Fields Hannah S. | F | Fille | C | nov. | 1906 | 4 | 1M | |||
| 40 | Fields Hazel W. | F | Fille | C | juin | 1908 | 2 | 1M | |||
| 40 | Fields Fred T. | M | Fils | C | f?v. | 1910 | 1 | ||||
| 41 | Scott John A. | M | Chef | M | f?v. | 1866 | 45 | 01 | |||
| 41 | Scott Minnie E. | F | Epouse | M | mai | 1871 | 40 | 01 | |||
| 41 | Scott Arthur H. | M | Fils | C | sept. | 1889 | 21 | 011 | |||
| 41 | Scott Taylor J. | M | Fils | C | sept. | 1893 | 17 | 01 | |||
| 41 | Scott Sadie | F | Fille | C | ao?t | 1895 | 15 | 01 | |||
| 41 | Scott Lydia G. | F | Fille | C | f?v. | 1898 | 13 | 01 | |||
| 42 | Scott Robert | M | Chef | M | avril | 1868 | 43 | 01 | |||
| 42 | Scott Ruth E. | F | Epouse | M | juil. | 1882 | 29 | 01 | |||
| 42 | Scott Otis Earl | M | Fils | C | f?v. | 1902 | 9 | ||||
| 42 | Scott Basil H. | M | Fils | C | jan. | 1907 | 5 | ||||
| 43 | Ibbitson George W. | M | Chef | C | mars | 1882 | 29 | 01 | |||
| 43 | Ibbitson Moses | M | P?re | M | juil. | 1858 | 53 | 01 | |||
| 43 | Ibbitson Amanda Jane | F | M?re | M | oct. | 1859 | 51 | 01 | |||
| 43 | Ibbitson Walter E. | M | Fr?re | C | avril | 1887 | 24 | 01 | |||
| 43 | Ibbitson Harvey H. | M | Fr?re | C | mai | 1891 | 20 | 01 | |||
| 43 | Ibbitson Lester E. | M | Fr?re | C | ao?t | 1900 | 11 | 01* | |||
| 43 | Ibbitson Sadie A. | F | Sœur | C | sept. | 1897 | 14 | 01 | |||
| 43 | Ibbitson Bessie L. | F | Sœur | C | sept. | 1900 | 10 | 01 | |||
| 44 | Walton Thomas | M | Chef | M | nov. | 1842 | 68 | 801MD | |||
| 44 | Walton Barbara J. | F | Epouse | M | mai | 1859 | 52 | 01M | |||
| 44 | Walton Harvey J. | M | Fils | C | juil. | 1884 | 26 | 01 | |||
| 44 | Walton Jasper H. | M | Fils | C | mai | 1893 | 18 | 01 | |||
| 44 | Walton Jessie Viola | F | Fille | C | mai | 1894 | 17 | 01 | |||
| 45 | Walton Robert A. | M | Chef | M | f?v. | 1879 | 32 | 801MM | |||
| 45 | Walton Maud | F | Epouse | M | oct. | 1881 | 30 | 01 | |||
| 45 | Walton Sadie Louise | F | Fille | C | juil. | 1901 | 9 | ||||
| 45 | Walton Earl Hustes | M | Fils | C | avril | 1905 | 6 | ||||
| 45 | Walton Stella Marjorie | F | Fille | C | jan. | 1907 | 4 | ||||
49
|
45 | Walton Essie Medora | F | Fille | C | f?v. | 1910 | 1 | |||
| 45 | Trenholm Sarah | F | Belle-m?re [Mother-in-law] | V | juil. | 1852 | 58 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 37 | Bert | Charles | M | Foster Son | C | f?v. | 1896 | 15 | (corrected values) | |||
| 4 | 37 | Best | Charles | M | Foster Son | C | f?v. | 1896 | 15 | (current values) | |||
| compare to the "rs" in Anderson on the next line (note added by: Cheryl Martyn) | |||||||||||||
| 49 | 45 | Walton | Essie Medora | F | Fille | C | juil. | 1910 | 1 | (corrected values) | |||
| 49 | 45 | Walton | Essie Medora | F | Fille | C | f?v. | 1910 | 1 | (current values) | |||
| (Feb. agrees with birth record) (note added by: Barbara Trenholm Merklinger) | |||||||||||||