|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | Spinney Stanley | M | Son | S | Apr | 1911 | 1/12 | ||||
| 149 | Spinney Thomas | M | Head | M | Jan | 1873 | 38 | 01 | |||
| 149 | Spinney Annie | F | Wife | M | Jan | 1877 | 34 | 01 | |||
| 150 | Welch William | M | Head | M | Nov | 1865 | 45 | ||||
| 150 | Welch Elizabeth | F | Wife | M | Jan | 1889 | 22 | ||||
| 150 | Welch Bertha | F | Daughter | S | Mar | 1907 | 4 | ||||
7
|
151 | Scommell John | M | Head | M | Jun | 1849 | 61 | 01 | ||
| 151 | Scommell Mary | F | Wife | M | Jan | 1844 | 67 | 01 | |||
| 151 | Scommell George | M | Son | S | Jul | 1886 | 24 | 01 | |||
| 152 | Spoffard John | M | Head | M | Aug | 1860 | 50 | 01 | |||
| 152 | Spoffard Lilian | F | Wife | M | Mar | 1869 | 42 | 01 | |||
| 153 | Francis Louis | M | Head | M | Jul | 1848 | 62 | 011 | |||
13
|
153 | Francis Mary | F | Wife | M | Mar | 1861 | 40 | 011 | ||
| 154 | McFaters William | M | Head | S | Apr | 1861 | 40 | 01 | |||
| 154 | McFaters Charles | M | Brother | S | Apr | 1851 | 50 | 01 | |||
16
|
154 | McFaters Jane | F | Wife | W | Dec | 1831 | 79 | 01 | ||
| 155 | Matheson John | M | Head | M | Jan | 1839 | 72 | 01* | |||
| 155 | Matheson Mary | F | Wife | M | Dec | 1858 | 52 | 01 | |||
| 155 | Matheson Hugh | M | Son | S | Jan | 1888 | 23 | 01 | |||
20
|
155 | Matheson George | M | Son | S | Jan | 1892 | 18 | 01** | ||
| 155 | Matheson Winnifred | F | Daughter | S | May | 1900 | 11 | 01 | |||
| 155 | Matheson John | M | Son | S | Apr | 1903 | 8 | ||||
| 156 | Oliver David | M | Head | M | Apr | 1867 | 44 | 01 | |||
| 156 | Oliver Emma | F | Wife | M | Jul | 1869 | 41 | 01 | |||
| 156 | Oliver Carrie | F | Daughter | S | Apr | 1898 | 13 | 01 | |||
| 156 | Oliver John | M | Son | S | Jul | 1899 | 12 | 01 | |||
| 156 | Oliver George | M | Son | S | Aug | 1910 | 9/12 | ||||
| 157 | Oliver Edward | M | Head | M | Sep | 1868 | 42 | 01 | |||
| 157 | Oliver Pearl | F | Wife | M | Mar | 1886 | 25 | ||||
| 157 | Henry Thomas | M | Boarder | W | Dec | 1827 | 83 | 01 | |||
31
|
158 | Baldwin Lewey(?) | M | Head | M | Nov | 1867 | 43 | 01 | ||
32
|
158 | Baldwin Do?a | F | Wife | M | Aug | 1882 | 28 | 01* | ||
| 158 | Baldwin Garnet | M | Son | S | Aug | 1904 | 6 | ||||
| 158 | Baldwin George | M | Son | S | Oct | 1906 | 4 | ||||
35
|
158 | Baldwin Herber | M | Son | S | Nov | 1908 | 2 | |||
36
|
158 | See?? Margaret | F | Mother-in-law | W | Oct | 1842 | 68 | 01 | ||
| 159 | Hill John | M | Head | M | Apr | 1868 | 43 | 01 | |||
| 159 | Hill Alice | F | Wife | M | Apr | 1868 | 43 | 01 | |||
| 159 | Hill Vesta | F | Daughter | S | Mar | 1897 | 14 | 01 | |||
| 159 | Hill Arthur | M | Son | S | Jun | 1895 | 15 | 01 | |||
| 159 | Hill Jennie | F | Daughter | S | Sep | 1899 | 11 | ||||
| 160 | Oliver James | M | Head | M | Jun | 1862 | 48 | 01 | |||
| 160 | Oliver Annie | F | Wife | M | Aug | 1863 | 47 | 01 | |||
| 160 | Oliver Andrew | M | Son | S | Jan | 1890 | 21 | 01* | |||
| 160 | Oliver Taylor | M | Son | S | Jun | 1893 | 17 | 01 | |||
| 160 | Oliver Belle | F | Daughter | S | Jul | 1897 | 13 | 01 | |||
| 161 | Oliver Andrew | M | Head | W | May | 1849 | 61 | 01 | |||
| 162 | McRae Duncan | M | Head | S | Jun | 1875 | 35 | ||||
| 162 | Lahey Phillip | M | Lodger | S | Jan | 1859 | 52 | ||||
| ? |
Line notes on this page:
Line 16: Enumerated as "Wife" -should be "Mother" (note added by: Cheryl Martyn)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 151 | Scammell | John | M | Head | M | Jun | 1849 | 61 | Links | (corrected values) | ||
| 7 | 151 | Scommell | John | M | Head | M | Jun | 1849 | 61 | (current values) | |||
| magnified, the stroke is on the "m" and 3rd letter is an "a" (note added by: Cheryl Martyn) | |||||||||||||
| 13 | 153 | Francis | Mary | F | Wife | M | Mar | 1861 | 50 | Links | (corrected values) | ||
| 13 | 153 | Francis | Mary | F | Wife | M | Mar | 1861 | 40 | (current values) | |||
| 20 | 155 | Matheson | George | M | Son | S | Jan | 1893 | 18 | Links | (corrected values) | ||
| 20 | 155 | Matheson | George | M | Son | S | Jan | 1892 | 18 | (current values) | |||
| 31 | 158 | Baldwin | Henery | M | Head | M | Nov | 1867 | 43 | Links | (corrected values) | ||
| 31 | 158 | Baldwin | Lewey(?) | M | Head | M | Nov | 1867 | 43 | (current values) | |||
| 32 | 158 | Baldwin | Dora | F | Wife | M | Aug | 1882 | 28 | Links | (corrected values) | ||
| 32 | 158 | Baldwin | Do?a | F | Wife | M | Aug | 1882 | 28 | (current values) | |||
| 35 | 158 | Baldwin | Heber | M | Son | S | Nov | 1908 | 2 | (corrected values) | |||
| 35 | 158 | Baldwin | Herber | M | Son | S | Nov | 1908 | 2 | (current values) | |||
| loop on the "H" not an "e" (note added by: Cheryl Martyn) | |||||||||||||
| 36 | 158 | Seelye | Margaret | F | Mother-in-law | W | Oct | 1842 | 68 | Links | (corrected values) | ||
| 36 | 158 | See?? | Margaret | F | Mother-in-law | W | Oct | 1842 | 68 | (current values) | |||