|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | Getchell Irving | M | Fils | C | avril | 1906 | 5 | ||||
| 144 | Henry Rebecca | F | Chef | V | f?v. | 1866 | 45 | 01 | |||
| 144 | Henry Ellen | F | Fille | C | oct. | 1889 | 22 | 01* | |||
| 144 | Henry Charles | M | Fils | C | f?v. | 1892 | 19 | 01 | |||
| 144 | Henry Edwin | M | Fils | C | mai | 1896 | 15 | 01 | |||
| 144 | Henry Alfred | M | Fils | C | jan. | 1901 | 10 | 01 | |||
7
|
144 | Middlemiss Myrtle | F | Pensionnaire | C | nov. | 1887 | 23 | 01** | ||
| 145 | Armstrong William | M | Chef | M | juin | 1862 | 48 | 01 | |||
| 145 | Armstrong Jane | F | Epouse | M | juin | 1846 | 64 | 01 | |||
| 146 | McGarity Francis | M | Chef | M | mars | 1869 | 42 | 01 | |||
| 146 | McGarity Susan | F | Epouse | M | juin | 1878 | 32 | 01 | |||
| 147 | Irving Gilbert | M | Chef | M | jan. | 1863 | 48 | ||||
| 147 | Irving Alma | F | Epouse | M | juin | 1871 | 39 | ||||
| 147 | Irving Kenneth | M | Fils | C | sept. | 1899 | 11 | ||||
| 147 | Irving Wilbor | M | Fils | C | sept. | 1904 | 6 | ||||
| 148 | Casey James | M | Chef | M | juin | 1854 | 57 | 01 | |||
| 148 | Casey Jennie | F | Epouse | M | nov. | 1850 | 60 | 01 | |||
| 148 | Casey Bernard | M | Fils | C | jan. | 1882 | 29 | 01 | |||
| 149 | Casey Sarah | F | Chef | V | f?v. | 1851 | 60 | 01 | |||
| 150 | McCarthy Ellen | F | Chef | V | jan. | 1829 | 82 | 01 | |||
| 150 | McCarthy Mary | F | Fille | C | avril | 1866 | 45 | ||||
| 150 | McCarthy Norah | F | Fille | C | mai | 1871 | 40 | 01 | |||
| 150 | McCarthy Hester | F | Fille | C | avril | 1876 | 35 | 01 | |||
24
|
151 | O'Brien John | M | Chef | M | jan. | 1861 | 50 | 01 | ||
| 151 | O'Brien Mary | F | Epouse | M | mars | 1867 | 44 | 01 | |||
| 151 | O'Brien Mary | F | Fille | C | avril | 1887 | 24 | 01 | |||
| 151 | O'Brien Lena | F | Fille | C | mars | 1889 | 22 | 01 | |||
| 151 | O'Brien Arthur | M | Fils | C | juil. | 1891 | 19 | 01 | |||
| 151 | O'Brien Josie | F | Fille | C | jan. | 1895 | 16 | 01 | |||
| 151 | O'Brien Mandy | F | Fille | C | juin | 1897 | 13 | 01 | |||
| 151 | O'Brien Joseph | M | Fils | C | mai | 1900 | 11 | 01* | |||
| 151 | O'Brien Martha | F | Fille | C | mars | 1902 | 9 | ||||
| 151 | O'Brien Margaret | F | Fille | C | jan. | 1909 | 2 | ||||
| 152 | Farnham Margaret | F | Chef | V | jan. | 1866 | 45 | 01 | |||
| 152 | Farnham Arthur | M | Fils | C | sept. | 1892 | 18 | 01 | |||
| 152 | Farnham Phillip | M | Fils | C | jan. | 1894 | 16 | 01** | |||
| 152 | Farnham Harry | M | Fils | C | ao?t | 1896 | 14 | 01 | |||
| 152 | Farnham Clide | M | Fils | C | mai | 1899 | 12 | 01 | |||
| 152 | Farnham Ralph | M | Fils | C | ao?t | 1905 | 5 | ||||
40
|
153 | Gretchel Kar?? | M | Chef | M | ao?t | 1885 | 25 | |||
| 153 | Gretchel Nettie | F | Epouse | M | juin | 1889 | 21 | 01 | |||
| 153 | Gretchel Anna | F | Fille | C | d?c. | 1910 | 5/12 | ||||
| 154 | Eagan James | M | Chef | M | ao?t | 1852 | 58 | 01 | |||
| 154 | Eagan Jennie | F | Epouse | M | d?c. | 1859 | 51 | 01 | |||
45
|
154 | Eagan Ellen | F | Fille | C | nov. | 1881 | 23 | 01 | ||
| 154 | Eagan Steven | M | Fils | C | d?c. | 1889 | 21 | 01 | |||
| 154 | Eagan Ernest | M | Fils | C | juin | 1892 | 18 | 01 | |||
| 154 | Eagan Chester | M | Fils | C | d?c. | 1894 | 16 | 01 | |||
| 154 | Eagan Walter | M | Fils | C | f?v. | 1896 | 14 | 01 | |||
| 154 | Eagan Bernard | M | Fils | C | ao?t | 1902 | 8 |
Line notes on this page:
Line 7: should be Middlemiss (note added by: T. Pearson)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 151 | OBrien | John | M | Chef | M | jan. | 1861 | 50 | Links | (corrected values) | ||
| 24 | 151 | O'Brien | John | M | Chef | M | jan. | 1861 | 50 | (current values) | |||
| 40 | 153 | Gretschel | Karl | M | Chef | M | ao?t | 1885 | 25 | (corrected values) | |||
| 40 | 153 | Gretchel | Kar?? | M | Chef | M | ao?t | 1885 | 25 | (current values) | |||
| ref PANB (note added by: Cheryl Martyn) | |||||||||||||
| 45 | 154 | Eagan | Ellen | F | Fille | C | nov. | 1887 | 23 | Links | (corrected values) | ||
| 45 | 154 | Eagan | Ellen | F | Fille | C | nov. | 1881 | 23 | (current values) | |||